
The Daily Targum
The Daily Targum is where you can find Rutgers University's campus news, Scarlet Knights sports coverage, features, opinions and breaking news for New Brunswick, New Jersey

Totally disagree. Josh Meyers would win a Pulitzer prize if the finalists were him and the NJ.com staff. It's actually quite well-written and researched. Politi could learn a lot from this young writer.That reads like a college newspaper column.
Rk | Year | Conf | W | L | T | Pct | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | CFP High | CFP Final | Coach(es) | Bowl | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
llen (3-9) | ||||||||||||||||||||
3 | 2022 | Big Ten | 4 | 8 | 0 | .333 | 2 | 7 | 0 | .222 | -3.05 | 5.03 | Tom Allen (4-8) | |||||||
4 | 2021 | Big Ten | 2 | 10 | 0 | .167 | 0 | 9 | 0 | .000 | -4.70 | 8.63 | 17 | 17 | Tom Allen (2-10) | |||||
5 | 2020 | Big Ten | 6 | 2 | 0 | .750 | 6 | 1 | 0 | .857 | 13.71 | 4.46 | 7 | 12 | 11 | 11 | Tom Allen (6-2) | Outback Bowl (L) | ||
6 | 2019 | Big Ten | 8 | 5 | 0 | .615 | 5 | 4 | 0 | .556 | 5.79 | 1.49 | 24 | Tom Allen (8-5) | Gator Bowl (L) | |||||
7 | 2018 | Big Ten | 5 | 7 | 0 | .417 | 2 | 7 | 0 | .222 | 2.44 | 5.61 | Tom Allen (5-7) | |||||||
8 | 2017 | Big Ten | 5 | 7 | 0 | .417 | 2 | 7 | 0 | .222 | 4.74 | 4.90 | Tom Allen (5-7) | |||||||
9 | 2016 | Big Ten | 6 | 7 | 0 | .462 | 4 | 5 | 0 | .444 | 1.38 | 2.69 | Kevin Wilson (6-6), Tom Allen (0-1) | Foster Farms Bowl (L) | ||||||
10 | 2015 | Big Ten | 6 | 7 | 0 | .462 | 2 | 6 | 0 | .250 | 2.26 | 3.03 | Kevin Wilson (6-7) | Pinstripe Bowl (L) | ||||||
11 | 2014 | Big Ten | 4 | 8 | 0 | .333 | 1 | 7 | 0 | .125 | -5.32 | 1.43 | Kevin Wilson (4-8) | |||||||
12 | 2013 | Big Ten | 5 | 7 | 0 | .417 | 3 | 5 | 0 | .375 | 4.41 | 4.74 | Kevin Wilson (5-7) | |||||||
13 | 2012 | Big Ten | 4 | 8 | 0 | .333 | 2 | 6 | 0 | .250 | -5.53 | -0.61 | Kevin Wilson (4-8) | |||||||
14 | 2011 | Big Ten | 1 | 11 | 0 | .083 | 0 | 8 | 0 | .000 | -10.91 | 1.09 | Kevin Wilson (1-11) | |||||||
15 | 2010 | Big Ten | 5 | 7 | 0 | .417 | 1 | 7 | 0 | .125 | -4.49 | -1.15 | Bill Lynch (5-7) | |||||||
16 | 2009 | Big Ten | 4 | 8 | 0 | .333 | 1 | 7 | 0 | .125 | -5.75 | -0.25 | Bill Lynch (4-8) | |||||||
17 | 2008 | Big Ten | 3 | 9 | 0 | .250 | 1 | 7 | 0 | .125 | -8.73 | 1.44 | Bill Lynch (3-9) | |||||||
18 | 2007 | Big Ten | 7 | 6 | 0 | .538 | 3 | 5 | 0 | .375 | 0.34 | -1.43 | Bill Lynch (7-6) | Insight Bowl (L) | ||||||
19 | 2006 | Big Ten | 5 | 7 | 0 | .417 | 3 | 5 | 0 | .375 | -3.53 | 1.05 | Terry Hoeppner (5-7) | |||||||
20 | 2005 | Big Ten | 4 | 7 | 0 | .364 | 1 | 7 | 0 | .125 | -3.50 | 4.68 | Terry Hoeppner (4-7) | |||||||
21 | 2004 | Big Ten | 3 | 8 | 0 | .273 | 1 | 7 | 0 | .125 | -4.98 | 2.11 | Gerry DiNardo (3-8) | |||||||
22 | 2003 | Big Ten | 2 | 10 | 0 | .167 | 1 | 7 | 0 | .125 | -9.87 | 3.38 | Gerry DiNardo (2-10) | |||||||
23 | 2002 | Big Ten | 3 | 9 | 0 | .250 | 1 | 7 | 0 | .125 | -10.42 | 2.25 | Gerry DiNardo (3-9) | |||||||
24 | 2001 | Big Ten | 5 | 6 | 0 | .455 | 4 | 4 | 0 | .500 | 4.15 | 5.51 | Cam Cameron (5-6) | |||||||
25 | 2000 | Big Ten | 3 | 8 | 0 | .273 | 2 | 6 | 0 | .250 | -2.67 | 3.88 | Cam Cameron (3-8) | |||||||
26 | 1999 | Big Ten | 4 | 7 | 0 | .364 | 3 | 5 | 0 | .375 | -1.38 | 4.16 | Cam Cameron (4-7) | |||||||
27 | 1998 | Big Ten | 4 | 7 | 0 | .364 | 2 | 6 | 0 | .250 | 0.78 | 4.60 | Cam Cameron (4-7) | |||||||
28 | 1997 | Big Ten | 2 | 9 | 0 | .182 | 1 | 7 | 0 | .125 | -7.23 | 5.41 | Cam Cameron (2-9) | |||||||
29 | 1996 | Big Ten | 3 | 8 | 0 | .273 | 1 | 7 | 0 | .125 | -0.50 | 5.59 | Bill Mallory (3-8) | |||||||
30 | 1995 | Big Ten | 2 | 9 | 0 | .182 | 0 | 8 | 0 | .000 | -1.82 | 10.28 | Bill Mallory (2-9) | |||||||
31 | 1994 | Big Ten | 6 | 5 | 0 | .545 | 3 | 5 | 0 | .375 | 6.11 | 3.56 | 25 | Bill Mallory (6-5) |
Rk | Year | Conf | W | L | T | Pct | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | CFP High | CFP Final | Coach(es) | Bowl | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Braun (3-5) | ||||||||||||||||||||
2 | 2023 | Big Ten | 8 | 5 | 0 | .615 | 5 | 4 | 0 | .556 | 2.53 | 2.45 | David Braun (8-5) | Las Vegas Bowl (W) | ||||||
3 | 2022 | Big Ten | 1 | 11 | 0 | .083 | 1 | 8 | 0 | .111 | -7.43 | 4.74 | Pat Fitzgerald (1-11) | |||||||
4 | 2021 | Big Ten | 3 | 9 | 0 | .250 | 1 | 8 | 0 | .111 | -5.72 | 3.70 | Pat Fitzgerald (3-9) | |||||||
5 | 2020 | Big Ten | 7 | 2 | 0 | .778 | 6 | 1 | 0 | .857 | 12.55 | 4.88 | 10 | 10 | 8 | 14 | Pat Fitzgerald (7-2) | Citrus Bowl (W) | ||
6 | 2019 | Big Ten | 3 | 9 | 0 | .250 | 1 | 8 | 0 | .111 | -3.13 | 3.46 | Pat Fitzgerald (3-9) | |||||||
7 | 2018 | Big Ten | 9 | 5 | 0 | .643 | 8 | 1 | 0 | .889 | 7.51 | 5.94 | 20 | 21 | 19 | 22 | Pat Fitzgerald (9-5) | Holiday Bowl (W) | ||
8 | 2017 | Big Ten | 10 | 3 | 0 | .769 | 7 | 2 | 0 | .778 | 11.36 | 5.13 | 17 | 17 | 21 | 21 | Pat Fitzgerald (10-3) | Music City Bowl (W) | ||
9 | 2016 | Big Ten | 7 | 6 | 0 | .538 | 5 | 4 | 0 | .556 | 5.46 | 3.07 | Pat Fitzgerald (7-6) | Pinstripe Bowl (W) | ||||||
10 | 2015 | Big Ten | 10 | 3 | 0 | .769 | 6 | 2 | 0 | .750 | 7.30 | 4.23 | 12 | 23 | 13 | 13 | Pat Fitzgerald (10-3) | Outback Bowl (L) | ||
11 | 2014 | Big Ten | 5 | 7 | 0 | .417 | 3 | 5 | 0 | .375 | 0.80 | 1.63 | Pat Fitzgerald (5-7) | |||||||
12 | 2013 | Big Ten | 5 | 7 | 0 | .417 | 1 | 7 | 0 | .125 | 1.20 | 2.03 | 22 | 16 | Pat Fitzgerald (5-7) | |||||
13 | 2012 | Big Ten | 10 | 3 | 0 | .769 | 5 | 3 | 0 | .625 | 8.97 | 0.97 | 17 | 17 | Pat Fitzgerald (10-3) | Gator Bowl (W) | ||||
14 | 2011 | Big Ten | 6 | 7 | 0 | .462 | 3 | 5 | 0 | .375 | 1.66 | 0.43 | Pat Fitzgerald (6-7) | Meineke Car Care Bowl of Texas (L) | ||||||
15 | 2010 | Big Ten | 7 | 6 | 0 | .538 | 3 | 5 | 0 | .375 | -1.44 | -1.06 | Pat Fitzgerald (7-6) | Ticket City Bowl (L) | ||||||
16 | 2009 | Big Ten | 8 | 5 | 0 | .615 | 5 | 3 | 0 | .625 | -0.39 | -1.93 | Pat Fitzgerald (8-5) | Outback Bowl (L) | ||||||
17 | 2008 | Big Ten | 9 | 4 | 0 | .692 | 5 | 3 | 0 | .625 | 4.82 | -0.11 | 22 | Pat Fitzgerald (9-4) | Alamo Bowl (L) | |||||
18 | 2007 | Big Ten | 6 | 6 | 0 | .500 | 3 | 5 | 0 | .375 | -3.70 | -1.45 | Pat Fitzgerald (6-6) | |||||||
19 | 2006 | Big Ten | 4 | 8 | 0 | .333 | 2 | 6 | 0 | .250 | -7.39 | 0.11 | Pat Fitzgerald (4-8) | |||||||
20 | 2005 | Big Ten | 7 | 5 | 0 | .583 | 5 | 3 | 0 | .625 | 9.27 | 8.44 | 21 | Randy Walker (7-5) | Sun Bowl (L) | |||||
21 | 2004 | Big Ten | 6 | 6 | 0 | .500 | 5 | 3 | 0 | .625 | 1.71 | 5.04 | Randy Walker (6-6) | |||||||
22 | 2003 | Big Ten | 6 | 7 | 0 | .462 | 4 | 4 | 0 | .500 | 0.09 | 4.47 | Randy Walker (6-7) | Motor City Bowl (L) | ||||||
23 | 2002 | Big Ten | 3 | 9 | 0 | .250 | 1 | 7 | 0 | .125 | -8.05 | 3.36 | Randy Walker (3-9) | |||||||
24 | 2001 | Big Ten | 4 | 7 | 0 | .364 | 2 | 6 | 0 | .250 | -1.01 | 3.26 | 16 | 14 | Randy Walker (4-7) | |||||
25 | 2000 | Big Ten | 8 | 4 | 0 | .667 | 6 | 2 | 0 | .750 | 8.85 | 4.26 | 12 | Randy Walker (8-4) | Alamo Bowl (L) | |||||
26 | 1999 | Big Ten | 3 | 8 | 0 | .273 | 1 | 7 | 0 | .125 | -5.76 | 6.06 | Randy Walker (3-8) | |||||||
27 | 1998 | Big Ten | 3 | 9 | 0 | .250 | 0 | 8 | 0 | .000 | -6.28 | 2.72 | Gary Barnett (3-9) | |||||||
28 | 1997 | Big Ten | 5 | 7 | 0 | .417 | 3 | 5 | 0 | .375 | 2.56 | 4.48 | 21 | Gary Barnett (5-7) | ||||||
29 | 1996 | Big Ten | 9 | 3 | 0 | .750 | 7 | 1 | 0 | .875 | 8.75 | 2.84 | 18 | 10 | 15 | Gary Barnett (9-3) | Citrus Bowl (L) |
Rk | Year | Conf | W | L | T | Pct | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | CFP High | CFP Final | Coach(es) | Bowl | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick Lane Bowl (W) | ||||||||||||||||||||
3 | 2022 | Big Ten | 9 | 4 | 0 | .692 | 5 | 4 | 0 | .556 | 8.48 | -0.21 | 21 | P.J. Fleck (9-4) | Pinstripe Bowl (W) | |||||
4 | 2021 | Big Ten | 9 | 4 | 0 | .692 | 6 | 3 | 0 | .667 | 10.17 | 2.94 | 20 | P.J. Fleck (9-4) | Guaranteed Rate Bowl (W) | |||||
5 | 2020 | Big Ten | 3 | 4 | 0 | .429 | 3 | 4 | 0 | .429 | -1.32 | 2.10 | 19 | 19 | P.J. Fleck (3-4) | |||||
6 | 2019 | Big Ten | 11 | 2 | 0 | .846 | 7 | 2 | 0 | .778 | 11.73 | 2.11 | 7 | 10 | 8 | 18 | P.J. Fleck (11-2) | Outback Bowl (W) | ||
7 | 2018 | Big Ten | 7 | 6 | 0 | .538 | 3 | 6 | 0 | .333 | 5.28 | 4.05 | P.J. Fleck (7-6) | Quick Lane Bowl (W) | ||||||
8 | 2017 | Big Ten | 5 | 7 | 0 | .417 | 2 | 7 | 0 | .222 | 3.36 | 4.78 | P.J. Fleck (5-7) | |||||||
9 | 2016 | Big Ten | 9 | 4 | 0 | .692 | 5 | 4 | 0 | .556 | 8.65 | 1.65 | Tracy Claeys (9-4) | Holiday Bowl (W) | ||||||
10 | 2015 | Big Ten | 6 | 7 | 0 | .462 | 2 | 6 | 0 | .250 | 2.46 | 4.84 | Jerry Kill (4-3), Tracy Claeys (2-4) | Quick Lane Bowl (W) | ||||||
11 | 2014 | Big Ten | 8 | 5 | 0 | .615 | 5 | 3 | 0 | .625 | 6.74 | 3.04 | 22 | 18 | 25 | Jerry Kill (8-5) | Citrus Bowl (L) | |||
12 | 2013 | Big Ten | 8 | 5 | 0 | .615 | 4 | 4 | 0 | .500 | 5.27 | 1.35 | Jerry Kill (8-5) | Texas Bowl (L) | ||||||
13 | 2012 | Big Ten | 6 | 7 | 0 | .462 | 2 | 6 | 0 | .250 | -3.25 | 0.13 | Jerry Kill (6-7) | Meineke Car Care Bowl of Texas (L) | ||||||
14 | 2011 | Big Ten | 3 | 9 | 0 | .250 | 2 | 6 | 0 | .250 | -6.04 | 3.21 | Jerry Kill (3-9) | |||||||
15 | 2010 | Big Ten | 3 | 9 | 0 | .250 | 2 | 6 | 0 | .250 | -5.06 | 3.53 | Tim Brewster (1-6), Jeff Horton (2-3) | |||||||
16 | 2009 | Big Ten | 6 | 7 | 0 | .462 | 3 | 5 | 0 | .375 | -0.10 | 2.67 | Tim Brewster (6-7) | Insight Bowl (L) | ||||||
17 | 2008 | Big Ten | 7 | 6 | 0 | .538 | 3 | 5 | 0 | .375 | 0.01 | 0.09 | 20 | Tim Brewster (7-6) | Insight Bowl (L) | |||||
18 | 2007 | Big Ten | 1 | 11 | 0 | .083 | 0 | 8 | 0 | .000 | -11.69 | -0.02 | Tim Brewster (1-11) | |||||||
19 | 2006 | Big Ten | 6 | 7 | 0 | .462 | 3 | 5 | 0 | .375 | 1.45 | 1.84 | Glen Mason (6-7) | Insight Bowl (L) | ||||||
20 | 2005 | Big Ten | 7 | 5 | 0 | .583 | 4 | 4 | 0 | .500 | 11.31 | 6.81 | 18 | Glen Mason (7-5) | Music City Bowl (L) | |||||
21 | 2004 | Big Ten | 7 | 5 | 0 | .583 | 3 | 5 | 0 | .375 | 5.74 | 1.49 | 25 | 13 | Glen Mason (7-5) | Music City Bowl (W) | ||||
22 | 2003 | Big Ten | 10 | 3 | 0 | .769 | 5 | 3 | 0 | .625 | 11.88 | -0.04 | 17 | 20 | Glen Mason (10-3) | Sun Bowl (W) | ||||
23 | 2002 | Big Ten | 8 | 5 | 0 | .615 | 3 | 5 | 0 | .375 | 5.02 | 1.17 | 23 | Glen Mason (8-5) | Music City Bowl (W) | |||||
24 | 2001 | Big Ten | 4 | 7 | 0 | .364 | 2 | 6 | 0 | .250 | -0.70 | 1.76 | Glen Mason (4-7) | |||||||
25 | 2000 | Big Ten | 6 | 6 | 0 | .500 | 4 | 4 | 0 | .500 | 3.02 | 0.10 | 22 | Glen Mason (6-6) | Micron PC Bowl (L) | |||||
26 | 1999 | Big Ten | 8 | 4 | 0 | .667 | 5 | 3 | 0 | .625 | 11.81 | 1.39 | 12 | 18 | Glen Mason (8-4) | Sun Bowl (L) | ||||
27 | 1998 | Big Ten | 5 | 6 | 0 | .455 | 2 | 6 | 0 | .250 | 3.12 | 5.12 | Glen Mason (5-6) | |||||||
28 | 1997 | Big Ten | 3 | 9 | 0 | .250 | 1 | 7 | 0 | .125 | -5.78 | 2.39 | Glen Mason (3-9) | |||||||
29 | 1996 | Big Ten | 4 | 7 | 0 | .364 | 1 | 7 | 0 | .125 | -0.04 | 6.41 | Jim Wacker (4-7) | |||||||
30 | 1995 | Big Ten | 3 | 8 | 0 | .273 | 1 | 7 | 0 | .125 | 2.23 | 9.05 | Jim Wacker (3-8) | |||||||
31 | 1994 | Big Ten | 3 | 8 | 0 | .273 | 1 | 7 | 0 | .125 | 2.97 | 7.88 | Jim Wacker (3-8) | |||||||
32 | 1993 | Big Ten | 4 | 7 | 0 | .364 | 3 | 5 | 0 | .375 | -1.42 | 4.67 | Jim Wacker (4-7) | |||||||
33 | 1992 | Big Ten | 2 | 9 | 0 | .182 | 2 | 6 | 0 | .250 | -4.47 | 3.53 | Jim Wacker (2-9) |
Rk | Year | Conf | W | L | T | Pct | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | CFP High | CFP Final | Coach(es) | Bowl | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2023 | Big Ten | 5 | 7 | 0 | .417 | 3 | 6 | 0 | .333 | -0.42 | 3.84 | Bret Bielema (5-7) | |||||||
3 | 2022 | Big Ten | 8 | 5 | 0 | .615 | 5 | 4 | 0 | .556 | 10.01 | 1.17 | 14 | 16 | Bret Bielema (8-5) | ReliaQuest Bowl (L) | ||||
4 | 2021 | Big Ten | 5 | 7 | 0 | .417 | 4 | 5 | 0 | .444 | 2.20 | 4.61 | Bret Bielema (5-7) | |||||||
5 | 2020 | Big Ten | 2 | 6 | 0 | .250 | 2 | 6 | 0 | .250 | -6.39 | 4.36 | Lovie Smith (2-5), Rod Smith (0-1) | |||||||
6 | 2019 | Big Ten | 6 | 7 | 0 | .462 | 4 | 5 | 0 | .444 | -0.08 | 0.61 | Lovie Smith (6-7) | Redbox Bowl (L) | ||||||
7 | 2018 | Big Ten | 4 | 8 | 0 | .333 | 2 | 7 | 0 | .222 | -6.05 | 0.79 | Lovie Smith (4-8) | |||||||
8 | 2017 | Big Ten | 2 | 10 | 0 | .167 | 0 | 9 | 0 | .000 | -7.87 | 5.38 | Lovie Smith (2-10) | |||||||
9 | 2016 | Big Ten | 3 | 9 | 0 | .250 | 2 | 7 | 0 | .222 | -7.75 | 3.75 | Lovie Smith (3-9) | |||||||
10 | 2015 | Big Ten | 5 | 7 | 0 | .417 | 2 | 6 | 0 | .250 | 1.18 | 3.26 | Bill Cubit (5-7) | |||||||
11 | 2014 | Big Ten | 6 | 7 | 0 | .462 | 3 | 5 | 0 | .375 | -2.53 | 3.00 | Tim Beckman (6-7) | Heart of Dallas Bowl (L) | ||||||
12 | 2013 | Big Ten | 4 | 8 | 0 | .333 | 1 | 7 | 0 | .125 | -3.86 | 1.98 | Tim Beckman (4-8) | |||||||
13 | 2012 | Big Ten | 2 | 10 | 0 | .167 | 0 | 8 | 0 | .000 | -10.35 | 2.56 | Tim Beckman (2-10) | |||||||
14 | 2011 | Big Ten | 7 | 6 | 0 | .538 | 2 | 6 | 0 | .250 | 2.63 | 1.17 | 16 | Ron Zook (6-6), Vic Koenning (1-0) | Fight Hunger Bowl (W) | |||||
15 | 2010 | Big Ten | 7 | 6 | 0 | .538 | 4 | 4 | 0 | .500 | 7.77 | 1.47 | Ron Zook (7-6) | Texas Bowl (W) | ||||||
16 | 2009 | Big Ten | 3 | 9 | 0 | .250 | 2 | 6 | 0 | .250 | -3.67 | 2.24 | Ron Zook (3-9) | |||||||
17 | 2008 | Big Ten | 5 | 7 | 0 | .417 | 3 | 5 | 0 | .375 | 2.96 | 2.04 | 20 | 20 | Ron Zook (5-7) | |||||
18 | 2007 | Big Ten | 9 | 4 | 0 | .692 | 6 | 2 | 0 | .750 | 8.07 | 1.76 | 13 | 20 | Ron Zook (9-4) | Rose Bowl (L) | ||||
19 | 2006 | Big Ten | 2 | 10 | 0 | .167 | 1 | 7 | 0 | .125 | -5.87 | 1.13 | Ron Zook (2-10) | |||||||
20 | 2005 | Big Ten | 2 | 9 | 0 | .182 | 0 | 8 | 0 | .000 | -7.54 | 7.37 | Ron Zook (2-9) | |||||||
21 | 2004 | Big Ten | 3 | 8 | 0 | .273 | 1 | 7 | 0 | .125 | -4.53 | 1.83 | Ron Turner (3-8) | |||||||
22 | 2003 | Big Ten | 1 | 11 | 0 | .083 | 0 | 8 | 0 | .000 | -8.63 | 4.62 | Ron Turner (1-11) | |||||||
23 | 2002 | Big Ten | 5 | 7 | 0 | .417 | 4 | 4 | 0 | .500 | 2.56 | 2.89 | Ron Turner (5-7) |
2023 | 5 | 7 | .417 | 3 | 6 | .333 | ||||||||||||||
3 | 2022 | Big Ten | 4 | 8 | 0 | .333 | 3 | 6 | 0 | .333 | -2.14 | 2.11 | Scott Frost (1-2), Mickey Joseph (3-6) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2021 | Big Ten | 3 | 9 | 0 | .250 | 1 | 8 | 0 | .111 | 7.10 | 6.60 | Scott Frost (3-9) | |||||||
5 | 2020 | Big Ten | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 | 0.14 | 5.14 | Scott Frost (3-5) | |||||||
6 | 2019 | Big Ten | 5 | 7 | 0 | .417 | 3 | 6 | 0 | .333 | 2.67 | 4.00 | 24 | 24 | Scott Frost (5-7) | |||||
7 | 2018 | Big Ten | 4 | 8 | 0 | .333 | 3 | 6 | 0 | .333 | 3.48 | 4.82 | Scott Frost (4-8) | |||||||
8 | 2017 | Big Ten | 4 | 8 | 0 | .333 | 3 | 6 | 0 | .333 | 1.52 | 8.18 | Mike Riley (4-8) | |||||||
9 | 2016 | Big Ten | 9 | 4 | 0 | .692 | 6 | 3 | 0 | .667 | 7.55 | 2.94 | 7 | 10 | Mike Riley (9-4) | Music City Bowl (L) | ||||
10 | 2015 | Big Ten | 6 | 7 | 0 | .462 | 3 | 5 | 0 | .375 | 6.56 | 3.94 | Mike Riley (6-7) | Foster Farms Bowl (W) |
I agree. but why can't it be us for a change.It says nothing incorrect as to Rutgers collapse, but I don’t see the Indiana angle at all. It’s not like we have the same recruiting area.
As a long time Rutgers and college football fan, Indiana’s success doesn’t bother me. In fact, I am enjoying watching teams with a history of failure like Indiana and Vanderbilt do well.
Because see the post immediately above yours. We have not suffered nearly as long as Indiana, and they have been a member of the B1G longer than Rutgers.I agree. but why can't it be us for a change.
disagree, very well written and spot onThat reads like a college newspaper column.
simply put; RU accepts mediocrityI agree. but why can't it be us for a change.
Fair point. Maybe if the title was the following, the column would fit:From the title of the article, I thought it was going to an in depth discussion of the state of the RU program. Maybe a discussion of the lack of quality depth, the limited use of the transfer portal or the situation with NIL. Instead it is a shallow and predictable comparison with the one year aberration of the success of Indiana football.
Agree misleading Forum title.From the title of the article, I thought it was going to an in depth discussion of the state of the RU program. Maybe a discussion of the lack of quality depth, the limited use of the transfer portal or the situation with NIL. Instead it is a shallow and predictable comparison with the one year aberration of the success of Indiana football.
Unverified sources say Rutgers had an amount greater than $1.5M, perhaps as high as $3M.The writer conveniently doesn’t mention that Indiana had $3M in NIL to work with. A similar amount could have done wonders for our roster.
It's the article title transcribed to this forum.Agree misleading Forum title.
When we get in charge at RU, things will be different. . . . .3M is reported but who knows how much of that is real, misleading or lies and that goes for any school, even the bigger names.
I've posted these stats here before from tv or articles I've read. This isn't some coveted group of players that everyone wanted and many here would've panned the assembly of said group as not B10 worthy. Only, now in hindsight people act like what a bunch of good players.
90% of the roster are 0-3 stars out of high school.
44 players on the team were 0 stars out of high school
I read Rourke was only recruited by Vandy, BYU, WF when he entered the portal.
30 transfers taken (I thought it was 23), 13 from JMU.
Only 14 starters out of 40 stayed on the team. 37 players hit the portal. 3 returning starters and 14 transfers in their starting lineup against NW.
The OL was pretty the same group as last year according to a Forde article.
Cash is the name of this formerly amateur game.Spend,.buy and win.Might as well just watch and root for the NFLIt says nothing incorrect as to Rutgers collapse, but I don’t see the Indiana angle at all. It’s not like we have the same recruiting area.
As a long time Rutgers and college football fan, Indiana’s success doesn’t bother me. In fact, I am enjoying watching teams with a history of failure like Indiana and Vanderbilt do well.
Yeah, don't really understand why posters keep bringing that up like it exacerbates our bad season. Indiana's been in the B10 since 1899, before OSU ...it should be better than us.It says nothing incorrect as to Rutgers collapse, but I don’t see the Indiana angle at all. It’s not like we have the same recruiting area.
As a long time Rutgers and college football fan, Indiana’s success doesn’t bother me. In fact, I am enjoying watching teams with a history of failure like Indiana and Vanderbilt do well.
This sounds like a triumph of coaching and player development.3M is reported but who knows how much of that is real, misleading or lies and that goes for any school, even the bigger names.
I've posted these stats here before from tv or articles I've read. This isn't some coveted group of players that everyone wanted and many here would've panned the assembly of said group as not B10 worthy. Only, now in hindsight people act like what a bunch of good players.
90% of the roster are 0-3 stars out of high school.
44 players on the team were 0 stars out of high school
I read Rourke was only recruited by Vandy, BYU, WF when he entered the portal.
30 transfers taken (I thought it was 23), 13 from JMU.
Only 14 starters out of 40 stayed on the team. 37 players hit the portal. 3 returning starters and 14 transfers in their starting lineup against NW.
The OL was pretty much the same group as last year according to a Forde article.
Not accepting mediocrity caused us to fire Frank Burns and hire Dick Anderson.simply put; RU accepts mediocrity
just look at the excuses on this board and general attitude to RU football for no further validation
It says nothing incorrect as to Rutgers collapse, but I don’t see the Indiana angle at all. It’s not like we have the same recruiting area.
As a long time Rutgers and college football fan, Indiana’s success doesn’t bother me. In fact, I am enjoying watching teams with a history of failure like Indiana and Vanderbilt do well.
I’ve said that multiple times here. I like rooting for underdogs but the underlying thing behind that is good accomplishments can be achieved by lower status schools. I see us in them. I’ve been saying the field has been widening from the top on down with portal and all the rest. I think schools being able to pay players will be another thing that helps and schools in the P2 will have a leg up on the other 2 because of the bigger revenues.If anything, it's encouraging to see it rise so quickly from the same level of bottom-dwelling obscurity as RU to a potential playoff season. Proof that it can be done in the current P2 landscape, and fast.
If Greg's decade+ developmental plan can't get it done here ...NEXT MAN UP.
I’ve seen 1.5-2M but I don’t believe those figures either.Unverified sources say Rutgers had an amount greater than $1.5M, perhaps as high as $3M.
The $3M that I saw was an estimate. Doubt we have more than $1MUnverified sources say Rutgers had an amount greater than $1.5M, perhaps as high as $3M.
Three million for players should get you an improved teamIt says nothing incorrect as to Rutgers collapse, but I don’t see the Indiana angle at all. It’s not like we have the same recruiting area.
As a long time Rutgers and college football fan, Indiana’s success doesn’t bother me. In fact, I am enjoying watching teams with a history of failure like Indiana and Vanderbilt do well.
Speaking of improving a team. Women''s teams can keep transgender men off their teams by a simple testosterone test. If one is a hormonal male. You don't get to play on a team of girls no matter what you appear to. Loook Like. Women's team for girls only. When your hormones say you are a man go play with the other boysThree million for players should get you an improved team
stopNot accepting mediocrity caused us to fire Frank Burns and hire Dick Anderson.
Not accepting mediocrity caused us to fire Dick Graber and hire Terry Shea.
Not accepting mediocrity caused us to fire Kyle Flood and hire Chris Ash.
Does anyone here have any reason to trust the Rutgers hiring process while not accepting mediocrity?
if there was nothing to what I said, you would not have replied.stop
just look at the attitude on many of our fans here. How many people at RU have you spoken to, now and historically (those in positions of power and decision making), how about the state?
not a hill you want to die on
Team | 2023 Coach (Record) | 2024 Coach |
---|---|---|
Alabama | Nick Saban (12-2) | Kalen DeBoer |
Arizona | Jedd Fisch (10-3) | Brent Brennan |
Boise State | Andy Avalos (5-5), I Spencer Danielson (3-0), Spencer Danielson (0-1) | Spencer Danielson |
Boston College | Jeff Hafley | Bill O'Brien |
Duke | Mike Elko (7-5), B Trooper Taylor (1-0) | Manny Diaz |
Fresno State | Jeff Tedford (8-4), B Tim Skipper (1-0) | I Tim Skipper |
Houston | Dana Holgorsen (4-8) | Willie Fritz |
Indiana | Tom Allen (3-9) | Curt Cignetti |
James Madison | Curt Cignetti (11-1), B Damian Wroblewski (0-1) | Bob Chesney |
Louisiana-Monroe | Terry Bowden (2-10) | Bryant Vincent |
Michigan | Temporary during season opening 3-game suspension of Jim Harbaugh I Jesse Minter (1-0) I Jay Harbaugh/Mike Hart (1-0) I Sherrone Moore (1-0) Temporary during season ending 3-game suspension of Jim Harbaugh (7-0) I Sherrone Moore (3-0) Jim Harbaugh (9-0) | Sherrone Moore |
Michigan State | Mel Tucker (2-0), I Harlon Bennett (2-8) | Jonathan Smith |
Middle Tennessee | Rick Stockstill (4-8) | Derek Mason |
Mississippi State | Zach Arnett (4-6), IGreg Knox (1-1) | Jeff Lebby |
Nevada | Ken Wilson (2-10) | Jeff Choate |
New Mexico | Danny Gonzales (4-8) | Bronco Mendenhall |
