I don't think I saw this posted elsewhere. It's an estimate from the NCAA, using what I'd describe as rough but reasonable methods, on the size of the NIL collectives for each school. https://nil-ncaa.com/big10/?utm_source=chatgpt.com
The estimated number is the "Collective Funding" category. It's based on estimates derived from the other numbers. Total support is total support to the schools' official athletics programs from boosters/donors and ticket sales. Contributions are donations directly to the school to support athletics.
Based on this I'd say Pike and Schiano are pretty brilliant. If I had time I'd do a metric showing which schools do the most with the least. But RU would be near the top.
The estimated number is the "Collective Funding" category. It's based on estimates derived from the other numbers. Total support is total support to the schools' official athletics programs from boosters/donors and ticket sales. Contributions are donations directly to the school to support athletics.
Based on this I'd say Pike and Schiano are pretty brilliant. If I had time I'd do a metric showing which schools do the most with the least. But RU would be near the top.
School | 2023 Conf | 2024 Conf | Collective Funding * | Total Support | Ticket Sales | Contributions |
---|---|---|---|---|---|---|
Illinois | Big Ten | Big Ten | $ 9,311,667 | 56,656,994 | 15,693,517 | 40,963,477 |
Indiana | Big Ten | Big Ten | $ 13,631,160 | 82,939,020 | 21,278,997 | 61,660,023 |
Iowa | Big Ten | Big Ten | $ 9,698,730 | 59,012,087 | 26,416,829 | 32,595,258 |
Maryland | Big Ten | Big Ten | $ 3,735,112 | 22,726,352 | 12,735,792 | 9,990,560 |
Michigan | Big Ten | Big Ten | $ 16,357,054 | 99,524,766 | 55,266,135 | 44,258,631 |
Michigan State | Big Ten | Big Ten | $ 13,035,471 | 79,314,544 | 25,178,673 | 54,135,871 |
Minnesota | Big Ten | Big Ten | $ 7,171,424 | 43,634,648 | 19,252,536 | 24,382,112 |
Nebraska | Big Ten | Big Ten | $ 7,973,918 | 48,517,435 | 38,946,701 | 9,570,734 |
Northwestern | Big Ten | Big Ten | n/a | n/a | n/a | n/a |
Ohio State | Big Ten | Big Ten | $ 20,253,400 | 123,232,149 | 59,649,921 | 63,582,228 |
Oregon ** | Pac-12 | Big Ten | $ 10,623,807 | 64,640,729 | 24,357,945 | 40,282,784 |
Penn State | Big Ten | Big Ten | $ 13,793,489 | 83,926,716 | 44,678,657 | 39,248,059 |
Purdue | Big Ten | Big Ten | $ 5,510,579 | 33,529,207 | 16,617,614 | 16,911,593 |
Rutgers | Big Ten | Big Ten | $ 3,624,816 | 22,055,252 | 13,049,333 | 9,005,919 |
Southern Cal ** | Pac-12 | Big Ten | n/a | n/a | n/a | n/a |
UCLA ** | Pac-12 | Big Ten | $ 5,919,423 | 36,016,831 | 17,494,361 | 18,522,470 |
Washington ** | Pac-12 | Big Ten | $ 9,406,794 | 57,235,798 | 29,198,790 | 28,037,008 |
Wisconsin | Big Ten | Big Ten | $ 8,982,406 | 54,653,602 | 38,117,093 | 16,536,509 |
Last edited: