ADVERTISEMENT

OT: NCAA College Football Games Thread 11/22-11/26 Tues-Sat

rutgersguy1

Hall of Famer
Dec 17, 2008
40,374
14,148
113
Tuesday, Nov. 22

Ball State at Miami (Ohio) | 7 p.m. | ESPN+
Bowling Green at Ohio | 7 p.m. | ESPNU

Thursday, Nov. 24

Arkansas-Pine Bluff at Alabama State | 3 p.m. | ESPN+
Mississippi State at No. 20 Ole Miss | 7 p.m. | ESPN

Friday, Nov. 25

No. 19 Tulane at No. 24 Cincinnati | 12 p.m. | ABC
Baylor at No. 23 Texas | 12 p.m. | ESPN
Utah State at Boise State | 12 p.m. | CBS
Central Michigan at Eastern Michigan | 12 p.m. | CBSSN
Toledo at Western Michigan | 12 p.m. | ESPNU
Arizona State at Arizona | 3 p.m. | FS1
NC State at No. 17 North Carolina | 3:30 p.m. | ABC
Arkansas at Missouri | 3:30 p.m. | CBS
New Mexico at Colorado State | 3:30 p.m. | CBSSN
Nebraska at Iowa | 4 p.m. | Big Ten Network
No. 18 UCLA at Cal | 4:30 p.m. | FOX
Florida at No. 16 Florida State | 7:30 p.m. | ABC
Wyoming at Fresno State | 10 p.m. | FS1

Saturday, Nov. 26

Georgia Tech at No. 1 Georgia | 12 p.m. | ESPN
No. 3 Michigan at No. 2 Ohio State | 12 p.m. | FOX
South Carolina at No. 8 Clemson | 12 p.m. | ABC
West Virginia at Oklahoma State | 12 p.m. | ESPN2
Army at UMass | 12 p.m. | ESPN+
Mew Mexico State at Liberty | 12 p.m. | ESPN+
Rutgers at Maryland | 12 p.m. | Big Ten Network
Coastal Carolina at James Madison | 12 p.m. | ESPNU
Old Dominion at South Alabama | 12 p.m. | ESPN+
Georgia State at Marshall | 12 p.m. | ESPN+
Western Kentucky at Florida Atlantic | 12 p.m. | CBSSN
Elon at Furman (FCS first round) | 12 p.m. | ESPN+
East Carolina at Temple | 1 p.m. | ESPN+
Kent State at Buffalo | 1 p.m. | ESPN+
Akron at Northern Illinois | 1:30 p.m. | ESPN3
Rice at North Texas | 2 p.m. | ESPN+
Grambling vs. Southern (New Orleans) | 2 p.m. | NBC
St. Francis (PA) at Delaware (FCS first round) | 2 p.m. | ESPN+
Fordham at New Hampshire (FCS first round) | 2 p.m. | ESPN+
Davidson at Richmond (FCS first round) | 2 p.m. | ESPN+
No. 25 Louisville at Kentucky | 3 p.m. | SEC Network
Auburn at No. 7 Alabama | 3:30 p.m. | CBS
No. 9 Oregon at No. 21 Oregon State | 3:30 p.m. | ABC
Minnesota at Wisconsin | 3:30 p.m. | ESPN
Memphis at SMU | 3:30 p.m. | ESPN2
Troy at Arkansas State | 3:30 p.m. | ESPNU
Wake Forest at Duke | 3:30 p.m. | ACC Network
Illinois at Northwestern | 3:30 p.m. | Big Ten Network
Purdue at Indiana | 3:30 p.m. | Big Ten Network
Hawai'i at San Jose State | 3:30 p.m. | Spectrum Sports PPV
UAB at Louisiana Tech | 3:30 p.m. | CBSSN
UTEP at UTSA | 3:30 p.m. | Stadium
Iowa State at No. 4 TCU | 4 p.m. | FOX
Michigan State at No. 11 Penn State | 4 p.m. | FS1
No. 14 Utah at Colorado | 4 p.m. | Pac-12 Network
North Dakota at Weber State (FCS first round) | 4 p.m. | ESPN+
Southern Miss at UL Monroe | 5 p.m. | ESPN+
Louisiana at Texas State | 5 p.m. | ESPN+
Gardner-Webb at Eastern Kentucky (FCS first round) | 5 p.m. | ESPN+
Nevada at UNLV | 6 p.m. | Mountain West Network
Appalachian State at Georgia Southern | 6 p.m. | ESPN+
Middle Tennessee at FIU | 6 p.m. | ESPN3
No. 5 LSU at Texas A&M | 7 p.m. | ESPN
No. 22 UCF at South Florida | 7 p.m. | ESPN2
Idaho at Southeastern Louisiana (FCS first round) | 7 p.m. | ESPN+
No. 10 Tennessee at Vanderbilt | 7:30 p.m. | SEC Network
No. 15 Notre Dame at No. 6 USC | 7:30 p.m. | ABC
Oklahoma at Texas Tech | 7:30 p.m. | FS1
Syracuse at Boston College | 7:30 p.m. | ESPN3
Tulsa at Houston | 7:30 p.m. | ESPNU
Kansas at No. 12 Kansas State | 8 p.m. | FOX
Pitt at Miami (Fla.) | 8 p.m. | ACC Network
Air Force at San Diego State | 9 p.m. | CBSSN
Southeast Missouri State at Montana (FCS first round) | 10 p.m. | ESPN2
No. 13 Washington at Washington State | 10:30 p.m. | ESPN
BYU at Stanford | 11 p.m. | FS1
Virginia at Virginia Tech — Canceled
 
Game will not be held? Ohio up on Bowling Green 38-14 with 2:24 in 4th:

The basic scenarios are thus:
  • Ohio wins the MAC East outright with a win vs. Bowling Green
  • Bowling Green wins the MAC East with a win vs. Ohio AND a Buffalo loss vs. Kent State
  • Buffalo wins the MAC East with a win vs. Kent State AND a Ohio loss to Bowling Green

 
Game will not be held? Ohio up on Bowling Green 38-14 with 2:24 in 4th:

The basic scenarios are thus:
  • Ohio wins the MAC East outright with a win vs. Bowling Green
  • Bowling Green wins the MAC East with a win vs. Ohio AND a Buffalo loss vs. Kent State
  • Buffalo wins the MAC East with a win vs. Kent State AND a Ohio loss to Bowling Green



 
Tuesday, Nov. 22

Ball State at Miami (Ohio) | 7 p.m. | ESPN+
Bowling Green at Ohio | 7 p.m. | ESPNU

Thursday, Nov. 24

Arkansas-Pine Bluff at Alabama State | 3 p.m. | ESPN+
Mississippi State at No. 20 Ole Miss | 7 p.m. | ESPN

Friday, Nov. 25

No. 19 Tulane at No. 24 Cincinnati | 12 p.m. | ABC
Baylor at No. 23 Texas | 12 p.m. | ESPN
Utah State at Boise State | 12 p.m. | CBS
Central Michigan at Eastern Michigan | 12 p.m. | CBSSN
Toledo at Western Michigan | 12 p.m. | ESPNU
Arizona State at Arizona | 3 p.m. | FS1
NC State at No. 17 North Carolina | 3:30 p.m. | ABC
Arkansas at Missouri | 3:30 p.m. | CBS
New Mexico at Colorado State | 3:30 p.m. | CBSSN
Nebraska at Iowa | 4 p.m. | Big Ten Network
No. 18 UCLA at Cal | 4:30 p.m. | FOX
Florida at No. 16 Florida State | 7:30 p.m. | ABC
Wyoming at Fresno State | 10 p.m. | FS1

Saturday, Nov. 26

Georgia Tech at No. 1 Georgia | 12 p.m. | ESPN
No. 3 Michigan at No. 2 Ohio State | 12 p.m. | FOX
South Carolina at No. 8 Clemson | 12 p.m. | ABC
West Virginia at Oklahoma State | 12 p.m. | ESPN2
Army at UMass | 12 p.m. | ESPN+
Mew Mexico State at Liberty | 12 p.m. | ESPN+
Rutgers at Maryland | 12 p.m. | Big Ten Network
Coastal Carolina at James Madison | 12 p.m. | ESPNU
Old Dominion at South Alabama | 12 p.m. | ESPN+
Georgia State at Marshall | 12 p.m. | ESPN+
Western Kentucky at Florida Atlantic | 12 p.m. | CBSSN
Elon at Furman (FCS first round) | 12 p.m. | ESPN+
East Carolina at Temple | 1 p.m. | ESPN+
Kent State at Buffalo | 1 p.m. | ESPN+
Akron at Northern Illinois | 1:30 p.m. | ESPN3
Rice at North Texas | 2 p.m. | ESPN+
Grambling vs. Southern (New Orleans) | 2 p.m. | NBC
St. Francis (PA) at Delaware (FCS first round) | 2 p.m. | ESPN+
Fordham at New Hampshire (FCS first round) | 2 p.m. | ESPN+
Davidson at Richmond (FCS first round) | 2 p.m. | ESPN+
No. 25 Louisville at Kentucky | 3 p.m. | SEC Network
Auburn at No. 7 Alabama | 3:30 p.m. | CBS
No. 9 Oregon at No. 21 Oregon State | 3:30 p.m. | ABC
Minnesota at Wisconsin | 3:30 p.m. | ESPN
Memphis at SMU | 3:30 p.m. | ESPN2
Troy at Arkansas State | 3:30 p.m. | ESPNU
Wake Forest at Duke | 3:30 p.m. | ACC Network
Illinois at Northwestern | 3:30 p.m. | Big Ten Network
Purdue at Indiana | 3:30 p.m. | Big Ten Network
Hawai'i at San Jose State | 3:30 p.m. | Spectrum Sports PPV
UAB at Louisiana Tech | 3:30 p.m. | CBSSN
UTEP at UTSA | 3:30 p.m. | Stadium
Iowa State at No. 4 TCU | 4 p.m. | FOX
Michigan State at No. 11 Penn State | 4 p.m. | FS1
No. 14 Utah at Colorado | 4 p.m. | Pac-12 Network
North Dakota at Weber State (FCS first round) | 4 p.m. | ESPN+
Southern Miss at UL Monroe | 5 p.m. | ESPN+
Louisiana at Texas State | 5 p.m. | ESPN+
Gardner-Webb at Eastern Kentucky (FCS first round) | 5 p.m. | ESPN+
Nevada at UNLV | 6 p.m. | Mountain West Network
Appalachian State at Georgia Southern | 6 p.m. | ESPN+
Middle Tennessee at FIU | 6 p.m. | ESPN3
No. 5 LSU at Texas A&M | 7 p.m. | ESPN
No. 22 UCF at South Florida | 7 p.m. | ESPN2
Idaho at Southeastern Louisiana (FCS first round) | 7 p.m. | ESPN+
No. 10 Tennessee at Vanderbilt | 7:30 p.m. | SEC Network
No. 15 Notre Dame at No. 6 USC | 7:30 p.m. | ABC
Oklahoma at Texas Tech | 7:30 p.m. | FS1
Syracuse at Boston College | 7:30 p.m. | ESPN3
Tulsa at Houston | 7:30 p.m. | ESPNU
Kansas at No. 12 Kansas State | 8 p.m. | FOX
Pitt at Miami (Fla.) | 8 p.m. | ACC Network
Air Force at San Diego State | 9 p.m. | CBSSN
Southeast Missouri State at Montana (FCS first round) | 10 p.m. | ESPN2
No. 13 Washington at Washington State | 10:30 p.m. | ESPN
BYU at Stanford | 11 p.m. | FS1
Virginia at Virginia Tech — Canceled
Nobody watching the Egg Bowl? Good game so far. Lots of drops by Ole Miss receivers.
9-7 Ole Miss. Miss. State's red zone defense is stout.


Ouch:



 
Last edited:
Game of varying higher interest today, in time order:

#19 Tulane vs. #24 Cininnati at noon, Cincy favored by 1 pt

NC State v. #17 UNC at 3:30, UNC favored by 6.5

Nebraska at Iowa 4 p.m. Iowa favored by 10.5 and could win the West helping our SOS!!!

Florida v. #16 FSU at 7:30- FSU favored by 10 pts.

#18 UCLA v. Cal also on at 4:30
 
  • Like
Reactions: rutgersguy1
Game of varying higher interest today, in time order:

#19 Tulane vs. #24 Cininnati at noon, Cincy favored by 1 pt

NC State v. #17 UNC at 3:30, UNC favored by 6.5

Nebraska at Iowa 4 p.m. Iowa favored by 10.5 and could win the West helping our SOS!!!

Florida v. #16 FSU at 7:30- FSU favored by 10 pts.

#18 UCLA v. Cal also on at 4:30
I’m pulling for Iowa and FSU today.

Im still pissed at Mickey Joseph for his postgame comments at RU this season.
 
I’m pulling for Iowa and FSU today.

Im still pissed at Mickey Joseph for his postgame comments at RU this season.
I either did not hear them, don't remember them and at this point, don't care. The team has enough issues to fix without worrying about what a temporary coach had to say about RU.

But to your original point, the blowout losses have to decrease to a minimum of just Michigan and Ohio State, and preferably none next year (keeping at least those 2 games within 17-20 points-depending on one's definition of blowout, but for them may be wider margin?).
 
Game of varying higher interest today, in time order:

#19 Tulane vs. #24 Cininnati at noon, Cincy favored by 1 pt

NC State v. #17 UNC at 3:30, UNC favored by 6.5

Nebraska at Iowa 4 p.m. Iowa favored by 10.5 and could win the West helping our SOS!!!

Florida v. #16 FSU at 7:30- FSU favored by 10 pts.

#18 UCLA v. Cal also on at 4:30

That's a big spread on Nebraska - Iowa because the over/under is probably 13.
 
47yd wide open TD for Shapen 9-0 Baylor on Texas

Texas finally answers with a TD drive 9-7 Baylor

A shank punt gives Texas the ball deep in Baylor territory and Texas capitalizes with a Robinson TD. After the TCU game, he’s been back to form. 14-9 Texas.
 
Last edited:


A couple of close games early at half

19-17 Baylor over Texas

13-10 Tulane over Cincy


 
Last edited:
Ewers gets stripped on a scramble and the big DL scoops and scores for Baylor. 27-24 Baylor after the 2pt conversion.




Texas TD and now TO by Shapen. 31-27 Texas

38-27…Texas shouldn’t even throw a pass with Robinson and Johnson. It’s Thunder and slightly less Thunder.
 
Last edited:
ADVERTISEMENT

Latest posts

ADVERTISEMENT