ADVERTISEMENT

RU vs. Michigan Big BIG game

Knight Owl

All Conference
Jul 27, 2001
2,856
2,092
113
Power Ratings

The at-large bubble is crowded.

April is "conference month" so now the real season starts.
Total = indicator of a teams chances to be invited to the tournament based on adding:

+ SOS * 1.00 strength of schedule (SOS)
+ QW * 1.00 quality wins(normalized to 1.0)
+ RPI * 1.00 Ratings percentage Index (RPI)
+ WRPI * 0.20 average RPI of all wins * win pct
+ LRPI * 0.20 average RPI of all losses * (1.-win pct)
+ SW * 0.01 significant win (opp. has a higher RPI)
- SL * 0.01 significant loss (opp. has a lower RPI)
+ WLP * 0.25 Win-Loss Percentage

DISCLAIMER: This prediction is an approximation subject to interpretation of NCAA
criteria and estimated weight factors. Furthermore, the NCAA committee has the
discretion to consider secondary and additional factors.

Rankings
No Team Total RPI SOS QW RPI SOS QW WRPI LRPI SW SL W L WLP

1 Albany 2.6759 0.6874 0.6617 1.0000 1 4 1 .556 .461 0 1 10 1 0.9091
2 Maryland 2.6669 0.6743 0.6689 0.9881 2 3 2 .552 .687 0 0 8 1 0.8889
3 Duke 2.5136 0.6223 0.6209 0.9643 7 15 3 .523 .624 0 1 10 2 0.8333
4 Johns Hopkins 2.4433 0.6259 0.6375 0.8810 6 8 4 .534 .588 1 2 8 2 0.8000
5 Syracuse 2.4248 0.6404 0.6781 0.8452 3 1 10 .539 .638 0 2 6 3 0.6667
6 Yale 2.4240 0.6330 0.6444 0.8571 4 7 8 .531 .610 0 2 8 2 0.8000
7 Villanova 2.3960 0.6274 0.6286 0.8571 5 12 7 .534 .611 1 2 8 3 0.7273
8 Denver 2.3705 0.6081 0.5777 0.8690 10 30 6 .505 .619 1 0 8 2 0.8000
9 Cornell 2.3571 0.5967 0.6321 0.8452 13 10 9 .505 .623 1 1 7 3 0.7000
10 Virginia 2.3208 0.5763 0.6255 0.8214 16 14 12 .491 .627 1 0 8 3 0.7273
11 Vermont 2.2976 0.5896 0.5033 0.8810 15 56 5 .462 .687 0 0 10 1 0.9091
12 Notre Dame 2.2840 0.6162 0.6519 0.7738 8 5 14 .522 .622 0 1 5 4 0.5556
13 Loyola 2.2797 0.6149 0.6295 0.7619 9 11 17 .519 .597 1 2 7 3 0.7000
14 Rutgers 2.2772 0.5997 0.6322 0.7738 12 9 16 .525 .548 1 2 7 3 0.7000
15 Michigan 2.2731 0.5496 0.6145 0.8214 23 17 11 .459 .638 1 0 7 3 0.7000
16 Bucknell 2.2572 0.5929 0.5906 0.7857 14 24 13 .524 .551 2 2 8 3 0.7273
17 Penn State 2.2430 0.5543 0.6261 0.7738 20 13 15 .487 .593 1 0 7 3 0.7000
18 Penn 2.1901 0.6075 0.6691 0.7024 11 2 23 .566 .606 1 3 5 6 0.4545
19 Harvard 2.1556 0.5683 0.5794 0.7381 17 29 18 .496 .588 0 1 7 3 0.7000
20 Navy 2.1274 0.5529 0.6037 0.7143 21 20 21 .489 .598 1 1 6 4 0.6000
21 North Carolina 2.1210 0.5608 0.6503 0.6786 18 6 26 .479 .578 1 2 6 5 0.5455
22 UMass 2.1042 0.5480 0.5685 0.7262 25 33 20 .463 .598 1 1 7 4 0.6364
23 Georgetown 2.0925 0.5365 0.5547 0.7262 27 40 19 .477 .556 1 1 7 3 0.7000
24 Brown 2.0829 0.5503 0.5952 0.6905 22 21 24 .541 .538 2 2 5 4 0.5556
25 Lehigh 2.0768 0.5305 0.5921 0.6786 28 23 25 .451 .582 1 0 8 4 0.6667
26 Robert Morris 2.0677 0.5551 0.5437 0.7143 19 43 22 .478 .546 0 2 7 3 0.7000
27 Marquette 2.0442 0.5388 0.6203 0.6548 26 16 28 .489 .529 0 1 5 4 0.5556
28 Colgate 2.0227 0.5480 0.5656 0.6667 24 36 27 .483 .555 1 2 6 4 0.6000
29 Army 1.9704 0.5047 0.6095 0.6190 33 19 34 .459 .562 2 1 5 5 0.5000
30 Princeton 1.9684 0.5119 0.5868 0.6429 32 26 32 .441 .599 1 0 4 5 0.4444
31 Ohio State 1.9054 0.5148 0.6124 0.5595 31 18 40 .462 .577 0 0 5 6 0.4545
32 Richmond 1.8994 0.4917 0.5177 0.6548 38 51 29 .452 .546 2 2 6 5 0.5455
33 Bryant 1.8753 0.5006 0.5208 0.6310 34 50 33 .433 .543 1 2 6 5 0.5455
34 Towson 1.8727 0.5206 0.5843 0.5595 30 27 43 .477 .584 1 1 4 6 0.4000
35 Drexel 1.8570 0.5212 0.5680 0.5714 29 34 37 .479 .568 1 2 4 6 0.4000
36 Boston U. 1.8470 0.4991 0.5903 0.5119 35 25 46 .456 .551 2 0 6 6 0.5000
37 Hofstra 1.8413 0.4961 0.5122 0.6071 36 54 35 .483 .525 2 2 5 5 0.5000
38 Saint Joseph's 1.8315 0.4458 0.4685 0.6548 54 61 30 .405 .474 2 0 5 3 0.6250
39 St. John's 1.8270 0.4806 0.5408 0.5714 44 45 39 .456 .529 2 2 6 5 0.5455
40 Jacksonville 1.8043 0.4956 0.5132 0.5714 37 53 38 .440 .551 1 1 5 5 0.5000
41 Canisius 1.8010 0.4567 0.4679 0.6429 51 62 31 .416 .545 0 0 5 4 0.5556
42 UMass Lowell 1.7517 0.4886 0.5250 0.5476 40 49 45 .432 .528 0 2 5 6 0.4545
43 Sacred Heart 1.7377 0.4825 0.4822 0.5595 41 59 42 .455 .530 0 1 5 5 0.5000
44 Stony Brook 1.7281 0.4773 0.5695 0.4762 45 32 52 .468 .551 1 0 4 7 0.3636
45 Hobart 1.7279 0.4823 0.5769 0.4881 42 31 49 .443 .530 1 2 4 7 0.3636
46 High Point 1.7223 0.4909 0.5629 0.4881 39 38 48 .445 .562 1 1 3 7 0.3000
47 Fairfield 1.7047 0.4731 0.5810 0.4762 46 28 50 .419 .548 1 2 4 8 0.3333
48 Delaware 1.6917 0.4475 0.5102 0.5476 53 55 44 .392 .541 1 2 4 6 0.4000
49 UMBC 1.6811 0.4614 0.5662 0.4643 49 35 54 .530 .518 2 1 3 7 0.3000
50 Quinnipiac 1.6782 0.4377 0.4468 0.5595 55 65 41 .391 .498 1 0 6 5 0.5455
51 Providence 1.6690 0.4683 0.5632 0.4167 47 37 60 .477 .513 3 0 4 7 0.3636
52 Holy Cross 1.6523 0.4806 0.5936 0.4048 43 22 62 .459 .551 1 1 3 8 0.2727
53 Dartmouth 1.6426 0.4638 0.5561 0.4643 48 39 53 .395 .548 0 0 2 7 0.2222
54 Furman 1.6170 0.4539 0.5274 0.4524 52 48 55 .392 .535 1 0 3 7 0.3000
55 Hartford 1.6116 0.4568 0.5534 0.4167 50 41 58 .464 .514 2 1 3 7 0.3000
56 Binghamton 1.5816 0.4328 0.5410 0.4167 56 44 57 .415 .526 2 1 4 8 0.3333
57 Detroit Mercy 1.5355 0.4199 0.4350 0.4881 58 67 47 .399 .505 0 0 4 6 0.4000
58 Air Force 1.5212 0.4279 0.5307 0.4048 57 47 61 .371 .523 0 2 4 8 0.3333
59 Mercer 1.5114 0.4143 0.4766 0.4286 59 60 56 .387 .494 2 1 4 7 0.3636
60 Cleveland State 1.4994 0.3998 0.5461 0.3929 62 42 65 .328 .513 1 1 3 8 0.2727
61 Mount St. Mary's 1.4954 0.4105 0.4916 0.4048 60 57 63 .382 .505 2 0 3 7 0.3000
62 Monmouth 1.4856 0.3895 0.4235 0.4762 63 68 51 .372 .449 1 1 5 6 0.4545
63 Marist 1.4516 0.4097 0.5391 0.3333 61 46 69 .392 .515 1 0 3 9 0.2500
64 Siena 1.3753 0.3838 0.4433 0.3810 65 66 66 .485 .451 2 0 2 7 0.2222
65 Manhattan 1.3752 0.3599 0.4166 0.4167 67 70 59 .331 .448 2 1 4 7 0.3636
66 Hampton 1.3549 0.1849 0.4672 0.5952 71 63 36 .000 .335 0 0 2 7 0.2222
67 Wagner 1.3363 0.3335 0.4207 0.4048 68 69 64 .278 .442 1 0 4 7 0.3636
68 Bellarmine 1.3280 0.3844 0.4557 0.3333 64 64 68 .469 .474 2 1 2 8 0.2000
69 Lafayette 1.2857 0.3712 0.5151 0.2500 66 52 70 .340 .494 1 1 3 10 0.2308
70 VMI 1.1842 0.2711 0.3916 0.3810 70 71 67 .240 .413 1 0 2 7 0.2222
71 NJIT 0.8555 0.2960 0.4830 0.0000 69 58 71 .000 .433 0 1 0 13 0.0000
 
with the amount of auto qualifiers , we may need to be a tad higher in these rankings to avoid being left out due to conference championship upsets which i am pretty sure cost us last year or the year before.

then again - we still have control of our own destiny - win out and leave no doubt
 
I see the BIG getting three bids and not more....Maryland, Hopkins and one of the rest.
 
The importance of today’s game can’t be overstated.

A win puts RU right in the thick of things. A loss means 0-2 —- 2 home conference losses would make it a real uphill battle just to make the Big Ten Tournament and would make the hopes of an at-large NCAA bid slim barring something unlikely.
 
Michigan certainly fires a lot of shots. Are they good shots? Not really.
 
How could you not score on that beautiful pass from point blank range and fires it right into the guy. UGH!
 
Now that was nice. Right in front of the net from point blank range, find the open spot.
 
That teach Mich goalie to stay in the net when your defender is hung up
 
Our 6 on 6 offense needs major improvement. With the turnovers that Michigan has we need to make them pay. Letting them hang around is dangerous
 
Edelmann is a brick wall right now. 10 saves no goals.
 
Absolutely destroying Michigan. Everything is clicking on all cylinders. Really complete game right now.
 
Michigan even have breakfast yet? Did they fly in for the game or take an all day bus ride?
 
This COLD streak weather-wise sucks. Probably could have doubled the crowd at HPSS today if it were even 10-degrees warmer BUT nice crowd nonetheless. Should finally be warm for State Penn at least lol!
 
Now 10-0 unbelievable. These guys are ranked 18th right.
 
Last edited:
Now 11-0. They should just play without a goalie at this point. Kids not stopping anything.
 
@Caliknight now THIS is what I'm talking about brotha'! a ****ING BEATDOWN!!! No buillshit, no excuses, no "streaks," no NOTHING but doing what they did to us on the same field, different sport, a few years ago!!!
 
Now this is how well we know they can play!!!! AWESOME!!!!!
 
ADVERTISEMENT
ADVERTISEMENT