OFFENSE
LT 65 Tariq Cole Jr., 6-6, 319
77 Sam Vretman Fr., 6-6, 305
LG 60 Dorian Miller 5th-Sr., 6-2, 296
66 Nick Krimin R-Fr., 6-5, 308
C 73 Jonah Jackson So., 6-4, 290
55 Michael Maietti R-Fr., 6-1, 292
RG 71 Marcus Applefield Jr., 6-5, 308
75 Zach Venesky So., 6-3, 290
RT 54 Kamaal Seymour So., 6-6, 307
56 Micah Clark OR Fr., 6-4, 289
79 Zack Heeman Jr., 6-7, 308
TE 88 Jerome Washington Jr., 6-4, 258
12 Myles Nash OR 5th-Sr., 6-5, 257
86 Nakia Griffin-Stewart So., 6-5, 250
QB 9 Kyle Bolin 5th-Sr., 6-2, 212
17 Giovanni Rescigno OR Jr., 6-3, 227
11 Johnathan Lewis Fr., 6-3, 240
RB 13 Gus Edwards 5th-Sr., 6-1, 235
7 Robert Martin Sr., 5-11, 213
FB 44 Max Anthony So., 6-0, 240
38 Jim Brady R-Fr., 6-1, 237
WR 18 Bo Melton OR Fr., 5-11, 185
10 Everett Wormley Fr., 6-0, 198
WR 1 Janarion Grant 5th-Sr., 5-10, 178
82 Hunter Hayek Fr., 5-9, 170
WR 5 Damon Mitchell OR 5th-Sr., 6-2, 217
23 Dacoven Bailey So., 5-10, 205
DEFENSE
DE 99 Kevin Wilkins Jr., 6-5, 295
59 Darnell Davis OR 5th-Sr., 6-2, 257
96 Willington Previlon So., 6-5, 290
NT 51 Sebastian Joseph 5th-Sr., 6-4, 299
50 Julius Turner R-Fr., 6-0, 282
DT 95 Jon Bateky Jr., 6-3, 297
92 Eric Wiafe OR Jr., 6-2, 300
98 Jimmy Hogan Jr., 6-4, 265
DE 58 Kemoko Turay 5th-Sr., 6-5, 247
7 Elorm Lumor R-Fr., 6-3, 238
LB 15 Trevor Morris Jr., 6-1, 232
8 Tyshon Fogg Fr., 6-1, 240
LB 6 Deonte Roberts Jr., 6-1, 235
40 Brendan DeVera OR Fr., 6-1, 242
56 Rashawn Battle R-Fr., 6-1, 235
LB 21 Ross Douglas 5th-Sr., 5-10, 205
35 Eric Margolis OR Jr., 6-3, 240
49 Brandon Russell Jr., 6-0, 235
CB 11 Isaiah wharton OR Jr., 6-1, 204
18 Damon Hayes So., 6-1, 197
FS 9 Saquan Hampton Jr., 6-1, 208
37 Zane Campbell 5th-Sr., 6-1, 195
SS 2 Kiy Hester Jr., 6-0, 211
17 K.J. Gray So., 6-1, 201
CB 10 Blessuan Austin Jr., 6-1, 195
31 Edwin Lopez OR Fr., 5-11, 175
27 Kobe Marfo Jr., 5-10, 190
SPECIALISTS
K 98 David Bonagura OR Sr., 6-0, 230
97 Andrew Harte 5th-Sr., 6-0, 190
P 96 Ryan Anderson 5th-Sr., 6-1, 203
94 Michael Cintron Jr., 6-3, 222
LS 47 Bill Taylor Fr., 6-1, 221
85 Alan Lucy Sr., 6-0, 225
H 94 Michael Cintron Jr., 6-3, 222
96 Ryan Anderson 5t
LT 65 Tariq Cole Jr., 6-6, 319
77 Sam Vretman Fr., 6-6, 305
LG 60 Dorian Miller 5th-Sr., 6-2, 296
66 Nick Krimin R-Fr., 6-5, 308
C 73 Jonah Jackson So., 6-4, 290
55 Michael Maietti R-Fr., 6-1, 292
RG 71 Marcus Applefield Jr., 6-5, 308
75 Zach Venesky So., 6-3, 290
RT 54 Kamaal Seymour So., 6-6, 307
56 Micah Clark OR Fr., 6-4, 289
79 Zack Heeman Jr., 6-7, 308
TE 88 Jerome Washington Jr., 6-4, 258
12 Myles Nash OR 5th-Sr., 6-5, 257
86 Nakia Griffin-Stewart So., 6-5, 250
QB 9 Kyle Bolin 5th-Sr., 6-2, 212
17 Giovanni Rescigno OR Jr., 6-3, 227
11 Johnathan Lewis Fr., 6-3, 240
RB 13 Gus Edwards 5th-Sr., 6-1, 235
7 Robert Martin Sr., 5-11, 213
FB 44 Max Anthony So., 6-0, 240
38 Jim Brady R-Fr., 6-1, 237
WR 18 Bo Melton OR Fr., 5-11, 185
10 Everett Wormley Fr., 6-0, 198
WR 1 Janarion Grant 5th-Sr., 5-10, 178
82 Hunter Hayek Fr., 5-9, 170
WR 5 Damon Mitchell OR 5th-Sr., 6-2, 217
23 Dacoven Bailey So., 5-10, 205
DEFENSE
DE 99 Kevin Wilkins Jr., 6-5, 295
59 Darnell Davis OR 5th-Sr., 6-2, 257
96 Willington Previlon So., 6-5, 290
NT 51 Sebastian Joseph 5th-Sr., 6-4, 299
50 Julius Turner R-Fr., 6-0, 282
DT 95 Jon Bateky Jr., 6-3, 297
92 Eric Wiafe OR Jr., 6-2, 300
98 Jimmy Hogan Jr., 6-4, 265
DE 58 Kemoko Turay 5th-Sr., 6-5, 247
7 Elorm Lumor R-Fr., 6-3, 238
LB 15 Trevor Morris Jr., 6-1, 232
8 Tyshon Fogg Fr., 6-1, 240
LB 6 Deonte Roberts Jr., 6-1, 235
40 Brendan DeVera OR Fr., 6-1, 242
56 Rashawn Battle R-Fr., 6-1, 235
LB 21 Ross Douglas 5th-Sr., 5-10, 205
35 Eric Margolis OR Jr., 6-3, 240
49 Brandon Russell Jr., 6-0, 235
CB 11 Isaiah wharton OR Jr., 6-1, 204
18 Damon Hayes So., 6-1, 197
FS 9 Saquan Hampton Jr., 6-1, 208
37 Zane Campbell 5th-Sr., 6-1, 195
SS 2 Kiy Hester Jr., 6-0, 211
17 K.J. Gray So., 6-1, 201
CB 10 Blessuan Austin Jr., 6-1, 195
31 Edwin Lopez OR Fr., 5-11, 175
27 Kobe Marfo Jr., 5-10, 190
SPECIALISTS
K 98 David Bonagura OR Sr., 6-0, 230
97 Andrew Harte 5th-Sr., 6-0, 190
P 96 Ryan Anderson 5th-Sr., 6-1, 203
94 Michael Cintron Jr., 6-3, 222
LS 47 Bill Taylor Fr., 6-1, 221
85 Alan Lucy Sr., 6-0, 225
H 94 Michael Cintron Jr., 6-3, 222
96 Ryan Anderson 5t