ADVERTISEMENT

Sobering Chart

Steve91562

All Conference
Gold Member
Oct 24, 2007
2,897
4,610
113

Big Ten Conference Schools 2023-24:​

School2023
Conf
2024
Conf
Collective
Funding *
Total
Support
Ticket SalesContributions
Illinois Big TenBig Ten$ 9,311,667 56,656,994 15,693,517 40,963,477
Indiana Big TenBig Ten$ 13,631,160 82,939,020 21,278,997 61,660,023
IowaBig TenBig Ten$ 9,698,730 59,012,087 26,416,829 32,595,258
MarylandBig TenBig Ten$ 3,735,112 22,726,352 12,735,792 9,990,560
MichiganBig TenBig Ten$ 16,357,054 99,524,766 55,266,135 44,258,631
Michigan State Big TenBig Ten$ 13,035,471 79,314,544 25,178,673 54,135,871
MinnesotaBig TenBig Ten$ 7,171,424 43,634,648 19,252,536 24,382,112
NebraskaBig TenBig Ten$ 7,973,918 48,517,435 38,946,701 9,570,734
Northwestern Big TenBig Tenn/an/an/an/a
Ohio State Big TenBig Ten$ 20,253,400 123,232,149 59,649,921 63,582,228
Oregon **Pac-12Big Ten$ 10,623,807 64,640,729 24,357,945 40,282,784
Penn State Big TenBig Ten$ 13,793,489 83,926,716 44,678,657 39,248,059
Purdue Big TenBig Ten$ 5,510,579 33,529,207 16,617,614 16,911,593
Rutgers Big TenBig Ten$ 3,624,816 22,055,252 13,049,333 9,005,919
Southern Cal **Pac-12Big Tenn/an/an/an/a
UCLA **Pac-12Big Ten$ 5,919,423 36,016,831 17,494,361 18,522,470
Washington **Pac-12Big Ten$ 9,406,794 57,235,798 29,198,790 28,037,008
WisconsinBig TenBig Ten$ 8,982,406 54,653,602 38,117,093
 
ADVERTISEMENT
ADVERTISEMENT

Go Big.
Get Premium.

Join Rivals to access this premium section.

  • Say your piece in exclusive fan communities.
  • Unlock Premium news from the largest network of experts.
  • Dominate with stats, athlete data, Rivals250 rankings, and more.
Log in or subscribe today Go Back