ADVERTISEMENT

Who's Going to RU Lax vs Cuse Tomorrow?

Michigan had an impressive win vs Marquette on the road today. Maryland beat Nova on the road as well. OSU lost to Denver, no shame in that, and PSU won at Fairfield. B1G shaping up to be a gauntlet once again.
 
Battle of top-ten teams...


Rank Team RPI Sig Win Sig Loss (WLT) (WLT) (WLT) (WLT)
Rnk Value Rnk Value Rnk Value Total Road Neutral Home

1 Albany 1 0.7697 41 0 40 0 6 0 0 3 0 0 0 0 0 3 0 0
2 Maryland 2 0.6899 54 0 56 0 6 1 0 2 0 0 0 0 0 4 1 0
3 Notre Dame 3 0.6812 59 0 59 0 4 1 0 0 1 0 0 0 0 4 0 0
4 Villanova 4 0.6568 70 0 39 1 6 2 0 4 0 0 1 0 0 1 2 0
5 Penn 5 0.6465 60 0 31 1 4 3 0 1 1 0 1 0 0 2 2 0
6 Duke 6 0.6369 47 0 50 0 7 1 0 2 1 0 0 0 0 5 0 0
7 Yale 7 0.6357 71 0 71 0 5 1 0 4 0 0 0 1 0 1 0 0
8 Syracuse 8 0.6325 66 0 35 1 3 2 0 1 0 0 0 0 0 2 2 0
9 Rutgers 9 0.6201 62 0 7 2 5 2 0 2 2 0 0 0 0 3 0 0
10 Johns Hopkins 10 0.6009 26 1 1 2 5 2 0 1 1 0 0 0 0 4 1 0
11 Loyola 11 0.5974 27 1 25 1 5 2 0 2 1 0 0 0 0 3 1 0
12 Denver 12 0.5951 46 0 48 0 5 2 0 3 2 0 0 0 0 2 0 0
13 Vermont 13 0.5857 69 0 67 0 7 1 0 5 1 0 1 0 0 1 0 0
14 Robert Morris 14 0.5826 61 0 32 1 5 2 0 3 1 0 0 0 0 2 1 0
15 Virginia 15 0.5811 37 1 68 0 6 2 0 4 1 0 0 0 0 2 1 0
16 North Carolina 16 0.5686 29 1 4 2 6 3 0 1 2 0 0 0 0 5 1 0
17 Cornell 17 0.5655 44 0 13 1 3 3 0 0 2 0 1 0 0 2 1 0
18 St. John's 18 0.5624 65 0 64 0 5 2 0 1 2 0 0 0 0 4 0 0
19 Hofstra 19 0.5596 23 1 21 1 4 2 0 2 1 0 0 0 0 2 1 0
20 Georgetown 20 0.5579 20 1 18 1 6 1 0 2 1 0 0 0 0 4 0 0
21 Michigan 21 0.5559 56 0 57 0 5 2 0 0 2 0 0 0 0 5 0 0
22 Towson 22 0.5539 67 0 66 0 3 4 0 1 2 0 0 0 0 2 2 0
23 Harvard 23 0.5529 49 0 20 1 5 1 0 2 0 0 0 0 0 3 1 0
24 Drexel 24 0.5482 17 1 15 1 3 4 0 1 3 0 0 0 0 2 1 0
25 UMass 25 0.5482 68 0 36 1 4 4 0 1 1 0 0 0 0 3 3 0
26 Lehigh 26 0.5369 52 0 54 0 6 2 0 3 1 0 0 0 0 3 1 0
27 Ohio State 27 0.5350 30 1 30 1 5 3 0 3 1 0 0 1 0 2 1 0
28 Army 28 0.5343 1 2 41 0 5 2 0 1 1 0 0 0 0 4 1 0
29 Navy 29 0.5313 57 0 28 1 4 4 0 2 2 0 0 1 0 2 1 0
30 Brown 30 0.5306 10 1 10 1 2 3 0 2 2 0 0 0 0 0 1 0
31 Princeton 31 0.5290 32 1 61 0 3 3 0 0 2 0 0 0 0 3 1 0
32 Penn State 32 0.5267 31 1 60 0 5 3 0 2 0 0 1 1 0 2 2 0
33 Bucknell 33 0.5141 43 0 11 1 5 2 0 3 1 0 0 0 0 2 1 0
34 Jacksonville 34 0.5136 25 1 23 1 3 4 0 0 2 0 0 1 0 3 1 0
35 Colgate 35 0.5124 14 1 12 1 5 3 0 2 2 0 0 0 0 3 1 0
36 High Point 36 0.5120 50 0 52 0 1 6 0 0 4 0 0 0 0 1 2 0
37 Marquette 37 0.5076 3 2 27 1 3 3 0 1 1 0 1 1 0 1 1 0
38 Siena 38 0.5045 64 0 34 1 2 3 0 1 3 0 0 0 0 1 0 0
39 Boston U. 39 0.4971 42 0 43 0 4 4 0 2 2 0 0 0 0 2 2 0
40 Holy Cross 40 0.4967 24 1 22 1 1 6 0 1 3 0 0 0 0 0 3 0
41 Richmond 41 0.4961 6 2 6 2 4 4 0 1 4 0 0 0 0 3 0 0
42 Sacred Heart 42 0.4718 63 0 33 1 4 4 0 1 3 0 1 0 0 2 1 0
43 Dartmouth 43 0.4618 45 0 47 0 2 3 0 0 3 0 0 0 0 2 0 0
44 Hartford 44 0.4596 21 1 19 1 2 4 0 2 3 0 0 0 0 0 1 0
45 Quinnipiac 45 0.4590 5 2 5 2 4 3 0 0 1 0 0 0 0 4 2 0
46 UMass Lowell 46 0.4566 35 1 37 1 4 4 0 3 2 0 0 0 0 1 2 0
47 Providence 47 0.4558 33 1 62 0 3 5 0 0 2 0 0 0 0 3 3 0
48 Hobart 48 0.4556 22 1 53 0 3 4 0 1 3 0 0 0 0 2 1 0
49 Fairfield 49 0.4547 18 1 16 1 2 6 0 1 1 0 0 0 0 1 5 0
50 Furman 50 0.4526 19 1 17 1 1 6 0 0 1 0 0 3 0 1 2 0
51 Bryant 51 0.4491 11 1 44 0 3 5 0 1 1 0 0 0 0 2 4 0
52 Monmouth 52 0.4279 28 1 3 2 3 4 0 3 2 0 0 0 0 0 2 0
53 Air Force 53 0.4264 40 0 8 1 3 5 0 2 2 0 0 0 0 1 3 0
54 Saint Joseph's 54 0.4240 7 2 63 0 3 3 0 1 1 0 0 0 0 2 2 0
55 Mercer 55 0.4167 55 0 2 2 2 6 0 2 3 0 0 0 0 0 3 0
56 UMBC 56 0.4146 36 1 38 1 2 4 0 0 4 0 0 0 0 2 0 0
57 Detroit Mercy 57 0.4140 16 1 49 0 3 5 0 1 2 0 0 0 0 2 3 0
58 Canisius 58 0.4137 12 1 45 0 3 2 0 1 2 0 1 0 0 1 0 0
59 Stony Brook 59 0.4065 34 1 65 0 1 5 0 1 1 0 0 0 0 0 4 0
60 Delaware 60 0.4019 15 1 14 1 3 4 0 1 2 0 0 0 0 2 2 0
61 Mount St. Mary's 61 0.3975 4 2 58 0 3 5 0 0 5 0 0 0 0 3 0 0
62 Bellarmine 62 0.3929 8 1 9 1 2 5 0 0 3 0 1 1 0 1 1 0
63 Cleveland State 63 0.3868 13 1 46 0 2 6 0 1 4 0 0 0 0 1 2 0
64 Lafayette 64 0.3812 51 0 24 1 2 7 0 1 4 0 0 0 0 1 3 0
65 Marist 65 0.3749 53 0 55 0 1 8 0 0 6 0 0 0 0 1 2 0
66 Manhattan 66 0.3639 2 2 26 1 3 5 0 1 3 0 1 0 0 1 2 0
67 Binghamton 67 0.3522 9 1 42 0 1 7 0 0 5 0 0 0 0 1 2 0
68 Wagner 68 0.3274 39 1 70 0 2 5 0 1 3 0 0 0 0 1 2 0
69 NJIT 69 0.3032 58 0 29 1 0 9 0 0 7 0 0 1 0 0 1 0
70 VMI 70 0.2616 38 1 69 0 1 5 0 0 3 0 1 0 0 0 2 0
71 Hampton 71 0.0000 48 0 51 0 2 3 0 0 1 0 0 0 0 2 2 0
 
Battle of top-ten teams...


Rank Team RPI Sig Win Sig Loss (WLT) (WLT) (WLT) (WLT)
Rnk Value Rnk Value Rnk Value Total Road Neutral Home

1 Albany 1 0.7697 41 0 40 0 6 0 0 3 0 0 0 0 0 3 0 0
2 Maryland 2 0.6899 54 0 56 0 6 1 0 2 0 0 0 0 0 4 1 0
3 Notre Dame 3 0.6812 59 0 59 0 4 1 0 0 1 0 0 0 0 4 0 0
4 Villanova 4 0.6568 70 0 39 1 6 2 0 4 0 0 1 0 0 1 2 0
5 Penn 5 0.6465 60 0 31 1 4 3 0 1 1 0 1 0 0 2 2 0
6 Duke 6 0.6369 47 0 50 0 7 1 0 2 1 0 0 0 0 5 0 0
7 Yale 7 0.6357 71 0 71 0 5 1 0 4 0 0 0 1 0 1 0 0
8 Syracuse 8 0.6325 66 0 35 1 3 2 0 1 0 0 0 0 0 2 2 0
9 Rutgers 9 0.6201 62 0 7 2 5 2 0 2 2 0 0 0 0 3 0 0
10 Johns Hopkins 10 0.6009 26 1 1 2 5 2 0 1 1 0 0 0 0 4 1 0
11 Loyola 11 0.5974 27 1 25 1 5 2 0 2 1 0 0 0 0 3 1 0
12 Denver 12 0.5951 46 0 48 0 5 2 0 3 2 0 0 0 0 2 0 0
13 Vermont 13 0.5857 69 0 67 0 7 1 0 5 1 0 1 0 0 1 0 0
14 Robert Morris 14 0.5826 61 0 32 1 5 2 0 3 1 0 0 0 0 2 1 0
15 Virginia 15 0.5811 37 1 68 0 6 2 0 4 1 0 0 0 0 2 1 0
16 North Carolina 16 0.5686 29 1 4 2 6 3 0 1 2 0 0 0 0 5 1 0
17 Cornell 17 0.5655 44 0 13 1 3 3 0 0 2 0 1 0 0 2 1 0
18 St. John's 18 0.5624 65 0 64 0 5 2 0 1 2 0 0 0 0 4 0 0
19 Hofstra 19 0.5596 23 1 21 1 4 2 0 2 1 0 0 0 0 2 1 0
20 Georgetown 20 0.5579 20 1 18 1 6 1 0 2 1 0 0 0 0 4 0 0
21 Michigan 21 0.5559 56 0 57 0 5 2 0 0 2 0 0 0 0 5 0 0
22 Towson 22 0.5539 67 0 66 0 3 4 0 1 2 0 0 0 0 2 2 0
23 Harvard 23 0.5529 49 0 20 1 5 1 0 2 0 0 0 0 0 3 1 0
24 Drexel 24 0.5482 17 1 15 1 3 4 0 1 3 0 0 0 0 2 1 0
25 UMass 25 0.5482 68 0 36 1 4 4 0 1 1 0 0 0 0 3 3 0
26 Lehigh 26 0.5369 52 0 54 0 6 2 0 3 1 0 0 0 0 3 1 0
27 Ohio State 27 0.5350 30 1 30 1 5 3 0 3 1 0 0 1 0 2 1 0
28 Army 28 0.5343 1 2 41 0 5 2 0 1 1 0 0 0 0 4 1 0
29 Navy 29 0.5313 57 0 28 1 4 4 0 2 2 0 0 1 0 2 1 0
30 Brown 30 0.5306 10 1 10 1 2 3 0 2 2 0 0 0 0 0 1 0
31 Princeton 31 0.5290 32 1 61 0 3 3 0 0 2 0 0 0 0 3 1 0
32 Penn State 32 0.5267 31 1 60 0 5 3 0 2 0 0 1 1 0 2 2 0
33 Bucknell 33 0.5141 43 0 11 1 5 2 0 3 1 0 0 0 0 2 1 0
34 Jacksonville 34 0.5136 25 1 23 1 3 4 0 0 2 0 0 1 0 3 1 0
35 Colgate 35 0.5124 14 1 12 1 5 3 0 2 2 0 0 0 0 3 1 0
36 High Point 36 0.5120 50 0 52 0 1 6 0 0 4 0 0 0 0 1 2 0
37 Marquette 37 0.5076 3 2 27 1 3 3 0 1 1 0 1 1 0 1 1 0
38 Siena 38 0.5045 64 0 34 1 2 3 0 1 3 0 0 0 0 1 0 0
39 Boston U. 39 0.4971 42 0 43 0 4 4 0 2 2 0 0 0 0 2 2 0
40 Holy Cross 40 0.4967 24 1 22 1 1 6 0 1 3 0 0 0 0 0 3 0
41 Richmond 41 0.4961 6 2 6 2 4 4 0 1 4 0 0 0 0 3 0 0
42 Sacred Heart 42 0.4718 63 0 33 1 4 4 0 1 3 0 1 0 0 2 1 0
43 Dartmouth 43 0.4618 45 0 47 0 2 3 0 0 3 0 0 0 0 2 0 0
44 Hartford 44 0.4596 21 1 19 1 2 4 0 2 3 0 0 0 0 0 1 0
45 Quinnipiac 45 0.4590 5 2 5 2 4 3 0 0 1 0 0 0 0 4 2 0
46 UMass Lowell 46 0.4566 35 1 37 1 4 4 0 3 2 0 0 0 0 1 2 0
47 Providence 47 0.4558 33 1 62 0 3 5 0 0 2 0 0 0 0 3 3 0
48 Hobart 48 0.4556 22 1 53 0 3 4 0 1 3 0 0 0 0 2 1 0
49 Fairfield 49 0.4547 18 1 16 1 2 6 0 1 1 0 0 0 0 1 5 0
50 Furman 50 0.4526 19 1 17 1 1 6 0 0 1 0 0 3 0 1 2 0
51 Bryant 51 0.4491 11 1 44 0 3 5 0 1 1 0 0 0 0 2 4 0
52 Monmouth 52 0.4279 28 1 3 2 3 4 0 3 2 0 0 0 0 0 2 0
53 Air Force 53 0.4264 40 0 8 1 3 5 0 2 2 0 0 0 0 1 3 0
54 Saint Joseph's 54 0.4240 7 2 63 0 3 3 0 1 1 0 0 0 0 2 2 0
55 Mercer 55 0.4167 55 0 2 2 2 6 0 2 3 0 0 0 0 0 3 0
56 UMBC 56 0.4146 36 1 38 1 2 4 0 0 4 0 0 0 0 2 0 0
57 Detroit Mercy 57 0.4140 16 1 49 0 3 5 0 1 2 0 0 0 0 2 3 0
58 Canisius 58 0.4137 12 1 45 0 3 2 0 1 2 0 1 0 0 1 0 0
59 Stony Brook 59 0.4065 34 1 65 0 1 5 0 1 1 0 0 0 0 0 4 0
60 Delaware 60 0.4019 15 1 14 1 3 4 0 1 2 0 0 0 0 2 2 0
61 Mount St. Mary's 61 0.3975 4 2 58 0 3 5 0 0 5 0 0 0 0 3 0 0
62 Bellarmine 62 0.3929 8 1 9 1 2 5 0 0 3 0 1 1 0 1 1 0
63 Cleveland State 63 0.3868 13 1 46 0 2 6 0 1 4 0 0 0 0 1 2 0
64 Lafayette 64 0.3812 51 0 24 1 2 7 0 1 4 0 0 0 0 1 3 0
65 Marist 65 0.3749 53 0 55 0 1 8 0 0 6 0 0 0 0 1 2 0
66 Manhattan 66 0.3639 2 2 26 1 3 5 0 1 3 0 1 0 0 1 2 0
67 Binghamton 67 0.3522 9 1 42 0 1 7 0 0 5 0 0 0 0 1 2 0
68 Wagner 68 0.3274 39 1 70 0 2 5 0 1 3 0 0 0 0 1 2 0
69 NJIT 69 0.3032 58 0 29 1 0 9 0 0 7 0 0 1 0 0 1 0
70 VMI 70 0.2616 38 1 69 0 1 5 0 0 3 0 1 0 0 0 2 0
71 Hampton 71 0.0000 48 0 51 0 2 3 0 0 1 0 0 0 0 2 2 0

KnightOwl, this ranking is higher for us than the rankings I use. what is your source for those rankings?
Thanks!
 
KnightOwl, this ranking is higher for us than the rankings I use. what is your source for those rankings?
Thanks!
RPI updates almost real-time (maybe an hour lag or so) on Laxpower.com. I think Rutgers is ahead of more deserving teams in the RPI, but a win versus Syracuse would give Rutgers a quality win they will need for an at-large bid.
 
  • Like
Reactions: Scarlet83
ADVERTISEMENT