FLOARENA
arena.flowrestling.org
FloWrestling 2024 Shorty Hitchcock Memorial Open
- Results
- Brackets
- TM & Competitors
Team | CH | Cons | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Unattached | 140 | - | - | 2 | 2 | - | 1 | 1 | 1 |
2 | Rutgers | 99.5 | - | - | - | 1 | - | 3 | 1 | 1 |
3 | PRTC | 96.5 | - | - | 2 | - | 1 | 1 | 1 | - |
4 | Frankin & Marshall | 94 | - | - | - | - | 1 | 1 | 1 | 1 |
4 | Spartan Combat RTC | 94 | - | - | 1 | 2 | - | - | - | 2 |
6 | Army | 82 | - | - | - | 1 | 2 | - | 1 | 1 |
7 | Alvernia | 51.5 | - | - | - | 1 | 1 | 1 | - | - |
8 | Blair Academy | 47.5 | - | - | 1 | - | - | - | - | - |
9 | American | 47 | - | - | - | - | 1 | - | - | 1 |
10 | Unattched-Drexel | 41 | - | - | - | 1 | - | - | - | - |
11 | Bucknell | 39.5 | - | - | - | - | 1 | - | - | - |
12 | Millersville | 38.5 | - | - | - | - | - | - | - | - |
12 | Unattached-Franklin Marshall | 38.5 | - | - | 2 | - | - | - | - | - |
14 | Drexel | 35.5 | - | - | - | - | - | - | 1 | - |
15 | USMAPS/Army Prep | 35 | - | - | - | - | - | - | - | - |
16 | Unattached - Army | 33.5 | - | - | - | - | - | - | - | 2 |
17 | New York Military | 32 | - | - | - | - | - | - | 1 | 1 |
18 | East Stroudsburg | 31 | - | - | - | - | - | - | - | - |
18 | Unnattached-Lock Haven | 31 | - | - | 1 | - | - | - | - | - |
20 | Unattached-Clarion | 28 | - | - | - | 1 | 1 | - | - | - |
21 | Unattached-Pitt-Johnstown | 24.5 | - | - | - | - | 1 | - | - | - |
22 | Unattached-Bucknell | 22 | - | - | - | - | - | 1 | - | - |
23 | felician University | 21.5 | - | - | - | - | - | - | - | - |
24 | Centenary University | 21 | - | - | - | - | - | - | - | - |
25 | Unattached-Navy | 20 | - | - | - | 1 | - | - | - | - |
26 | Unattached-Harvard | 19.5 | - | - | - | - | 1 | - | - | - |
27 | Delaware Valley | 18 | - | - | - | - | - | - | - | - |
28 | Lock Haven | 16 | - | - | - | - | - | - | - | - |
28 | Unattached-American | 16 | - | - | - | 1 | - | - | - | - |
28 | Unattached-West Virginia University | 16 | - | - | - | - | - | - | 1 | - |
31 | Unattached-Virginia | 13.5 | - | - | - | - | - | 1 | - | - |
32 | Nassau Community College | 13 | - | - | - | - | - | - | - | - |
32 | Unattached-Long Island University | 13 | - | - | - | - | - | - | - | - |
34 | Naval Academy Prep School | 12.5 | - | - | - | - | - | - | - | 1 |
35 | Virginia | 12 | - | - | - | - | - | - | 1 | - |
36 | Pittsburgh-Johnstown | 11 | - | - | - | - | - | - | - | - |
37 | Unattached-Lock Haven | 10 | - | - | - | - | - | - | - | - |
37 | Unattached-Penn State | 10 | - | - | - | - | - | 1 | - | - |
39 | Sussex County | 8 | - | - | - | - | - | - | - | - |
40 | Clarion | 7 | - | - | - | - | - | - | - | - |
40 | Punisher wrestling club | 7 | - | - | - | - | - | - | - | - |
42 | Camden County College | 6 | - | - | - | - | - | - | - | - |
42 | Unattached-Hofstra | 6 | - | - | - | - | - | - | - | - |
44 | SKWC | 4.5 | - | - | - | - | - | - | - | - |
44 | West Virginia | 4.5 | - | - | - | - | - | - | - | - |
46 | Anibals Animals | 4 | - | - | - | - | - | - | - | - |
46 | Unattached - Millersville | 4 | - | - | - | - | - | - | - | - |
46 | Unattached-Felician | 4 | - | - | - | - | - | - | - | - |
49 | Beat the streets | 3 | - | - | - | - | - | - | - | - |
50 | Brookville | 2.5 | - | - | - | - | - | - | - | - |
51 | Unattached-Nassau Community College | 1.5 | - | - | - | - | - | - | - | - |
52 | Temple | - | - | - | - | - | - | - | - | - |
52 | Unattached - VMI | - | - | - | - | - | - | - | - | - |
52 | Unattached-Rider | - | - | - | - | - | - | - | - | - |
Rutgers
Name | Bout | |||
---|---|---|---|---|
133 LBS | Brandon Cheltsos | |||
157 LBS | Dagen Condomitti | 4th Place | ||
197 LBS | Hayden Packer | 4th Place | ||
125 LBS | Kurt Wehner | 6th Place | ||
165 LBS | Luke Gayer | 2nd Place | ||
141 LBS | Max Hermes | 5th Place | ||
149 LBS | Nick Villani | 4th Place | ||
197 LBS | Peter Casale | |||
157 LBS | Sam Nini |