ADVERTISEMENT

BIG TEN Team Statistics To Date (All Categories)

Blitz Pakage

Sophomore
May 16, 2008
436
218
43
  • Martin leads the BIG in rushing with 358 Yrds for the year! Weber (Ohio State 2nd with 351) (The Rest Are Just Team Stats) We are also 1st in Kick Off Returns and Red Zone Defense
  • Scoring Offense
  • Ohio State 3 23 3 23 0 0 0 170 56.7
    Michigan 4 28 4 28 0 0 0 208 52.0
    Maryland 3 16 4 15 0 0 0 123 41.0
    Minnesota 3 15 5 14 0 0 0 119 39.7
    Nebraska 4 21 2 20 0 0 0 154 38.5
    Indiana 3 11 4 10 0 0 1 92 30.7
    Iowa 4 17 1 17 0 0 0 122 30.5
    Wisconsin 4 14 8 13 0 0 0 121 30.3
    Purdue 3 12 2 11 0 0 0 89 29.7
    Penn State 4 14 6 12 1 0 0 116 29.0
    Illinois 3 11 2 11 0 0 0 83 27.7
    Rutgers 4 13 6 13 0 0 0 109 27.3
    Michigan State 3 9 2 8 1 0 0 70 23.3
    Northwestern 4 9 1 8 0 0 0 65 16.3

    SCORING DEFENSE G TD FG XPT 2XP DXP SAF POINTS AVG./G
    Wisconsin 4 5 4 5 0 0 0 47 11.8
    Ohio State 3 4 3 4 0 0 0 37 12.3
    Iowa 4 7 2 6 0 0 0 54 13.5
    Michigan 4 7 2 7 0 0 0 55 13.8
    Maryland 3 7 1 6 0 0 0 51 17.0
    Northwestern 4 8 5 5 0 0 0 68 17.0
    Nebraska 4 10 2 4 0 0 0 72 18.0
    Indiana 3 7 6 6 0 0 0 66 22.0
    Michigan State 3 9 3 8 0 0 0 71 23.7
    Minnesota 3 10 1 10 0 0 1 75 25.0
    Purdue 3 10 2 8 0 0 0 76 25.3
    Rutgers 4 14 2 14 0 0 0 104 26.0
    Illinois 3 10 5 10 0 0 0 85 28.3
    Penn State 4 17 4 17 0 0 0 131 32.8

    TOTAL OFFENSE G RUSH PASS PLAYS YDS. YDS./P TD YDS./G
    Ohio State 3 918 718 232 1636 7.1 19 545.3
    Indiana 3 548 1002 231 1550 6.7 9 516.7
    Purdue 3 530 952 240 1482 6.2 11 494.0
    Nebraska 4 968 972 300 1940 6.5 20 485.0
    Michigan 4 919 952 296 1871 6.3 24 467.8
    Maryland 3 800 569 212 1369 6.5 14 456.3
    Minnesota 3 685 605 215 1290 6.0 15 430.0
    Wisconsin 4 737 905 301 1642 5.5 13 410.5
    Michigan State 3 506 681 206 1187 5.8 9 395.7
    Rutgers 4 881 668 303 1549 5.1 11 387.3
    Illinois 3 472 667 192 1139 5.9 11 379.7
    Iowa 4 637 788 226 1425 6.3 17 356.3
    Northwestern 4 432 958 278 1390 5.0 9 347.5
    Penn State 4 405 949 251 1354 5.4 13 338.5

    TOTAL DEFENSE G RUSH PASS PLAYS YDS. YDS./P TD YDS./G
    Michigan 4 490 589 250 1079 4.3 6 269.8
    Wisconsin 4 322 786 220 1108 5.0 3 277.0
    Ohio State 3 308 528 208 836 4.0 2 278.7
    Michigan State 3 266 678 193 944 4.9 8 314.7
    Minnesota 3 356 686 223 1042 4.7 10 347.3
    Indiana 3 383 671 215 1054 4.9 5 351.3
    Illinois 3 474 590 190 1064 5.6 10 354.7
    Rutgers 4 727 723 264 1450 5.5 12 362.5
    Iowa 4 716 745 285 1461 5.1 6 365.3
    Maryland 3 466 630 223 1096 4.9 7 365.3
    Nebraska 4 635 829 272 1464 5.4 10 366.0
    Penn State 4 855 695 286 1550 5.4 16 387.5
    Purdue 3 506 657 228 1163 5.1 10 387.7
    Northwestern 4 710 1030 314 1740 5.5 8 435.0

    RUSH OFFENSE G ATT. YARDS AVG. TD AVG./G
    Ohio State 3 151 918 6.1 8 306.0
    Maryland 3 139 800 5.8 11 266.7
    Nebraska 4 188 968 5.1 11 242.0
    Michigan 4 170 919 5.4 15 229.8
    Minnesota 3 136 685 5.0 11 228.3
    Rutgers 4 186 881 4.7 5 220.3
    Wisconsin 4 187 737 3.9 8 184.3
    Indiana 3 129 548 4.2 2 182.7
    Purdue 3 108 530 4.9 6 176.7
    Michigan State 3 119 506 4.3 4 168.7
    Iowa 4 128 637 5.0 9 159.3
    Illinois 3 91 472 5.2 5 157.3
    Northwestern 4 138 432 3.1 4 108.0
    Penn State 4 134 405 3.0 8 101.3

    RUSH DEFENSE G ATT. YARDS AVG. TD AVG./G
    Wisconsin 4 101 322 3.2 1 80.5
    Michigan State 3 99 266 2.7 5 88.7
    Ohio State 3 100 308 3.1 0 102.7
    Minnesota 3 115 356 3.1 2 118.7
    Michigan 4 144 490 3.4 2 122.5
    Indiana 3 109 383 3.5 3 127.7
    Maryland 3 129 466 3.6 2 155.3
    Illinois 3 117 474 4.1 8 158.0
    Nebraska 4 136 635 4.7 7 158.8
    Purdue 3 126 506 4.0 3 168.7
    Northwestern 4 159 710 4.5 6 177.5
    Iowa 4 178 716 4.0 2 179.0
    Rutgers 4 163 727 4.5 5 181.8
    Penn State 4 174 855 4.9 12 213.8

    PASS OFFENSE G COMP. ATT. INT. PCT. YARDS AVG. TD AVG./G
    Indiana 3 63 102 5 61.8 1002 9.8 7 334.0
    Purdue 3 79 132 7 59.8 952 7.2 5 317.3
    Nebraska 4 62 112 1 55.4 972 8.7 9 243.0
    Northwestern 4 75 140 4 53.6 958 6.8 5 239.5
    Ohio State 3 55 81 1 67.9 718 8.9 11 239.3
    Michigan 4 81 126 1 64.3 952 7.6 9 238.0
    Penn State 4 74 117 3 63.2 949 8.1 5 237.3
    Michigan State 3 52 87 5 59.8 681 7.8 5 227.0
    Wisconsin 4 73 114 4 64.0 905 7.9 5 226.3
    Illinois 3 62 101 1 61.4 667 6.6 6 222.3
    Minnesota 3 50 79 1 63.3 605 7.7 4 201.7
    Iowa 4 58 98 1 59.2 788 8.0 8 197.0
    Maryland 3 45 73 0 61.6 569 7.8 3 189.7
    Rutgers 4 60 117 2 51.3 668 5.7 6 167.0

    PASS DEFENSE G COMP. ATT. INT. PCT. YARDS AVG. TD AVG./G
    Michigan 4 52 106 3 49.1 589 5.6 4 147.3
    Penn State 4 71 112 4 63.4 695 6.2 4 173.8
    Ohio State 3 53 108 9 49.1 528 4.9 2 176.0
    Rutgers 4 55 101 3 54.5 723 7.2 7 180.8
    Iowa 4 57 107 2 53.3 745 7.0 4 186.3
    Wisconsin 4 66 119 6 55.5 786 6.6 2 196.5
    Illinois 3 49 73 2 67.1 590 8.1 2 196.7
    Nebraska 4 79 136 9 58.1 829 6.1 3 207.3
    Maryland 3 53 94 2 56.4 630 6.7 5 210.0
    Purdue 3 62 102 3 60.8 657 6.4 7 219.0
    Indiana 3 55 106 4 51.9 671 6.3 2 223.7
    Michigan State 3 52 94 3 55.3 678 7.2 3 226.0
    Minnesota 3 62 108 1 57.4 686 6.4 8 228.7
    Northwestern 4 101 155 3 65.2 1030 6.6 2 257.5

    PASS EFFICIENCY G COMP. ATT. INT. PCT. YARDS TD EFFIC.
    Ohio State 3 55 81 1 67.9 718 11 184.7
    Indiana 3 63 102 5 61.8 1002 7 157.1
    Nebraska 4 62 112 1 55.4 972 9 153.0
    Iowa 4 58 98 1 59.2 788 8 151.6
    Michigan 4 81 126 1 64.3 952 9 149.7
    Minnesota 3 50 79 1 63.3 605 4 141.8
    Maryland 3 45 73 0 61.6 569 3 140.7
    Penn State 4 74 117 3 63.2 949 5 140.4
    Wisconsin 4 73 114 4 64.0 905 5 138.2
    Illinois 3 62 101 1 61.4 667 6 134.5
    Michigan State 3 52 87 5 59.8 681 5 133.0
    Purdue 3 79 132 7 59.8 952 5 122.3
    Northwestern 4 75 140 4 53.6 958 5 117.1
    Rutgers 4 60 117 2 51.3 668 6 112.7

    PASS DEFENSE EFFICIENCY G COMP. ATT. INT. PCT. YARDS TD EFFIC.
    Ohio State 3 53 108 9 49.1 528 2 79.6
    Michigan 4 52 106 3 49.1 589 4 102.5
    Nebraska 4 79 136 9 58.1 829 3 103.3
    Indiana 3 55 106 4 51.9 671 2 103.7
    Wisconsin 4 66 119 6 55.5 786 2 106.4
    Michigan State 3 52 94 3 55.3 678 3 120.1
    Penn State 4 71 112 4 63.4 695 4 120.2
    Iowa 4 57 107 2 53.3 745 4 120.4
    Northwestern 4 101 155 3 65.2 1030 2 121.4
    Maryland 3 53 94 2 56.4 630 5 126.0
    Rutgers 4 55 101 3 54.5 723 7 131.5
    Purdue 3 62 102 3 60.8 657 7 131.7
    Minnesota 3 62 108 1 57.4 686 8 133.4
    Illinois 3 49 73 2 67.1 590 2 138.6

    KICKOFF RETURNS G NO. YARDS TD AVG.
    Rutgers 4 6 195 1 32.5
    Ohio State 3 4 104 0 26.0
    Nebraska 4 7 179 0 25.6
    Northwestern 4 10 255 0 25.5
    Maryland 3 5 126 0 25.2
    Iowa 4 9 223 0 24.8
    Purdue 3 8 180 0 22.5
    Indiana 3 13 286 0 22.0
    Minnesota 3 8 176 0 22.0
    Penn State 4 16 348 0 21.8
    Wisconsin 4 9 193 0 21.4
    Illinois 3 11 224 0 20.4
    Michigan State 3 10 182 0 18.2
    Michigan 4 9 141 0 15.7

    PUNT RETURNS G NO. YARDS TD AVG.
    Michigan 4 11 260 2 23.6
    Maryland 3 3 44 1 14.7
    Rutgers 4 8 112 1 14.0
    Nebraska 4 3 42 0 14.0
    Indiana 3 6 55 0 9.2
    Purdue 3 6 50 0 8.3
    Ohio State 3 7 55 0 7.9
    Michigan State 3 5 36 0 7.2
    Wisconsin 4 5 34 0 6.8
    Northwestern 4 7 47 0 6.7
    Penn State 4 14 89 0 6.4
    Iowa 4 6 37 0 6.2
    Illinois 3 8 29 0 3.6
    Minnesota 3 5 10 0 2.0

    INTERCEPTIONS G NO. YARDS TD AVG.
    Ohio State 3 9 274 4 30.4
    Nebraska 4 9 70 1 7.8
    Wisconsin 4 6 51 0 8.5
    Indiana 3 4 50 2 12.5
    Purdue 3 3 95 1 31.7
    Penn State 4 4 52 1 13.0
    Michigan State 3 3 4 0 1.3
    Michigan 4 3 100 2 33.3
    Northwestern 4 3 28 0 9.3
    Rutgers 4 3 5 0 1.7
    Maryland 3 2 24 1 12.0
    Illinois 3 2 -2 0 -1.0
    Iowa 4 2 8 0 4.0
    Minnesota 3 1 0 0 0.0

    PUNTING G NO. YARDS AVG./P RET. AVG. TB NET AVG.
    Ohio State 3 11 557 50.6 18 1.6 1 47.2
    Penn State 4 20 890 44.5 57 2.9 3 38.7
    Northwestern 4 24 1056 44.0 26 1.1 4 39.6
    Iowa 4 21 907 43.2 0 0.0 1 42.2
    Minnesota 3 11 473 43.0 37 3.4 0 39.6
    Michigan State 3 13 553 42.5 12 0.9 1 40.1
    Michigan 4 11 456 41.5 70 6.4 3 29.6
    Illinois 3 21 847 40.3 32 1.5 2 36.9
    Wisconsin 4 9 351 39.0 70 7.8 0 31.2
    Maryland 3 16 619 38.7 16 1.0 0 37.7
    Rutgers 4 25 966 38.6 100 4.0 2 33.0
    Purdue 3 8 308 38.5 18 2.3 1 33.8
    Nebraska 4 18 668 37.1 52 2.9 2 32.0
    Indiana 3 14 511 36.5 34 2.4 0 34.1

    KICKOFF COVERAGE G NO. YARDS AVG./K RET. AVG. TB NET AVG.
    Wisconsin 4 26 1631 62.7 146 5.6 0 57.1
    Purdue 3 17 1045 61.5 237 13.9 0 47.5
    Michigan State 3 14 881 62.9 122 8.7 5 45.3
    Minnesota 3 22 1380 62.7 166 7.5 11 42.7
    Northwestern 4 14 896 64.0 76 5.4 9 42.5
    Michigan 4 36 2275 63.2 340 9.4 17 41.9
    Maryland 3 20 1170 58.5 304 15.2 2 40.8
    Nebraska 4 27 1721 63.7 296 11.0 13 40.7
    Indiana 3 17 1049 61.7 93 5.5 11 40.1
    Iowa 4 22 1404 63.8 85 3.9 18 39.5
    Penn State 4 24 1487 62.0 147 6.1 16 39.2
    Ohio State 3 29 1773 61.1 338 11.7 12 39.1
    Illinois 3 16 994 62.1 259 16.2 5 38.1
    Rutgers 4 23 1284 55.8 455 19.8 1 35.0

    FIELD GOALS G MADE-ATT. PCT.
    Penn State 4 6-6 100.0
    Minnesota 3 5-5 100.0
    Ohio State 3 3-3 100.0
    Illinois 3 2-2 100.0
    Nebraska 4 2-2 100.0
    Iowa 4 1-1 100.0
    Wisconsin 4 8-9 88.9
    Rutgers 4 6-7 85.7
    Michigan 4 4-6 66.7
    Maryland 3 4-6 66.7
    Indiana 3 4-6 66.7
    Michigan State 3 2-3 66.7
    Northwestern 4 1-4 25.0
    Purdue 3 0-0 nan

    PAT KICKING G MADE-ATT. PCT.
    Michigan 4 28-28 100.0
    Ohio State 3 23-23 100.0
    Nebraska 4 20-20 100.0
    Iowa 4 17-17 100.0
    Maryland 3 15-15 100.0
    Minnesota 3 14-14 100.0
    Rutgers 4 13-13 100.0
    Penn State 4 12-12 100.0
    Purdue 3 11-11 100.0
    Illinois 3 11-11 100.0
    Indiana 3 10-10 100.0
    Michigan State 3 8-8 100.0
    Wisconsin 4 13-14 92.9
    Northwestern 4 8-9 88.9

    SACKS BY G NO. YARDS NO./G
    Michigan 4 18 120 4.5
    Illinois 3 13 52 4.3
    Iowa 4 13 82 3.3
    Minnesota 3 9 64 3.0
    Rutgers 4 11 53 2.8
    Wisconsin 4 11 65 2.8
    Maryland 3 8 44 2.7
    Penn State 4 10 73 2.5
    Nebraska 4 10 50 2.5
    Ohio State 3 7 67 2.3
    Purdue 3 6 42 2.0
    Michigan State 3 5 27 1.7
    Indiana 3 5 26 1.7
    Northwestern 4 6 35 1.5

    SACKS AGAINST G NO. YARDS NO./G
    Purdue 3 1 4 0.3
    Minnesota 3 1 4 0.3
    Ohio State 3 2 12 0.7
    Nebraska 4 3 23 0.8
    Michigan 4 5 34 1.3
    Wisconsin 4 6 30 1.5
    Michigan State 3 6 23 2.0
    Iowa 4 8 65 2.0
    Rutgers 4 8 64 2.0
    Maryland 3 8 47 2.7
    Indiana 3 8 48 2.7
    Illinois 3 8 52 2.7
    Penn State 4 11 71 2.8
    Northwestern 4 15 74 3.8

    FIRST DOWNS G RUSH PASS PEN TOTAL AVG./G
    Ohio State 3 51 28 4 83 27.7
    Purdue 3 27 49 3 79 26.3
    Minnesota 3 35 34 4 73 24.3
    Nebraska 4 44 43 10 97 24.3
    Michigan 4 47 43 4 94 23.5
    Indiana 3 31 36 3 70 23.3
    Wisconsin 4 36 51 6 93 23.3
    Maryland 3 41 25 1 67 22.3
    Michigan State 3 22 36 4 62 20.7
    Rutgers 4 46 32 4 82 20.5
    Northwestern 4 27 41 8 76 19.0
    Iowa 4 38 31 4 73 18.3
    Penn State 4 26 35 11 72 18.0
    Illinois 3 19 28 4 51 17.0

    OPPONENT FIRST DOWNS G RUSH PASS PEN TOTAL AVG./G
    Wisconsin 4 15 37 5 57 14.3
    Michigan 4 27 23 8 58 14.5
    Ohio State 3 17 28 4 49 16.3
    Rutgers 4 35 31 3 69 17.3
    Michigan State 3 14 31 7 52 17.3
    Illinois 3 17 29 8 54 18.0
    Penn State 4 37 31 5 73 18.3
    Maryland 3 23 27 5 55 18.3
    Indiana 3 18 30 7 55 18.3
    Nebraska 4 30 37 9 76 19.0
    Minnesota 3 23 31 8 62 20.7
    Purdue 3 24 36 2 62 20.7
    Iowa 4 46 35 2 83 20.8
    Northwestern 4 42 54 5 101 25.3

    THIRD-DOWN CONVERSIONS G CONV. ATT. PCT.
    Purdue 3 29 49 59.2
    Minnesota 3 24 43 55.8
    Michigan 4 31 57 54.4
    Ohio State 3 22 41 53.7
    Nebraska 4 25 52 48.1
    Wisconsin 4 28 62 45.2
    Michigan State 3 17 41 41.5
    Maryland 3 15 39 38.5
    Iowa 4 16 43 37.2
    Rutgers 4 25 69 36.2
    Northwestern 4 22 61 36.1
    Illinois 3 14 41 34.1
    Indiana 3 13 42 31.0
    Penn State 4 11 45 24.4

    OPP. THIRD-DOWN CONVERSIONS G CONV. ATT. PCT.
    Michigan 4 6 50 12.0
    Wisconsin 4 11 46 23.9
    Ohio State 3 12 45 26.7
    Rutgers 4 16 57 28.1
    Illinois 3 11 39 28.2
    Maryland 3 15 48 31.3
    Nebraska 4 17 53 32.1
    Iowa 4 18 55 32.7
    Michigan State 3 14 41 34.1
    Indiana 3 18 50 36.0
    Northwestern 4 22 61 36.1
    Penn State 4 23 58 39.7
    Minnesota 3 22 49 44.9
    Purdue 3 32 56 57.1

    FOURTH-DOWN CONVERSIONS G CONV. ATT. PCT.
    Iowa 4 3 4 75.0
    Minnesota 3 3 4 75.0
    Penn State 4 5 7 71.4
    Purdue 3 4 6 66.7
    Rutgers 4 5 8 62.5
    Michigan 4 5 8 62.5
    Wisconsin 4 3 5 60.0
    Ohio State 3 3 5 60.0
    Nebraska 4 4 7 57.1
    Northwestern 4 5 9 55.6
    Illinois 3 2 4 50.0
    Michigan State 3 1 3 33.3
    Maryland 3 1 3 33.3
    Indiana 3 1 6 16.7

    OPP. FOURTH-DOWN CONVERSIONS G CONV. ATT. PCT.
    Illinois 3 0 1 0.0
    Wisconsin 4 1 6 16.7
    Ohio State 3 2 7 28.6
    Maryland 3 3 8 37.5
    Nebraska 4 4 9 44.4
    Michigan 4 5 11 45.5
    Rutgers 4 3 6 50.0
    Minnesota 3 4 8 50.0
    Penn State 4 4 8 50.0
    Indiana 3 3 5 60.0
    Iowa 4 6 9 66.7
    Northwestern 4 7 9 77.8
    Michigan State 3 5 6 83.3
    Purdue 3 3 3 100.0

    PENALTIES G NO. YARDS AVG./G
    Purdue 3 8 91 30.3
    Iowa 4 18 143 35.8
    Wisconsin 4 15 162 40.5
    Northwestern 4 17 163 40.8
    Penn State 4 18 165 41.3
    Michigan 4 17 174 43.5
    Rutgers 4 19 183 45.8
    Maryland 3 16 157 52.3
    Michigan State 3 18 200 66.7
    Illinois 3 27 202 67.3
    Ohio State 3 29 208 69.3
    Nebraska 4 25 288 72.0
    Minnesota 3 27 220 73.3
    Indiana 3 26 227 75.7

    OPP. PENALTIES G NO. YARDS AVG./G
    Penn State 4 36 324 81.0
    Maryland 3 23 211 70.3
    Northwestern 4 23 241 60.3
    Nebraska 4 28 233 58.3
    Rutgers 4 28 214 53.5
    Wisconsin 4 23 203 50.8
    Michigan State 3 15 152 50.7
    Michigan 4 26 195 48.8
    Iowa 4 20 160 40.0
    Ohio State 3 14 119 39.7
    Illinois 3 15 111 37.0
    Minnesota 3 11 110 36.7
    Indiana 3 15 101 33.7
    Purdue 3 10 94 31.3

    TIME OF POSSESSION G POSS. TIME AVG./G
    Wisconsin 4 148:05 37:01
    Ohio State 3 108:17 36:05
    Nebraska 4 135:28 33:52
    Michigan 4 129:44 32:26
    Michigan State 3 95:38 31:52
    Minnesota 3 94:14 31:24
    Purdue 3 93:49 31:16
    Illinois 3 92:47 30:55
    Indiana 3 90:46 30:15
    Maryland 3 86:36 28:52
    Rutgers 4 112:09 28:02
    Iowa 4 108:26 27:06
    Penn State 4 104:19 26:04
    Northwestern 4 104:08 26:02

    GAINED LOST
    TURNOVER MARGIN
    G FUMB. INT. TOTAL FUMB. INT. TOTAL MARGIN PER/G
    Ohio State 3 2 9 11 1 1 2 +9 +3
    Maryland 3 3 2 5 0 0 0 +5 +1.67
    Nebraska 4 1 9 10 3 1 4 +6 +1.5
    Iowa 4 4 2 6 0 1 1 +5 +1.25
    Michigan 4 3 3 6 1 1 2 +4 +1
    Minnesota 3 4 1 5 1 1 2 +3 +1
    Wisconsin 4 3 6 9 3 4 7 +2 +0.5
    Illinois 3 2 2 4 2 1 3 +1 +0.33
    Northwestern 4 3 3 6 1 4 5 +1 +0.25
    Indiana 3 2 4 6 1 5 6 +0 +0
    Michigan State 3 3 3 6 2 5 7 -1 -0.33
    Rutgers 4 1 3 4 4 2 6 -2 -0.5
    Penn State 4 2 4 6 7 3 10 -4 -1
    Purdue 3 1 3 4 3 7 10 -6 -2

    RED ZONE TOUCHDOWNS FIELD GOALS LOST POSSESSION
    RED ZONE OFFENSE
    G SCORES-CHANCES PCT TDS RUSH-PASS MADE-ATT FUMB INT DOWNS OTHER
    Minnesota 3 14-14 100.0 13 10-3 1-1 0 0 0 0
    Maryland 3 13-14 92.9 9 8-1 4-5 0 0 0 0
    Ohio State 3 13-14 92.9 10 7-3 3-3 0 0 0 1
    Iowa 4 12-13 92.3 11 6-5 1-1 0 0 1 0
    Michigan 4 22-24 91.7 18 12-6 4-5 0 0 0 1
    Penn State 4 15-18 83.3 9 7-2 6-6 0 0 1 1
    Nebraska 4 15-19 78.9 13 10-3 2-2 1 1 1 0
    Wisconsin 4 14-18 77.8 11 7-4 3-4 0 1 1 0
    Michigan State 3 7-9 77.8 7 3-4 0-0 0 1 0 1
    Rutgers 4 9-12 75.0 4 2-2 5-5 0 0 3 0
    Illinois 3 6-8 75.0 5 2-3 1-1 0 0 1 1
    Purdue 3 8-13 61.5 6 5-1 2-3 0 2 1 0
    Indiana 3 6-10 60.0 4 2-2 2-4 0 1 1 0
    Northwestern 4 3-7 42.9 3 2-1 0-3 0 0 0 0

    RED ZONE TOUCHDOWNS FIELD GOALS LOST POSSESSION
    RED ZONE DEFENSE
    G SCORES-CHANCES PCT TDS RUSH-PASS MADE-ATT FUMB INT DOWNS OTHER
    Rutgers 4 3-8 37.5 3 2-1 0-1 0 0 3 1
    Ohio State 3 4-8 50.0 1 0-1 3-4 1 0 2 0
    Michigan 4 3-5 60.0 2 0-2 1-2 0 0 0 1
    Iowa 4 7-11 63.6 5 2-3 2-2 1 0 3 0
    Nebraska 4 7-10 70.0 5 4-1 2-4 0 1 0 0
    Northwestern 4 12-17 70.6 8 6-2 4-6 2 1 0 0
    Wisconsin 4 5-7 71.4 3 1-2 2-2 0 1 0 1
    Purdue 3 10-13 76.9 8 2-6 2-3 0 1 0 1
    Maryland 3 6-7 85.7 6 2-4 0-0 1 0 0 0
    Indiana 3 8-9 88.9 4 3-1 4-4 1 0 0 0
    Illinois 3 12-13 92.3 8 6-2 4-4 0 0 0 1
    Penn State 4 18-19 94.7 15 11-4 3-3 0 1 0 0
    Minnesota 3 9-9 100.0 9 2-7 0-0 0 0 0 0
    Michigan State 3 10-10 100.0 8 5-3 2-2 0 0 0 0

    ON-SIDE KICKS G ON-SIDE PCT.
    Illinois 3 0-0 nan
    Rutgers 4 0-0 nan
    Purdue 3 0-0 nan
    Penn State 4 0-0 nan
    Ohio State 3 0-0 nan
    Northwestern 4 0-0 nan
    Nebraska 4 0-0 nan
    Minnesota 3 0-0 nan
    Michigan State 3 0-0 nan
    Michigan 4 0-0 nan
    Maryland 3 0-0 nan
    Iowa 4 0-0 nan
    Indiana 3 0-0 nan
    Wisconsin 4 0-0 nan

    ON-SIDE KICKS AGAINST G ON-SIDE PCT.
    Illinois 3 0-0 nan
    Penn State 4 0-0 nan
    Ohio State 3 0-0 nan
    Nebraska 4 0-0 nan
    Michigan State 3 0-0 nan
    Michigan 4 0-0 nan
    Iowa 4 0-0 nan
    Indiana 3 0-0 nan
    Wisconsin 4 0-0 nan
    Minnesota 3 0-1 0.0
    Maryland 3 0-1 0.0
    Northwestern 4 0-1 0.0
    Purdue 3 0-1 0.0
    Rutgers 4 0-1 0.0
 
Last edited:
ADVERTISEMENT
ADVERTISEMENT