June Olkowski (Horizon League) (1993–1999) | |||||
1993–94 | June Olkowski | 13–13 | 6–6 | 5th | |
1994–95 | June Olkowski | 21–6 | 12–2 | 2nd | |
1995–96 | June Olkowski | 21–9 | 13–3 | 2nd | NCAA |
1996–97 | June Olkowski | 17–11 | 12–4 | 2nd | |
1997–98 | June Olkowski | 25–6 | 13–1 | 1st | WNIT |
1998–99 | June Olkowski | 17–11 | 9–5 | 3rd | |
June Olkowski: | 114–56 (.671) | 65–21 (.756) |
I just watched Lasha Petree's last game against Texas.
She is a Rutgers type of player, she is long, athletic, can attack the basket, finish with contact and has a high motor; she will flourish under C. Viv.
C. Viv doesn't have to worry about finding a go to player next season, she found it in Ms. Petree.
Complain to Geoff Lanier Stringer's Recruiting Coordinator at glanier@scarletknights.comCVS still wont deversify her roster, come on vis biden says we need equity