Plus/Minus
A box score estimate of the points per 100 possessions a player contributed above a league-average player, translated to an average team." data-filter="1" data-name="Box Plus/Minus" style="border-width: 1px; border-style: solid; border-color: rgb(116, 118, 120) rgb(116, 118, 120) rgb(116, 118, 120) rgb(221, 221, 221); padding: 4px 3px;
1 Myles Johnson 20 20 471 26.6 .644 .689 .017 .420 185 16.5 20.4 18.5 8.4 1.4 7.8 16.9 18.0 1.4 1.3 2.8 .234 4.8 7.9 12.7
2 Ron Harper Jr. 20 20 553 19.7 .539 .500 .352 .352 220 4.3 18.3 11.6 7.6 1.9 3.3 10.7 22.5 1.3 1.5 2.7 .197 2.5 4.4 6.9
3 Akwasi Yeboah 20 11 448 18.8 .567 .536 .444 .320 178 5.3 15.9 10.8 6.4 1.6 2.1 12.0 22.1 1.1 1.1 2.2 .194 3.4 2.8 6.2
4 Geo Baker 17 13 478 15.9 .471 .436 .503 .227 180 1.9 6.7 4.4 23.8 3.0 2.9 14.2 21.8 0.7 1.1 1.8 .150 2.6 4.1 6.7
5 Caleb McConnell 20 16 463 16.2 .538 .512 .299 .236 157 5.6 14.0 10.0 16.3 2.4 1.2 18.9 18.6 0.7 1.1 1.8 .159 2.3 4.8 7.1
6 Montez Mathis 20 20 445 12.4 .438 .413 .245 .266 141 4.6 12.3 8.6 11.2 2.6 0.8 11.5 20.2 0.3 1.1 1.4 .124 -0.4 4.0 3.6
7 Paul Mulcahy 20 0 372 13.5 .617 .625 .250 .288 89 3.6 12.8 8.4 21.5 1.4 1.9 26.2 10.6 0.6 0.8 1.4 .150 1.7 4.6 6.3
8 Jacob Young 20 0 422 12.2 .472 .444 .292 .304 173 4.8 8.8 6.9 16.6 2.1 0.0 20.0 27.0 0.1 0.9 1.0 .091 -0.8 2.0 1.3
9 Shaq Carter 20 0 224 15.4 .593 .585 .000 .340 63 6.5 16.1 11.5 0.0 1.6 5.1 19.6 16.9 0.2 0.6 0.8 .144 -2.7 2.8 0.2
10 Mamadou Doucoure 14 0 84 3.8 .462 .500 .000 .400 11 5.4 13.5 9.6 0.0 0.7 4.1 33.5 10.5 -0.1 0.2 0.1 .047 -5.8 3.3 -2.5
11 Joey Downes 5 0 10 34.3 1.013 1.000 .667 .667 5 0.0 0.0 0.0 0.0 0.0 0.0 20.2 24.5 0.1 0.0 0.1 .300 12.1 -3.6 8.5
12 Nick Brooks 5 0 8 4.9 .500 .500 .500 .000 2 0.0 0.0 0.0 22.5 0.0 0.0 33.3 18.5 0.0 0.0 0.0 .013 -5.4 -5.0 -10.4
13 Luke Nathan 5 0 8 17.0 .288 .333 .333 .333 2 14.1 77.4 47.1 0.0 0.0 0.0 0.0 21.5 0.0 0.0 0.0 .148 -12.3 -7.7 -20.0
Last number is plus minus...Myles is at 12.7 which has to be one of the top numbers in the conference.
Kiss is -7.0.