RU has a huge challenge with 5 away games, 2 at Minn, then bus to NW for 3 more. Probably need to win 4 of 5 to make the playoffs , while I think 3 of 5 is a longshot of getting in with the right circumstances involving other teams. RU pitching not deep , so splitting at Minn will be a challenge but not out of the realm. Minn played at #10 Long Beach St this weekend, but they have deeper pitching staff.
Story :
http://www.scarletknights.com/sports/m-basebl/spec-rel/051517aaa.html
The 3pm game live on BTN TV and BTN2go, 2nd game tape delayed on both BTN TV , live on BTN2go.
Top 8 make playoffs (i think they go by winning percentage) :
Standings
Conf. Pct. Overall Pct. Home Away Neutral Last 10 Streak
Nebraska 14-6-1 .690 32-17-1 .650 17-6-0 12-5-1 3-6-0 8-2-0 W2
Michigan 14-7-0 .667 39-12-0 .765 21-5-0 12-5-0 6-2-0 8-2-0 W3
Minnesota 12-6-0 .667 30-17-0 .638 14-12-0 16-5-0 0-0-0 5-5-0 L1
Maryland 15-9-0 .625 33-17-0 .660 20-3-0 8-12-0 5-2-0 5-5-0 L2
Iowa 13-8-0 .619 31-18-0 .633 18-4-0 7-11-0 6-3-0 7-3-0 W1
Indiana 12-8-1 .595 29-19-2 .600 14-8-1 12-9-1 3-2-0 7-3-0 W2
Purdue 10-11-0 .476 26-24-0 .520 10-10-0 16-14-0 0-0-0 4-6-0 L5
Northwestern 10-11-0 .476 21-28-0 .429 9-12-0 12-16-0 0-0-0 5-5-0 W2
Michigan State 9-12-0 .429 27-21-0 .563 9-7-0 13-12-0 5-2-0 5-5-0 L2
Rutgers 7-11-0 .389 19-29-0 .396 8-10-0 11-19-0 0-0-0 4-6-0 W1
Illinois 8-13-0 .381 22-26-0 .458 11-9-0 10-15-0 1-2-0 6-4-0 L1
Ohio State 7-14-0 .333 20-32-0 .385 7-15-0 8-12-0 5-5-0 3-7-0 L1
Penn State 3-18-0 .143 16-35-0 .314 8-11-0 6-21-0 2-3-0 2-8-0 L2
http://www.bigten.org/library/stats/base-standings.html
Story :
http://www.scarletknights.com/sports/m-basebl/spec-rel/051517aaa.html
The 3pm game live on BTN TV and BTN2go, 2nd game tape delayed on both BTN TV , live on BTN2go.
Top 8 make playoffs (i think they go by winning percentage) :
Standings
Conf. Pct. Overall Pct. Home Away Neutral Last 10 Streak
Nebraska 14-6-1 .690 32-17-1 .650 17-6-0 12-5-1 3-6-0 8-2-0 W2
Michigan 14-7-0 .667 39-12-0 .765 21-5-0 12-5-0 6-2-0 8-2-0 W3
Minnesota 12-6-0 .667 30-17-0 .638 14-12-0 16-5-0 0-0-0 5-5-0 L1
Maryland 15-9-0 .625 33-17-0 .660 20-3-0 8-12-0 5-2-0 5-5-0 L2
Iowa 13-8-0 .619 31-18-0 .633 18-4-0 7-11-0 6-3-0 7-3-0 W1
Indiana 12-8-1 .595 29-19-2 .600 14-8-1 12-9-1 3-2-0 7-3-0 W2
Purdue 10-11-0 .476 26-24-0 .520 10-10-0 16-14-0 0-0-0 4-6-0 L5
Northwestern 10-11-0 .476 21-28-0 .429 9-12-0 12-16-0 0-0-0 5-5-0 W2
Michigan State 9-12-0 .429 27-21-0 .563 9-7-0 13-12-0 5-2-0 5-5-0 L2
Rutgers 7-11-0 .389 19-29-0 .396 8-10-0 11-19-0 0-0-0 4-6-0 W1
Illinois 8-13-0 .381 22-26-0 .458 11-9-0 10-15-0 1-2-0 6-4-0 L1
Ohio State 7-14-0 .333 20-32-0 .385 7-15-0 8-12-0 5-5-0 3-7-0 L1
Penn State 3-18-0 .143 16-35-0 .314 8-11-0 6-21-0 2-3-0 2-8-0 L2
http://www.bigten.org/library/stats/base-standings.html