you can be sure that if Ohio State or Michigan was snubbed, they would be very vocalAn absolute farce. An equal farce is the Big Ten not having a representative on the committee. Athletic leadership continues to be a joke, not that I’d ever expect anyone at conference headquarters to do anything to benefit or support Rutgers.
100% a thousand times over!you can be sure that if Ohio State or Michigan was snubbed, they would be very vocal
THIS … SO VERY THIS! 🤬you can be sure that if Ohio State or Michigan was snubbed, they would be very vocal
COASTAL | |||||||
---|---|---|---|---|---|---|---|
ATLANTIC | |||||||
Louisville (in) | 18-11-1 | .617 | 38-18-1 | .675 | 29-6 | 8-9-1 | 1-3 |
Notre Dame (in) | 16-11 | .593 | 35-14 | .714 | 17-3 | 10-8 | 8-3 |
Wake Forest (in) | 15-14-1 | .517 | 40-17-1 | .698 | 26-7-1 | 13-9 | 1-1 |
Florida State (in) | 15-15 | .500 | 33-23 | .589 | 26-8 | 6-13 | 1-2 |
NC State | 14-15 | .483 | 36-21 | .632 | 22-10 | 11-10 | 3-1 |
Clemson | 13-16 | .448 | 35-23 | .603 | 26-8 | 6-12 | 3-3 |
Boston College | 5-25 | .167 | 19-34 | .358 | 10-14 | 9-19 | 0-1 |
Virginia Tech (in) | 19-9 | .679 | 41-12 | .774 | 29-5 | 11-6 | 1-1 |
Miami (in) | 20-10 | .667 | 39-18 | .684 | 28-8 | 11-8 | 0-2 |
Virginia (in) | 17-13 | .567 | 38-17 | .691 | 29-5 | 7-10 | 2-2 |
North Carolina (in) | 15-15 | .500 | 38-19 | .667 | 29-6 | 5-12 | 4-1 |
Georgia Tech (in) | 15-15 | .500 | 34-22 | .607 | 22-9 | 11-11 | 1-2 |
Pitt | 13-16 | .448 | 29-27 | .518 | 12-11 | 10-11 | 7-5 |
Duke | 10-20 | .333 | 22-32 | .407 | 17-16 | 5-16 | 0-0 |
Agreed, the ACC is a better baseball conference, but wins and losses on a field should count more than RPI Rankings.Big Ten basketball got 9 teams in. Better baseball conference. Runs per game? Scored 24 runs versus a horrible Iona team.
RANK | PREVIOUS | SCHOOL | CONFERENCE | RECORD | ROAD | NEUTRAL | HOME | NON DIV I |
---|---|---|---|---|---|---|---|---|
RANK | PREVIOUS | SCHOOL | CONFERENCE | RECORD | ROAD | NEUTRAL | HOME | NON DIV I |
1 | 1 | Tennessee | SEC | 53-7 | 13-2 | 6-2 | 34-3 | 0-0 |
2 | 2 | Oregon St. | Pac-12 | 44-15 | 12-5 | 13-2 | 19-8 | 0-0 |
3 | 3 | Stanford | Pac-12 | 41-14 | 13-8 | 8-1 | 20-5 | 0-0 |
4 | 4 | North Carolina | ACC | 38-19 | 5-12 | 4-1 | 29-6 | 0-0 |
5 | 5 | Virginia Tech | ACC | 41-12 | 11-6 | 1-1 | 29-5 | 0-0 |
6 | 6 | Wake Forest | ACC | 40-17 | 13-9 | 1-1 | 26-7 | 0-0 |
7 | 7 | Vanderbilt | SEC | 36-21 | 12-7 | 3-2 | 21-12 | 0-0 |
8 | 15 | East Carolina | AAC | 42-18 | 15-10 | 4-0 | 23-8 | 0-0 |
9 | 9 | Maryland | Big Ten | 45-12 | 19-7 | 2-3 | 24-2 | 0-0 |
10 | 10 | Oklahoma St. | Big 12 | 39-20 | 16-5 | 5-5 | 18-10 | 0-0 |
11 | 8 | Ga. Southern | Sun Belt | 40-18 | 13-11 | 3-1 | 24-6 | 0-0 |
12 | 11 | Florida | SEC | 39-22 | 12-9 | 5-2 | 22-11 | 0-0 |
13 | 13 | Notre Dame | ACC | 35-14 | 10-8 | 8-3 | 17-3 | 0-0 |
14 | 14 | Auburn | SEC | 37-19 | 10-8 | 5-2 | 22-9 | 0-0 |
15 | 16 | Miami (FL) | ACC | 39-18 | 11-8 | 0-2 | 28-8 | 0-0 |
16 | 12 | Texas | Big 12 | 42-19 | 13-9 | 5-3 | 24-7 | 0-0 |
17 | 17 | Southern Miss. | C-USA | 43-16 | 19-6 | 2-0 | 22-10 | 0-0 |
18 | 19 | Louisville | ACC | 38-18 | 8-9 | 1-3 | 29-6 | 0-0 |
19 | 24 | Oklahoma | Big 12 | 37-20 | 8-7 | 10-5 | 19-8 | 0-0 |
20 | 18 | Georgia | SEC | 35-21 | 9-10 | 3-2 | 23-9 | 0-0 |
21 | 21 | Georgia Tech | ACC | 34-22 | 11-11 | 1-2 | 22-9 | 0-0 |
22 | 20 | Texas A&M | SEC | 37-18 | 12-6 | 3-3 | 22-9 | 0-0 |
23 | 22 | DBU | MVC | 34-22 | 12-11 | 2-2 | 20-9 | 0-0 |
24 | 23 | Virginia | ACC | 38-17 | 7-10 | 2-2 | 29-5 | 0-0 |
25 | 25 | LSU | SEC | 38-20 | 10-7 | 2-4 | 26-9 | 0-0 |
26 | 26 | Texas St. | Sun Belt | 45-12 | 18-5 | 1-1 | 26-6 | 0-0 |
27 | 27 | Gonzaga | WCC | 36-17 | 20-10 | 4-3 | 12-4 | 0-0 |
28 | 28 | Oregon | Pac-12 | 35-23 | 10-11 | 0-2 | 25-10 | 0-0 |
29 | 29 | Florida St. | ACC | 33-23 | 6-13 | 1-2 | 26-8 | 0-0 |
30 | 31 | Coastal Carolina | Sun Belt | 36-18 | 14-10 | 0-1 | 22-7 | 0-0 |
31 | 33 | Liberty | ASUN | 37-21 | 14-12 | 3-1 | 20-8 | 0-0 |
32 | 38 | Louisiana Tech | C-USA | 42-19 | 14-10 | 4-1 | 24-8 | 0-0 |
33 | 32 | NC State | ACC | 36-21 | 10-10 | 4-1 | 22-10 | 0-0 |
34 | 34 | Clemson | ACC | 35-23 | 6-12 | 3-3 | 26-8 | 0-0 |
35 | 30 | Wofford | SoCon | 42-16 | 15-7 | 2-5 | 25-4 | 0-0 |
36 | 36 | TCU | Big 12 | 36-20 | 11-10 | 6-3 | 19-7 | 0-0 |
37 | 35 | UTSA | C-USA | 38-20 | 16-13 | 1-1 | 21-6 | 0-0 |
38 | 39 | Arizona | Pac-12 | 37-23 | 12-10 | 5-2 | 20-11 | 0-0 |
39 | 40 | Ole Miss | SEC | 32-22 | 12-8 | 1-2 | 19-12 | 0-0 |
40 | 42 | Old Dominion | C-USA | 41-17 | 16-4 | 3-2 | 22-11 | 0-0 |
41 | 41 | Arkansas | SEC | 38-18 | 7-8 | 3-3 | 28-7 | 0-0 |
42 | 37 | Rutgers | Big Ten | 44-15 | 22-9 | 3-1 | 19-5 | 0-0 |
43 | 48 | UConn | Big East | 46-13 | 23-8 | 4-1 | 19-4 | 0-0 |
44 | 43 | UC Santa Barbara | Big West | 43-12 | 20-7 | 2-0 | 21-5 | 0-0 |
45 | 44 | Texas Tech | Big 12 | 37-20 | 13-9 | 3-6 | 21-5 | 0-0 |
46 | 45 | Kennesaw St. | ASUN | 35-26 | 15-15 | 2-2 | 18-9 | 0-0 |
47 | 47 | San Diego | WCC | 36-18 | 15-9 | 1-0 | 20-9 | 0-0 |
48 | 46 | UCLA | Pac-12 | 38-22 | 11-10 | 5-3 | 22-9 | 0-0 |
49 | 51 | West Virginia | Big 12 | 32-22 | 12-12 | 4-4 | 16-6 | 1-0 |
50 | 50 | Grand Canyon | WAC | 41-19 | 21-6 | 3-3 | 17-10 | 0-0 |
51 | 49 | Alabama | SEC | 31-27 | 7-14 | 2-2 | 22-11 | 0-0 |
52 | 52 | Kentucky | SEC | 33-26 | 7-13 | 3-2 | 23-11 | 0-0 |
53 | 54 | Louisiana | Sun Belt | 36-21 | 14-10 | 3-3 | 19-8 | 0-0 |
54 | 56 | Columbia | Ivy League | 30-16 | 15-14 | 0-0 | 15-2 | 0-0 |
55 | 53 | Penn | Ivy League | 33-15 | 16-10 | 0-0 | 17-5 | 0-0 |
56 | 57 | VCU | Atlantic 10 | 40-18 | 15-9 | 5-1 | 20-8 | 0-0 |
57 | 55 | Iowa | Big Ten | 35-18 | 12-7 | 8-5 | 15-6 | 1-1 |
58 | 58 | Missouri | SEC | 28-23 | 9-15 | 2-0 | 17-8 | 0-0 |
59 | 59 | Campbell | Big South | 40-17 | 17-6 | 6-2 | 17-9 | 0-0 |
60 | 60 | Mercer | SoCon | 40-18 | 15-11 | 1-2 | 24-5 | 0-0 |
61 | 71 | Michigan | Big Ten | 32-26 | 10-13 | 7-4 | 15-9 | 0-0 |
62 | 61 | Xavier | Big East | 33-27 | 19-17 | 2-6 | 12-4 | 0-0 |
63 | 62 | Belmont | OVC | 39-20 | 16-8 | 2-2 | 21-10 | 0-0 |
64 | 64 | Southeast Mo. St. | OVC | 37-20 | 11-17 | 3-1 | 23-2 | 0-0 |
65 | 63 | Ball St. | MAC | 40-19 | 20-10 | 2-3 | 18-6 | 0-0 |
66 | 65 | Pittsburgh | ACC | 29-27 | 10-11 | 7-7 | 12-9 | 0-0 |
67 | 68 | Southern Ill. | MVC | 44-16 | 18-9 | 3-0 | 23-7 | 0-0 |
68 | 66 | Middle Tenn. | C-USA | 29-26 | 16-12 | 4-4 | 9-10 | 0-0 |
69 | 67 | Col. of Charleston | CAA | 37-20 | 11-13 | 1-2 | 25-5 | 0-0 |
70 | 69 | Davidson | Atlantic 10 | 43-13 | 13-5 | 2-2 | 28-6 | 0-0 |
71 | 74 | Central Mich. | MAC | 41-17 | 21-11 | 1-4 | 19-2 | 1-0 |
72 | 70 | South Carolina | SEC | 27-28 | 4-14 | 2-2 | 21-12 | 0-0 |
73 | 73 | South Alabama | Sun Belt | 31-23 | 10-15 | 0-2 | 21-6 | 0-0 |
74 | 72 | Washington St. | Pac-12 | 26-26 | 10-16 | 4-3 | 12-7 | 1-0 |
75 | 75 | Charlotte | C-USA | 36-22 | 10-9 | 2-3 | 24-10 | 0-0 |
76 | 76 | FGCU | ASUN | 35-23 | 13-10 | 0-0 | 22-13 | 0-0 |
77 | 77 | California | Pac-12 | 29-27 | 9-11 | 4-3 | 16-13 | 0-0 |
78 | 78 | Illinois | Big Ten | 30-22 | 12-10 | 3-8 | 15-4 | 1-0 |
79 | 79 | Houston | AAC | 37-24 | 11-9 | 4-5 | 22-10 | 0-0 |
80 | 80 | Baylor | Big 12 | 26-28 | 4-13 | 2-3 | 20-12 | 0-0 |
81 | 81 | Evansville | MVC | 32-24 | 13-14 | 2-1 | 17-9 | 0-0 |
82 | 82 | Nevada | Mountain West | 29-26 | 14-17 | 1-4 | 14-5 | 0-0 |
83 | 83 | UC Irvine | Big West | 32-24 | 13-15 | 0-0 | 19-9 | 0-0 |
84 | 85 | UCF | AAC | 35-25 | 14-9 | 1-2 | 20-14 | 0-0 |
85 | 84 | William & Mary | CAA | 26-23 | 11-15 | 0-1 | 15-7 | 0-0 |
86 | 86 | Fla. Atlantic | C-USA | 35-23 | 10-11 | 2-1 | 23-11 | 0-0 |
87 | 87 | Tulane | AAC | 33-26 | 11-12 | 2-2 | 20-12 | 0-0 |
88 | 88 | Portland | WCC | 32-23 | 15-13 | 0-2 | 17-8 | 0-0 |
89 | 89 | Washington | Pac-12 | 30-26 | 12-14 | 0-2 | 18-10 | 0-0 |
90 | 91 | UNCW | CAA | 31-24 | 9-12 | 0-1 | 22-11 | 0-0 |
91 | 90 | Creighton | Big East | 31-18 | 12-12 | 2-2 | 17-4 | 0-0 |
92 | 92 | UAB | C-USA | 30-25 | 13-13 | 0-1 | 17-11 | 1-0 |
93 | 96 | Missouri St. | MVC | 30-27 | 12-12 | 1-2 | 17-13 | 0-0 |
94 | 107 | UNC Greensboro | SoCon | 34-28 | 12-12 | 6-2 | 16-14 | 0-0 |
95 | 93 | Georgia St. | Sun Belt | 29-27 | 11-14 | 0-2 | 18-11 | 1-0 |
96 | 94 | CSUN | Big West | 32-22 | 18-15 | 0-0 | 14-7 | 0-0 |
97 | 95 | Duke | ACC | 22-32 | 5-16 | 0-0 | 17-16 | 0-0 |
98 | 97 | Arizona St. | Pac-12 | 26-32 | 6-16 | 1-3 | 19-13 | 0-0 |
99 | 98 | Troy | Sun Belt | 32-24 | 12-13 | 1-1 | 19-10 | 0-0 |
100 | 100 | Cal Poly | Big West | 37-21 | 14-9 | 2-1 | 21-11 | 0-0 |
They won their league championship just like St.Peters in mens basketball.Grand Canyon?
They won their league championship just like St.Peters in mens basketball.
Rutgers was 1-3 vs the top 50, 8-8 overall vs the Top 100, and 26-7 against 101-300. This gave the southern leaning committee all they needed to keep them out.This is innacurare. They didn’t win. . They were on the bubble like us and got in. Their OOC schedule was much better. 4 top 10 wins by them were the difference