ADVERTISEMENT

Lax RPI through 3/3

Knight Owl

All Conference
Jul 27, 2001
3,318
2,431
113
Rank Team RPI Sig Win Sig Loss (WLT) (WLT) (WLT) (WLT)
Rnk Value Rnk Value Rnk Value Total Road Neutral Home

1 Albany 1 0.7667 19 0 16 0 2 0 0 1 0 0 0 0 0 1 0 0
2 Villanova 2 0.7660 69 0 67 0 5 0 0 3 0 0 1 0 0 1 0 0
3 Marquette 3 0.7183 46 0 43 0 3 0 0 1 0 0 1 0 0 1 0 0
4 Maryland 4 0.6717 47 0 44 0 5 0 0 1 0 0 0 0 0 4 0 0
5 Virginia 5 0.6592 70 0 68 0 4 0 0 2 0 0 0 0 0 2 0 0
6 Yale 6 0.6564 71 0 71 0 3 1 0 2 0 0 0 1 0 1 0 0
7 Penn 7 0.6548 57 0 11 1 2 2 0 0 1 0 0 0 0 2 1 0
8 North Carolina 8 0.6494 54 0 50 0 6 0 0 1 0 0 0 0 0 5 0 0
9 Loyola 9 0.6467 44 0 41 0 3 1 0 0 1 0 0 0 0 3 0 0
10 Ohio State 10 0.6407 56 0 52 0 4 1 0 2 0 0 0 1 0 2 0 0
11 Notre Dame 11 0.6211 55 0 51 0 2 1 0 0 1 0 0 0 0 2 0 0
12 Syracuse 12 0.6178 66 0 62 0 2 1 0 0 0 0 0 0 0 2 1 0
13 Jacksonville 13 0.6084 40 0 2 2 2 4 0 0 2 0 0 1 0 2 1 0
14 Rutgers 14 0.6073 61 0 14 1 4 1 0 1 1 0 0 0 0 3 0 0
15 Johns Hopkins 15 0.6053 41 0 39 0 2 2 0 0 1 0 0 0 0 2 1 0
16 Georgetown 16 0.6043 33 0 32 0 4 0 0 2 0 0 0 0 0 2 0 0
17 Drexel 17 0.5984 30 0 29 0 1 3 0 0 2 0 0 0 0 1 1 0
18 Navy 18 0.5913 52 0 49 0 3 2 0 2 2 0 0 0 0 1 0 0
19 Boston U. 19 0.5804 22 0 20 0 4 2 0 2 1 0 0 0 0 2 1 0
20 Lehigh 20 0.5778 43 0 40 0 4 1 0 1 1 0 0 0 0 3 0 0
21 Army 21 0.5740 1 1 17 0 4 1 0 1 1 0 0 0 0 3 0 0
22 Delaware 22 0.5708 28 0 26 0 3 1 0 1 0 0 0 0 0 2 1 0
23 Duke 23 0.5670 6 1 30 0 5 1 0 0 1 0 0 0 0 5 0 0
24 Vermont 24 0.5650 15 1 66 0 6 0 0 5 0 0 1 0 0 0 0 0
25 Robert Morris 25 0.5604 60 0 56 0 3 2 0 2 1 0 0 0 0 1 1 0
26 Holy Cross 26 0.5594 39 0 7 1 1 3 0 1 2 0 0 0 0 0 1 0
27 Penn State 27 0.5565 9 1 53 0 3 2 0 1 0 0 0 0 0 2 2 0
28 UMass 28 0.5511 68 0 15 1 1 3 0 0 1 0 0 0 0 1 2 0
29 Hofstra 29 0.5497 38 0 38 0 1 2 0 1 1 0 0 0 0 0 1 0
30 Dartmouth 30 0.5480 27 0 6 1 2 2 0 0 2 0 0 0 0 2 0 0
31 Princeton 31 0.5382 58 0 54 0 1 2 0 0 2 0 0 0 0 1 0 0
32 St. John's 32 0.5239 64 0 60 0 2 2 0 0 2 0 0 0 0 2 0 0
33 Michigan 33 0.5237 49 0 46 0 3 2 0 0 2 0 0 0 0 3 0 0
34 Sacred Heart 34 0.5138 12 1 57 0 4 1 0 1 1 0 1 0 0 2 0 0
35 High Point 35 0.5061 36 0 36 0 0 6 0 0 4 0 0 0 0 0 2 0
36 Towson 36 0.5025 67 0 63 0 2 3 0 0 2 0 0 0 0 2 1 0
37 Colgate 37 0.4918 25 0 5 1 3 2 0 1 1 0 0 0 0 2 1 0
38 Bucknell 38 0.4844 2 1 4 1 3 2 0 2 1 0 0 0 0 1 1 0
39 Providence 39 0.4837 10 1 55 0 3 2 0 0 2 0 0 0 0 3 0 0
40 Detroit Mercy 40 0.4765 29 0 28 0 2 3 0 1 2 0 0 0 0 1 1 0
41 Mercer 41 0.4741 48 0 45 0 1 4 0 1 1 0 0 0 0 0 3 0
42 Bryant 42 0.4726 24 0 22 0 2 4 0 1 1 0 0 0 0 1 3 0
43 Furman 43 0.4702 32 0 1 2 0 5 0 0 1 0 0 2 0 0 2 0
44 Denver 44 0.4695 5 1 27 0 3 1 0 2 1 0 0 0 0 1 0 0
45 Harvard 45 0.4680 7 1 35 0 3 1 0 1 0 0 0 0 0 2 1 0
46 Siena 46 0.4679 63 0 59 0 2 1 0 1 1 0 0 0 0 1 0 0
47 Lafayette 47 0.4671 42 0 8 1 2 4 0 1 2 0 0 0 0 1 2 0
48 Richmond 48 0.4632 11 1 13 1 2 3 0 0 3 0 0 0 0 2 0 0
49 Mount St. Mary's 49 0.4401 51 0 48 0 2 4 0 0 4 0 0 0 0 2 0 0
50 Cornell 50 0.4258 26 0 25 0 1 1 0 0 1 0 0 0 0 1 0 0
51 Monmouth 51 0.4247 50 0 47 0 2 2 0 2 1 0 0 0 0 0 1 0
52 Quinnipiac 52 0.4220 59 0 12 1 2 2 0 0 0 0 0 0 0 2 2 0
53 UMass Lowell 53 0.4175 13 1 64 0 1 3 0 1 2 0 0 0 0 0 1 0
54 Brown 54 0.4104 23 0 21 0 1 2 0 1 1 0 0 0 0 0 1 0
55 Manhattan 55 0.3914 8 1 9 1 3 2 0 1 2 0 1 0 0 1 0 0
56 UMBC 56 0.3783 14 1 65 0 1 3 0 0 3 0 0 0 0 1 0 0
57 Wagner 57 0.3781 17 1 70 0 1 3 0 0 2 0 0 0 0 1 1 0
58 Air Force 58 0.3753 18 0 3 1 1 4 0 1 1 0 0 0 0 0 3 0
59 Canisius 59 0.3684 3 1 23 0 2 1 0 1 1 0 1 0 0 0 0 0
60 Bellarmine 60 0.3506 20 0 18 0 1 4 0 0 2 0 0 1 0 1 1 0
61 Hartford 61 0.3487 35 0 34 0 1 3 0 1 2 0 0 0 0 0 1 0
62 Cleveland State 62 0.3416 4 1 24 0 1 5 0 1 3 0 0 0 0 0 2 0
63 Marist 63 0.3328 45 0 42 0 1 5 0 0 3 0 0 0 0 1 2 0
64 NJIT 64 0.3325 53 0 10 1 0 6 0 0 4 0 0 1 0 0 1 0
65 Stony Brook 65 0.3172 65 0 61 0 1 4 0 1 1 0 0 0 0 0 3 0
66 Fairfield 66 0.3156 31 0 31 0 1 4 0 1 1 0 0 0 0 0 3 0
67 VMI 67 0.3017 16 1 69 0 1 2 0 0 2 0 1 0 0 0 0 0
68 Hobart 68 0.2910 37 0 37 0 1 3 0 0 2 0 0 0 0 1 1 0
69 Binghamton 69 0.2426 21 0 19 0 0 5 0 0 4 0 0 0 0 0 1 0
70 Saint Joseph's 70 0.2208 62 0 58 0 0 2 0 0 1 0 0 0 0 0 1 0
71 Hampton 71 0.0000 34 0 33 0 0 2 0 0 0 0 0 0 0 0 2 0

RPI beginning to take form.
Remaining OOC games:
Princeton 31
Lehigh 20
Syracuse 12
Delaware 22
Looks like the final strength of schedule will end up being strong despite the BigTen not being as great as last year.
 
Automatic Qualifiers and At-Large Teams

The Division I Men's Lacrosse Championship is an 18-team, single-elimination tournament. Nine conferences are eligible for automatic qualification. However, the two lowest-ranked AQ teams, regardless of conference RPI, will compete in a preliminary game to determine the final AQ spot in the 16-team bracket. The remaining teams are selected at large. Conferences with Automatic Qualifier (AQ) consideration are:America East
Big East
Big Ten
Colonial (CAA)
Ivy League
Metro Atlantic (MAAC)
Northeast (NEC)
Patriot League
Southern

Laxpower.com
 
Rank Team RPI Sig Win Sig Loss (WLT) (WLT) (WLT) (WLT)
Rnk Value Rnk Value Rnk Value Total Road Neutral Home

1 Villanova 1 0.7638 69 0 67 0 5 0 0 3 0 0 1 0 0 1 0 0
2 Albany 2 0.7304 21 0 21 0 3 0 0 1 0 0 0 0 0 2 0 0
3 Syracuse 3 0.6849 66 0 62 0 3 1 0 1 0 0 0 0 0 2 1 0
4 Maryland 4 0.6680 47 0 47 0 5 0 0 1 0 0 0 0 0 4 0 0
5 Yale 5 0.6579 71 0 71 0 3 1 0 2 0 0 0 1 0 1 0 0
6 Penn 6 0.6563 57 0 16 1 2 2 0 0 1 0 0 0 0 2 1 0
7 North Carolina 7 0.6203 54 0 14 1 6 1 0 1 0 0 0 0 0 5 1 0
8 Virginia 8 0.6157 70 0 68 0 4 1 0 2 0 0 0 0 0 2 1 0
9 Loyola 9 0.6085 45 0 45 0 4 1 0 1 1 0 0 0 0 3 0 0
10 Rutgers 10 0.6083 61 0 19 1 4 1 0 1 1 0 0 0 0 3 0 0
11 Notre Dame 11 0.6069 55 0 52 0 2 1 0 0 1 0 0 0 0 2 0 0
12 Georgetown 12 0.6046 35 0 36 0 4 0 0 2 0 0 0 0 0 2 0 0
13 Ohio State 13 0.5945 56 0 15 1 5 1 0 3 0 0 0 1 0 2 0 0
14 Army 14 0.5941 2 1 22 0 4 1 0 1 1 0 0 0 0 3 0 0
15 Navy 15 0.5885 52 0 12 1 3 2 0 2 2 0 0 0 0 1 0 0
16 Johns Hopkins 16 0.5850 42 0 43 0 2 2 0 0 1 0 0 0 0 2 1 0
17 Boston U. 17 0.5808 23 0 24 0 4 2 0 2 1 0 0 0 0 2 1 0
18 Robert Morris 18 0.5777 60 0 56 0 3 2 0 2 1 0 0 0 0 1 1 0
19 Marquette 19 0.5733 10 1 11 1 3 1 0 1 0 0 1 1 0 1 0 0
20 Delaware 20 0.5708 29 0 30 0 3 1 0 1 0 0 0 0 0 2 1 0
21 Duke 21 0.5687 32 0 34 0 5 1 0 0 1 0 0 0 0 5 0 0
22 Jacksonville 22 0.5677 9 1 8 1 2 4 0 0 2 0 0 1 0 2 1 0
23 Drexel 23 0.5663 31 0 33 0 1 3 0 0 2 0 0 0 0 1 1 0
24 Penn State 24 0.5580 11 1 53 0 3 2 0 1 0 0 0 0 0 2 2 0
25 Denver 25 0.5551 7 1 31 0 4 1 0 3 1 0 0 0 0 1 0 0
26 Vermont 26 0.5535 17 1 66 0 6 0 0 5 0 0 1 0 0 0 0 0
27 UMass 27 0.5532 68 0 20 1 1 3 0 0 1 0 0 0 0 1 2 0
28 Hofstra 28 0.5505 40 0 42 0 1 2 0 1 1 0 0 0 0 0 1 0
29 Dartmouth 29 0.5494 28 0 5 1 2 2 0 0 2 0 0 0 0 2 0 0
30 Lehigh 30 0.5465 44 0 44 0 4 1 0 1 1 0 0 0 0 3 0 0
31 Michigan 31 0.5443 49 0 49 0 3 2 0 0 2 0 0 0 0 3 0 0
32 Holy Cross 32 0.5441 41 0 7 1 1 4 0 1 2 0 0 0 0 0 2 0
33 Sacred Heart 33 0.5138 14 1 57 0 4 1 0 1 1 0 1 0 0 2 0 0
34 Towson 34 0.5034 67 0 63 0 2 3 0 0 2 0 0 0 0 2 1 0
35 St. John's 35 0.5027 64 0 60 0 2 2 0 0 2 0 0 0 0 2 0 0
36 Princeton 36 0.4983 58 0 54 0 1 2 0 0 2 0 0 0 0 1 0 0
37 Cornell 37 0.4931 27 0 4 1 1 2 0 0 2 0 0 0 0 1 0 0
38 Furman 38 0.4869 34 0 6 1 0 5 0 0 1 0 0 2 0 0 2 0
39 High Point 39 0.4865 38 0 40 0 0 6 0 0 4 0 0 0 0 0 2 0
40 Bucknell 40 0.4794 26 0 3 1 3 2 0 2 1 0 0 0 0 1 1 0
41 Providence 41 0.4751 12 1 55 0 3 2 0 0 2 0 0 0 0 3 0 0
42 Bryant 42 0.4735 25 0 26 0 2 4 0 1 1 0 0 0 0 1 3 0
43 Siena 43 0.4699 63 0 59 0 2 1 0 1 1 0 0 0 0 1 0 0
44 Harvard 44 0.4672 8 1 39 0 3 1 0 1 0 0 0 0 0 2 1 0
45 Richmond 45 0.4615 13 1 18 1 2 3 0 0 3 0 0 0 0 2 0 0
46 Detroit Mercy 46 0.4608 30 0 32 0 2 4 0 1 2 0 0 0 0 1 2 0
47 Lafayette 47 0.4589 43 0 9 1 2 4 0 1 2 0 0 0 0 1 2 0
48 Mercer 48 0.4537 48 0 48 0 1 4 0 1 1 0 0 0 0 0 3 0
49 Colgate 49 0.4524 6 1 29 0 3 2 0 1 1 0 0 0 0 2 1 0
50 Mount St. Mary's 50 0.4408 51 0 51 0 2 4 0 0 4 0 0 0 0 2 0 0
51 Bellarmine 51 0.4395 3 1 2 1 2 4 0 0 2 0 1 1 0 1 1 0
52 Quinnipiac 52 0.4212 59 0 17 1 2 2 0 0 0 0 0 0 0 2 2 0
53 Monmouth 53 0.4195 50 0 50 0 2 2 0 2 1 0 0 0 0 0 1 0
54 UMass Lowell 54 0.4175 15 1 64 0 1 3 0 1 2 0 0 0 0 0 1 0
55 Brown 55 0.4104 24 0 25 0 1 2 0 1 1 0 0 0 0 0 1 0
56 Manhattan 56 0.4101 1 2 10 1 3 2 0 1 2 0 1 0 0 1 0 0
57 Air Force 57 0.3952 20 0 1 1 1 4 0 1 1 0 0 0 0 0 3 0
58 Canisius 58 0.3931 4 1 27 0 3 1 0 1 1 0 1 0 0 1 0 0
59 UMBC 59 0.3794 16 1 65 0 1 3 0 0 3 0 0 0 0 1 0 0
60 Wagner 60 0.3791 19 1 70 0 1 3 0 0 2 0 0 0 0 1 1 0
61 Cleveland State 61 0.3729 5 1 28 0 1 6 0 1 4 0 0 0 0 0 2 0
62 Hartford 62 0.3461 37 0 38 0 1 3 0 1 2 0 0 0 0 0 1 0
63 NJIT 63 0.3312 53 0 13 1 0 6 0 0 4 0 0 1 0 0 1 0
64 Marist 64 0.3295 46 0 46 0 1 5 0 0 3 0 0 0 0 1 2 0
65 Stony Brook 65 0.3181 65 0 61 0 1 4 0 1 1 0 0 0 0 0 3 0
66 Fairfield 66 0.3149 33 0 35 0 1 4 0 1 1 0 0 0 0 0 3 0
67 Hobart 67 0.3073 39 0 41 0 1 3 0 0 2 0 0 0 0 1 1 0
68 VMI 68 0.3042 18 1 69 0 1 2 0 0 2 0 1 0 0 0 0 0
69 Binghamton 69 0.2758 22 0 23 0 0 5 0 0 4 0 0 0 0 0 1 0
70 Saint Joseph's 70 0.2188 62 0 58 0 0 2 0 0 1 0 0 0 0 0 1 0
71 Hampton 71 0.0000 36 0 37 0 1 3 0 0 1 0 0 0 0 1 2 0

Updated for Sunday's games. Syracuse beating Virginia Sunday helps a lot of teams in the Northeast.
 
Our RPI and ranking is going to move up if we take care of business Sat.

Brown just beat #4 (#1 RPI) Villanova. At Villanova. Makes our win @ Brown look very impressive right now.

Lacrosse is so crazy now. Anyone can beat anyone on any given day. It's never been this competitive.
 
Last edited:
Princeton will be a major test for our defense. If we can contain them like we have been doing all year, then we should be 5-1 around 4 pm Saturday and on the fringe of Top 10 ranking again.
 
  • Like
Reactions: biazza38
I think we bust into the top 10 if we win Sat. They will be a major test. But our D travels.

Their faceoff game is a disaster. Let's hope they don't clean it up by Sat. I am not sure they are all that well coached. They play very undisciplined on D. We will get opportunities. They have a good goalie.

Hats off to Brown. That win helps us a lot.
 
I think we bust into the top 10 if we win Sat. They will be a major test. But our D travels.

Their faceoff game is a disaster. Let's hope they don't clean it up by Sat. I am not sure they are all that well coached. They play very undisciplined on D. We will get opportunities. They have a good goalie.

Hats off to Brown. That win helps us a lot.
Their defense is very weak.
 
They have really good players, they just seemed very disorganized. At least against Hopkins.

I think they are on their 3rd D coordinator in 3 years. Maybe 4 in 4. Continuity matters.

The more groundballs and faceoffs we win, the more their O doesn't touch it. Specifically Sowers. That kid is a handful.

We win the faceoff battle, groundballs, and finish our opportunities, we will be fine. I'm excited to see our D go up against Sowers. Rexrode vs. Sowers has the potential of 2 first team all American's going up against each other.
 
  • Like
Reactions: bigmatt718
Rank Team RPI Sig Win Sig Loss (WLT) (WLT) (WLT) (WLT)
Rnk Value Rnk Value Rnk Value Total Road Neutral Home

1 Albany 1 0.7021 29 0 27 0 4 0 0 2 0 0 0 0 0 2 0 0
2 Syracuse 2 0.6848 64 0 63 0 3 1 0 1 0 0 0 0 0 2 1 0
3 Penn 3 0.6728 57 0 3 2 3 2 0 0 1 0 1 0 0 2 1 0
4 Maryland 4 0.6617 19 1 50 0 5 0 0 1 0 0 0 0 0 4 0 0
5 Villanova 5 0.6556 69 0 26 1 5 1 0 3 0 0 1 0 0 1 1 0
6 Rutgers 6 0.6504 61 0 24 1 4 1 0 1 1 0 0 0 0 3 0 0
7 North Carolina 7 0.6352 54 0 19 1 6 1 0 1 0 0 0 0 0 5 1 0
8 Virginia 8 0.6297 70 0 68 0 5 1 0 3 0 0 0 0 0 2 1 0
9 Yale 9 0.6187 71 0 71 0 3 1 0 2 0 0 0 1 0 1 0 0
10 Loyola 10 0.6174 46 0 48 0 4 1 0 1 1 0 0 0 0 3 0 0
11 Notre Dame 11 0.6073 55 0 54 0 2 1 0 0 1 0 0 0 0 2 0 0
12 Johns Hopkins 12 0.6002 43 0 46 0 2 2 0 0 1 0 0 0 0 2 1 0
13 Ohio State 13 0.5912 56 0 20 1 5 1 0 3 0 0 0 1 0 2 0 0
14 Army 14 0.5900 3 1 28 0 4 1 0 1 1 0 0 0 0 3 0 0
15 Duke 15 0.5819 37 0 38 0 5 1 0 0 1 0 0 0 0 5 0 0
16 Robert Morris 16 0.5811 60 0 23 1 3 2 0 2 1 0 0 0 0 1 1 0
17 Marquette 17 0.5722 18 1 15 1 3 1 0 1 0 0 1 1 0 1 0 0
18 Georgetown 18 0.5706 13 1 39 0 5 0 0 2 0 0 0 0 0 3 0 0
19 UMass 19 0.5658 66 0 25 1 1 4 0 0 1 0 0 0 0 1 3 0
20 Vermont 20 0.5655 68 0 67 0 6 0 0 5 0 0 1 0 0 0 0 0
21 Dartmouth 21 0.5630 34 0 1 2 2 2 0 0 2 0 0 0 0 2 0 0
22 Michigan 22 0.5624 49 0 51 0 3 2 0 0 2 0 0 0 0 3 0 0
23 Navy 23 0.5580 52 0 17 1 3 3 0 2 2 0 0 1 0 1 0 0
24 Boston U. 24 0.5578 5 1 30 0 4 2 0 2 1 0 0 0 0 2 1 0
25 Denver 25 0.5576 10 1 35 0 4 1 0 3 1 0 0 0 0 1 0 0
26 Jacksonville 26 0.5575 17 1 45 0 2 4 0 0 2 0 0 1 0 2 1 0
27 Penn State 27 0.5496 20 1 55 0 4 2 0 1 0 0 1 0 0 2 2 0
28 Lehigh 28 0.5458 45 0 47 0 4 1 0 1 1 0 0 0 0 3 0 0
29 Drexel 29 0.5421 36 0 37 0 1 3 0 0 2 0 0 0 0 1 1 0
30 Siena 30 0.5394 63 0 60 0 2 1 0 1 1 0 0 0 0 1 0 0
31 Brown 31 0.5389 6 1 6 1 2 2 0 2 1 0 0 0 0 0 1 0
32 Holy Cross 32 0.5355 42 0 12 1 1 4 0 1 2 0 0 0 0 0 2 0
33 Hofstra 33 0.5188 41 0 44 0 1 2 0 1 1 0 0 0 0 0 1 0
34 Sacred Heart 34 0.5060 22 1 58 0 4 1 0 1 1 0 1 0 0 2 0 0
35 Mercer 35 0.5040 48 0 16 1 2 4 0 2 1 0 0 0 0 0 3 0
36 High Point 36 0.5011 40 0 11 1 0 6 0 0 4 0 0 0 0 0 2 0
37 Towson 37 0.4995 65 0 64 0 2 3 0 0 2 0 0 0 0 2 1 0
38 Delaware 38 0.4835 35 0 34 0 3 2 0 1 0 0 0 0 0 2 2 0
39 Harvard 39 0.4828 15 1 42 0 3 1 0 1 0 0 0 0 0 2 1 0
40 St. John's 40 0.4819 23 1 61 0 3 2 0 1 2 0 0 0 0 2 0 0
41 Princeton 41 0.4805 58 0 56 0 2 2 0 0 2 0 0 0 0 2 0 0
42 Furman 42 0.4762 38 0 10 1 0 6 0 0 1 0 0 3 0 0 2 0
43 Detroit Mercy 43 0.4727 11 1 36 0 2 4 0 1 2 0 0 0 0 1 2 0
44 Cornell 44 0.4715 33 0 9 1 2 2 0 0 2 0 0 0 0 2 0 0
45 Lafayette 45 0.4656 44 0 13 1 2 4 0 1 2 0 0 0 0 1 2 0
46 Monmouth 46 0.4631 50 0 52 0 2 2 0 2 1 0 0 0 0 0 1 0
47 UMass Lowell 47 0.4614 67 0 65 0 2 3 0 2 2 0 0 0 0 0 1 0
48 Richmond 48 0.4560 59 0 22 1 2 3 0 0 3 0 0 0 0 2 0 0
49 Bucknell 49 0.4520 32 0 31 0 3 2 0 2 1 0 0 0 0 1 1 0
50 Bryant 50 0.4519 31 0 7 1 2 4 0 1 1 0 0 0 0 1 3 0
51 Bellarmine 51 0.4393 4 1 5 1 2 4 0 0 2 0 1 1 0 1 1 0
52 Providence 52 0.4378 2 2 57 0 3 3 0 0 2 0 0 0 0 3 1 0
53 Manhattan 53 0.4333 1 2 14 1 3 3 0 1 2 0 1 0 0 1 1 0
54 Colgate 54 0.4220 9 1 8 1 3 3 0 1 2 0 0 0 0 2 1 0
55 Quinnipiac 55 0.4207 21 1 21 1 2 3 0 0 1 0 0 0 0 2 2 0
56 Hobart 56 0.4142 16 1 43 0 2 3 0 0 2 0 0 0 0 2 1 0
57 Mount St. Mary's 57 0.4047 51 0 53 0 2 4 0 0 4 0 0 0 0 2 0 0
58 Air Force 58 0.3967 28 0 4 1 1 4 0 1 1 0 0 0 0 0 3 0
59 Canisius 59 0.3966 7 1 32 0 3 1 0 1 1 0 1 0 0 1 0 0
60 Wagner 60 0.3960 27 1 70 0 2 3 0 1 2 0 0 0 0 1 1 0
61 Cleveland State 61 0.3885 8 1 33 0 1 6 0 1 4 0 0 0 0 0 2 0
62 Fairfield 62 0.3807 12 1 2 2 2 4 0 1 1 0 0 0 0 1 3 0
63 Hartford 63 0.3799 14 1 41 0 1 3 0 1 2 0 0 0 0 0 1 0
64 Stony Brook 64 0.3745 24 1 62 0 1 4 0 1 1 0 0 0 0 0 3 0
65 UMBC 65 0.3622 25 1 66 0 1 3 0 0 3 0 0 0 0 1 0 0
66 Marist 66 0.3557 47 0 49 0 1 6 0 0 4 0 0 0 0 1 2 0
67 NJIT 67 0.3030 53 0 18 1 0 7 0 0 5 0 0 1 0 0 1 0
68 Binghamton 68 0.2997 30 0 29 0 0 6 0 0 5 0 0 0 0 0 1 0
69 Saint Joseph's 69 0.2778 62 0 59 0 0 3 0 0 1 0 0 0 0 0 2 0
70 VMI 70 0.2687 26 1 69 0 1 3 0 0 2 0 1 0 0 0 1 0
71 Hampton 71 0.0000 39 0 40 0 1 3 0 0 1 0 0 0 0 1 2 0

Laxpower.com RPI through games played 3/6/18.
Strength of schedule is keeping Rutgers up in the top 10 despite not having any "big-time" wins.
 
We are playing the game within the game much better now. The RPI number can't be used against us again.
 
It would be great if IL would recognize a rivalry game that is 96 years in the making on their weekend preview. Instead they opt for #20 PSU vs NR Cornell. All other teams previewed are worth noting but it's a mighty mountain to climb to try and stay in the conversation every week.
 
Last edited:
It would be, but with our RPI, remaining games, and current record, we will be talked about if we win. It would be impossible not to be.

Let's get this one tomorrow. This is a very tough stretch. Lehigh Wed. is a classic trap game. And they are good. And in the world of lacrosse, mid week games are littered with upsets. Then Syracuse Sunday. Tough sledding.

One at a time.
 
ADVERTISEMENT
ADVERTISEMENT