Rank Team RPI Sig Win Sig Loss (WLT) (WLT) (WLT) (WLT)
Rnk Value Rnk Value Rnk Value Total Road Neutral Home
1 Penn 1 0.7135 56 0 14 1 2 1 0 0 1 0 0 0 0 2 0 0
2 Albany 2 0.7083 19 0 18 0 2 0 0 1 0 0 0 0 0 1 0 0
3 Villanova 3 0.7083 69 0 67 0 3 0 0 2 0 0 1 0 0 0 0 0
4 Virginia 4 0.7042 70 0 68 0 4 0 0 2 0 0 0 0 0 2 0 0
5 Marquette 5 0.7031 48 0 43 0 1 0 0 0 0 0 0 0 0 1 0 0
6 Notre Dame 6 0.6840 55 0 50 0 2 0 0 0 0 0 0 0 0 2 0 0
7 Rutgers 7 0.6658 61 0 16 1 3 1 0 0 1 0 0 0 0 3 0 0
8 Boston U. 8 0.6623 22 0 1 2 2 2 0 0 1 0 0 0 0 2 1 0
9 Yale 9 0.6502 71 0 71 0 1 1 0 0 0 0 0 1 0 1 0 0
10 North Carolina 10 0.6438 54 0 49 0 4 0 0 1 0 0 0 0 0 3 0 0
11 Maryland 11 0.6425 9 1 44 0 4 0 0 1 0 0 0 0 0 3 0 0
12 Loyola 12 0.6361 46 0 42 0 2 1 0 0 1 0 0 0 0 2 0 0
13 Syracuse 13 0.6296 64 0 62 0 2 1 0 0 0 0 0 0 0 2 1 0
14 Drexel 14 0.6250 33 0 31 0 0 2 0 0 1 0 0 0 0 0 1 0
15 Princeton 15 0.6250 58 0 53 0 1 1 0 0 1 0 0 0 0 1 0 0
16 Georgetown 16 0.6113 37 0 34 0 3 0 0 2 0 0 0 0 0 1 0 0
17 Hofstra 17 0.6076 42 0 8 1 0 2 0 0 1 0 0 0 0 0 1 0
18 Army 18 0.6009 4 1 19 0 3 1 0 0 1 0 0 0 0 3 0 0
19 Duke 19 0.5974 34 0 32 0 4 1 0 0 1 0 0 0 0 4 0 0
20 Robert Morris 20 0.5877 60 0 56 0 2 2 0 2 1 0 0 0 0 0 1 0
21 Ohio State 21 0.5833 2 2 51 0 3 0 0 1 0 0 0 0 0 2 0 0
22 Vermont 22 0.5809 68 0 66 0 5 0 0 5 0 0 0 0 0 0 0 0
23 Bucknell 23 0.5677 25 0 6 1 3 1 0 2 1 0 0 0 0 1 0 0
24 Holy Cross 24 0.5677 43 0 3 2 1 3 0 1 2 0 0 0 0 0 1 0
25 Navy 25 0.5664 10 1 12 1 2 2 0 1 2 0 0 0 0 1 0 0
26 Dartmouth 26 0.5625 29 0 27 0 1 1 0 0 1 0 0 0 0 1 0 0
27 Johns Hopkins 27 0.5509 44 0 40 0 1 2 0 0 1 0 0 0 0 1 1 0
28 Lehigh 28 0.5414 7 1 41 0 3 1 0 1 1 0 0 0 0 2 0 0
29 Richmond 29 0.5339 12 1 15 1 2 2 0 0 2 0 0 0 0 2 0 0
30 High Point 30 0.5264 40 0 7 1 0 5 0 0 3 0 0 0 0 0 2 0
31 UMass Lowell 31 0.5208 67 0 4 2 1 2 0 1 2 0 0 0 0 0 0 0
32 Colgate 32 0.5191 27 0 25 0 3 1 0 1 0 0 0 0 0 2 1 0
33 Harvard 33 0.5185 5 1 37 0 2 1 0 1 0 0 0 0 0 1 1 0
34 UMass 34 0.5139 66 0 64 0 1 2 0 0 1 0 0 0 0 1 1 0
35 Siena 35 0.5139 14 1 59 0 2 0 0 1 0 0 0 0 0 1 0 0
36 Delaware 36 0.5118 30 0 28 0 3 0 0 1 0 0 0 0 0 2 0 0
37 Jacksonville 37 0.5113 6 1 39 0 2 2 0 0 2 0 0 0 0 2 0 0
38 Providence 38 0.5104 11 1 54 0 3 1 0 0 1 0 0 0 0 3 0 0
39 Quinnipiac 39 0.5000 59 0 55 0 1 2 0 0 0 0 0 0 0 1 2 0
40 Detroit Mercy 40 0.4896 32 0 30 0 1 2 0 1 2 0 0 0 0 0 0 0
41 Bryant 41 0.4818 24 0 22 0 2 2 0 1 1 0 0 0 0 1 1 0
42 Denver 42 0.4818 31 0 29 0 1 1 0 1 1 0 0 0 0 0 0 0
43 Fairfield 43 0.4757 35 0 33 0 1 2 0 1 1 0 0 0 0 0 1 0
44 Lafayette 44 0.4557 45 0 9 1 2 3 0 1 2 0 0 0 0 1 1 0
45 Monmouth 45 0.4444 51 0 47 0 1 2 0 1 1 0 0 0 0 0 1 0
46 Manhattan 46 0.4441 8 1 10 1 2 2 0 1 2 0 0 0 0 1 0 0
47 St. John's 47 0.4424 15 1 60 0 2 1 0 0 1 0 0 0 0 2 0 0
48 Towson 48 0.4317 65 0 63 0 1 2 0 0 1 0 0 0 0 1 1 0
49 Michigan 49 0.4288 50 0 46 0 2 2 0 0 2 0 0 0 0 2 0 0
50 Furman 50 0.4271 36 0 2 2 0 4 0 0 1 0 0 2 0 0 1 0
51 Penn State 51 0.4158 57 0 52 0 2 2 0 0 0 0 0 0 0 2 2 0
52 Mercer 52 0.4045 49 0 45 0 1 3 0 1 0 0 0 0 0 0 3 0
53 Cornell 53 0.3993 28 0 26 0 1 1 0 0 1 0 0 0 0 1 0 0
54 Mount St. Mary's 54 0.3941 52 0 48 0 1 3 0 0 3 0 0 0 0 1 0 0
55 UMBC 55 0.3889 16 1 65 0 1 2 0 0 2 0 0 0 0 1 0 0
56 Marist 56 0.3867 47 0 11 1 0 4 0 0 2 0 0 0 0 0 2 0
57 Binghamton 57 0.3681 21 0 5 1 0 3 0 0 2 0 0 0 0 0 1 0
58 Wagner 58 0.3549 18 1 70 0 1 2 0 0 1 0 0 0 0 1 1 0
59 NJIT 59 0.3497 53 0 13 1 0 5 0 0 3 0 0 1 0 0 1 0
60 Bellarmine 60 0.3490 20 0 20 0 1 2 0 0 1 0 0 0 0 1 1 0
61 Canisius 61 0.3310 1 2 23 0 2 1 0 1 1 0 1 0 0 0 0 0
62 VMI 62 0.3302 17 1 69 0 1 1 0 0 1 0 1 0 0 0 0 0
63 Sacred Heart 63 0.3125 13 1 57 0 2 1 0 1 1 0 1 0 0 0 0 0
64 Hartford 64 0.2986 39 0 36 0 0 2 0 0 1 0 0 0 0 0 1 0
65 Hobart 65 0.2986 41 0 38 0 0 3 0 0 2 0 0 0 0 0 1 0
66 Cleveland State 66 0.2962 26 0 24 0 1 4 0 1 2 0 0 0 0 0 2 0
67 Air Force 67 0.2786 3 1 17 0 1 3 0 1 1 0 0 0 0 0 2 0
68 Saint Joseph's 68 0.2778 62 0 58 0 0 2 0 0 1 0 0 0 0 0 1 0
69 Brown 69 0.2431 23 0 21 0 1 1 0 1 1 0 0 0 0 0 0 0
70 Stony Brook 70 0.1667 63 0 61 0 0 3 0 0 1 0 0 0 0 0 2 0
71 Hampton 71 0.0000 38 0 35 0 0 2 0 0 0 0 0 0 0 0 2 0
As of 6:30pm 2/24/18 from Laxpower.com
#13 Syracuse
#11 Maryland
#15 Princeton
#18 Army L
#20 Robert Morris W
#21 Ohio State
#27 Johns Hopkins
#28 Lehigh
#36 Delaware
#43 Fairfield W
#47 St Johns W
#49 Michigan
#51 Penn State
#69 Brown
Rnk Value Rnk Value Rnk Value Total Road Neutral Home
1 Penn 1 0.7135 56 0 14 1 2 1 0 0 1 0 0 0 0 2 0 0
2 Albany 2 0.7083 19 0 18 0 2 0 0 1 0 0 0 0 0 1 0 0
3 Villanova 3 0.7083 69 0 67 0 3 0 0 2 0 0 1 0 0 0 0 0
4 Virginia 4 0.7042 70 0 68 0 4 0 0 2 0 0 0 0 0 2 0 0
5 Marquette 5 0.7031 48 0 43 0 1 0 0 0 0 0 0 0 0 1 0 0
6 Notre Dame 6 0.6840 55 0 50 0 2 0 0 0 0 0 0 0 0 2 0 0
7 Rutgers 7 0.6658 61 0 16 1 3 1 0 0 1 0 0 0 0 3 0 0
8 Boston U. 8 0.6623 22 0 1 2 2 2 0 0 1 0 0 0 0 2 1 0
9 Yale 9 0.6502 71 0 71 0 1 1 0 0 0 0 0 1 0 1 0 0
10 North Carolina 10 0.6438 54 0 49 0 4 0 0 1 0 0 0 0 0 3 0 0
11 Maryland 11 0.6425 9 1 44 0 4 0 0 1 0 0 0 0 0 3 0 0
12 Loyola 12 0.6361 46 0 42 0 2 1 0 0 1 0 0 0 0 2 0 0
13 Syracuse 13 0.6296 64 0 62 0 2 1 0 0 0 0 0 0 0 2 1 0
14 Drexel 14 0.6250 33 0 31 0 0 2 0 0 1 0 0 0 0 0 1 0
15 Princeton 15 0.6250 58 0 53 0 1 1 0 0 1 0 0 0 0 1 0 0
16 Georgetown 16 0.6113 37 0 34 0 3 0 0 2 0 0 0 0 0 1 0 0
17 Hofstra 17 0.6076 42 0 8 1 0 2 0 0 1 0 0 0 0 0 1 0
18 Army 18 0.6009 4 1 19 0 3 1 0 0 1 0 0 0 0 3 0 0
19 Duke 19 0.5974 34 0 32 0 4 1 0 0 1 0 0 0 0 4 0 0
20 Robert Morris 20 0.5877 60 0 56 0 2 2 0 2 1 0 0 0 0 0 1 0
21 Ohio State 21 0.5833 2 2 51 0 3 0 0 1 0 0 0 0 0 2 0 0
22 Vermont 22 0.5809 68 0 66 0 5 0 0 5 0 0 0 0 0 0 0 0
23 Bucknell 23 0.5677 25 0 6 1 3 1 0 2 1 0 0 0 0 1 0 0
24 Holy Cross 24 0.5677 43 0 3 2 1 3 0 1 2 0 0 0 0 0 1 0
25 Navy 25 0.5664 10 1 12 1 2 2 0 1 2 0 0 0 0 1 0 0
26 Dartmouth 26 0.5625 29 0 27 0 1 1 0 0 1 0 0 0 0 1 0 0
27 Johns Hopkins 27 0.5509 44 0 40 0 1 2 0 0 1 0 0 0 0 1 1 0
28 Lehigh 28 0.5414 7 1 41 0 3 1 0 1 1 0 0 0 0 2 0 0
29 Richmond 29 0.5339 12 1 15 1 2 2 0 0 2 0 0 0 0 2 0 0
30 High Point 30 0.5264 40 0 7 1 0 5 0 0 3 0 0 0 0 0 2 0
31 UMass Lowell 31 0.5208 67 0 4 2 1 2 0 1 2 0 0 0 0 0 0 0
32 Colgate 32 0.5191 27 0 25 0 3 1 0 1 0 0 0 0 0 2 1 0
33 Harvard 33 0.5185 5 1 37 0 2 1 0 1 0 0 0 0 0 1 1 0
34 UMass 34 0.5139 66 0 64 0 1 2 0 0 1 0 0 0 0 1 1 0
35 Siena 35 0.5139 14 1 59 0 2 0 0 1 0 0 0 0 0 1 0 0
36 Delaware 36 0.5118 30 0 28 0 3 0 0 1 0 0 0 0 0 2 0 0
37 Jacksonville 37 0.5113 6 1 39 0 2 2 0 0 2 0 0 0 0 2 0 0
38 Providence 38 0.5104 11 1 54 0 3 1 0 0 1 0 0 0 0 3 0 0
39 Quinnipiac 39 0.5000 59 0 55 0 1 2 0 0 0 0 0 0 0 1 2 0
40 Detroit Mercy 40 0.4896 32 0 30 0 1 2 0 1 2 0 0 0 0 0 0 0
41 Bryant 41 0.4818 24 0 22 0 2 2 0 1 1 0 0 0 0 1 1 0
42 Denver 42 0.4818 31 0 29 0 1 1 0 1 1 0 0 0 0 0 0 0
43 Fairfield 43 0.4757 35 0 33 0 1 2 0 1 1 0 0 0 0 0 1 0
44 Lafayette 44 0.4557 45 0 9 1 2 3 0 1 2 0 0 0 0 1 1 0
45 Monmouth 45 0.4444 51 0 47 0 1 2 0 1 1 0 0 0 0 0 1 0
46 Manhattan 46 0.4441 8 1 10 1 2 2 0 1 2 0 0 0 0 1 0 0
47 St. John's 47 0.4424 15 1 60 0 2 1 0 0 1 0 0 0 0 2 0 0
48 Towson 48 0.4317 65 0 63 0 1 2 0 0 1 0 0 0 0 1 1 0
49 Michigan 49 0.4288 50 0 46 0 2 2 0 0 2 0 0 0 0 2 0 0
50 Furman 50 0.4271 36 0 2 2 0 4 0 0 1 0 0 2 0 0 1 0
51 Penn State 51 0.4158 57 0 52 0 2 2 0 0 0 0 0 0 0 2 2 0
52 Mercer 52 0.4045 49 0 45 0 1 3 0 1 0 0 0 0 0 0 3 0
53 Cornell 53 0.3993 28 0 26 0 1 1 0 0 1 0 0 0 0 1 0 0
54 Mount St. Mary's 54 0.3941 52 0 48 0 1 3 0 0 3 0 0 0 0 1 0 0
55 UMBC 55 0.3889 16 1 65 0 1 2 0 0 2 0 0 0 0 1 0 0
56 Marist 56 0.3867 47 0 11 1 0 4 0 0 2 0 0 0 0 0 2 0
57 Binghamton 57 0.3681 21 0 5 1 0 3 0 0 2 0 0 0 0 0 1 0
58 Wagner 58 0.3549 18 1 70 0 1 2 0 0 1 0 0 0 0 1 1 0
59 NJIT 59 0.3497 53 0 13 1 0 5 0 0 3 0 0 1 0 0 1 0
60 Bellarmine 60 0.3490 20 0 20 0 1 2 0 0 1 0 0 0 0 1 1 0
61 Canisius 61 0.3310 1 2 23 0 2 1 0 1 1 0 1 0 0 0 0 0
62 VMI 62 0.3302 17 1 69 0 1 1 0 0 1 0 1 0 0 0 0 0
63 Sacred Heart 63 0.3125 13 1 57 0 2 1 0 1 1 0 1 0 0 0 0 0
64 Hartford 64 0.2986 39 0 36 0 0 2 0 0 1 0 0 0 0 0 1 0
65 Hobart 65 0.2986 41 0 38 0 0 3 0 0 2 0 0 0 0 0 1 0
66 Cleveland State 66 0.2962 26 0 24 0 1 4 0 1 2 0 0 0 0 0 2 0
67 Air Force 67 0.2786 3 1 17 0 1 3 0 1 1 0 0 0 0 0 2 0
68 Saint Joseph's 68 0.2778 62 0 58 0 0 2 0 0 1 0 0 0 0 0 1 0
69 Brown 69 0.2431 23 0 21 0 1 1 0 1 1 0 0 0 0 0 0 0
70 Stony Brook 70 0.1667 63 0 61 0 0 3 0 0 1 0 0 0 0 0 2 0
71 Hampton 71 0.0000 38 0 35 0 0 2 0 0 0 0 0 0 0 0 2 0
As of 6:30pm 2/24/18 from Laxpower.com
#13 Syracuse
#11 Maryland
#15 Princeton
#18 Army L
#20 Robert Morris W
#21 Ohio State
#27 Johns Hopkins
#28 Lehigh
#36 Delaware
#43 Fairfield W
#47 St Johns W
#49 Michigan
#51 Penn State
#69 Brown