ADVERTISEMENT

Men's Lacrosse #11

Rutgers85

Senior
Jul 5, 2014
1,581
2,239
113
1 Albany 600 (30) 6-0 1
2 Maryland 564 6-1 2
3 Duke 543 8-1 3
4 Notre Dame 508 4-1 4
5 Denver 463 5-2 5
T-6 Yale 419 5-2 7
T-6 Loyola 419 5-2 8
8 Villanova 397 6-2 6
9 Johns Hopkins 356 5-2 10
10 Virginia 309 6-2 9
11 Rutgers 298 6-2 18
12 Lehigh 212 6-2 16
13 Army 204 5-2 15
14 Robert Morris 158 5-2 17
15 Syracuse 143 3-3 13
T-16 Penn 129 4-3 24
T-16 Vermont 129 7-1 12
18 Georgetown 113 6-1 11
19 Hofstra 81 4-3 23
20 North Carolina 65 6-3 NR
 
That was two games ago. Everything is in front of them. 2-1 during this very tough stretch is a great result.

Onward.
 
  • Like
Reactions: asgot
This team has really improved over the last two weeks including the Princeton game. The offense looks much better than it did earlier in the season. Overall they really played a full and complete game against the rancid (but still good) fruit. Can't wait to go see them smash Delaware and then continue to ascend during the B1G schedule.
 
  • Like
Reactions: Caliknight
Thought we'd be number 10. Not sure how Uva is there, considering they lost this weekend and last weekend lost to the Syracuse team we just beat.

Crazy stat- Uva's senior class hasn't won a conference game in their careers.
 
  • Like
Reactions: RUMountie
Thought we'd be number 10. Not sure how Uva is there, considering they lost this weekend and last weekend lost to the Syracuse team we just beat.

Crazy stat- Uva's senior class hasn't won a conference game in their careers.

That's the old "it's much harder for a blue-blood to drop"...ranking right there!
 
  • Like
Reactions: Local Shill
This team has really improved over the last two weeks including the Princeton game. The offense looks much better than it did earlier in the season. Overall they really played a full and complete game against the rancid (but still good) fruit. Can't wait to go see them smash Delaware and then continue to ascend during the B1G schedule.
Agreed.
 
Midweek wins by Brown and Lehigh help push Rutgers up to 6th in the "unbiased" RPI poll.

The Power Ratings are stabilzing and we now see the true nature of things.
Rank Team RPI Sig Win Sig Loss (WLT) (WLT) (WLT) (WLT)
Rnk Value Rnk Value Rnk Value Total Road Neutral Home

1 Albany 1 0.7426 39 0 39 0 7 0 0 3 0 0 0 0 0 4 0 0
2 Maryland 2 0.6911 53 0 54 0 6 1 0 2 0 0 0 0 0 4 1 0
3 Notre Dame 3 0.6820 58 0 57 0 4 1 0 0 1 0 0 0 0 4 0 0
4 Villanova 4 0.6626 70 0 38 1 6 2 0 4 0 0 1 0 0 1 2 0
5 Penn 5 0.6555 59 0 31 1 5 3 0 1 1 0 1 0 0 3 2 0
6 Rutgers 6 0.6454 61 0 6 2 6 2 0 2 2 0 0 0 0 4 0 0
7 Yale 7 0.6428 71 0 71 0 5 1 0 4 0 0 0 1 0 1 0 0
8 Duke 8 0.6241 44 0 48 0 8 1 0 3 1 0 0 0 0 5 0 0
9 Syracuse 9 0.6104 65 0 35 1 3 3 0 1 1 0 0 0 0 2 2 0
10 Loyola 10 0.5950 51 0 24 1 5 2 0 2 1 0 0 0 0 3 1 0
11 Denver 11 0.5923 43 0 46 0 5 2 0 3 2 0 0 0 0 2 0 0
12 Robert Morris 12 0.5889 60 0 32 1 5 2 0 3 1 0 0 0 0 2 1 0
13 Virginia 13 0.5854 35 1 68 0 7 2 0 4 1 0 0 0 0 3 1 0
14 Johns Hopkins 14 0.5848 24 1 22 1 5 2 0 1 1 0 0 0 0 4 1 0
15 Vermont 15 0.5814 69 0 67 0 7 1 0 5 1 0 1 0 0 1 0 0
16 Harvard 16 0.5753 48 0 19 1 6 1 0 2 0 0 0 0 0 4 1 0
17 St. John's 17 0.5684 64 0 34 1 5 2 0 1 2 0 0 0 0 4 0 0
18 North Carolina 18 0.5650 5 2 4 2 6 3 0 1 2 0 0 0 0 5 1 0
19 Cornell 19 0.5639 41 0 12 1 3 3 0 0 2 0 1 0 0 2 1 0
20 Michigan 20 0.5594 55 0 55 0 5 2 0 0 2 0 0 0 0 5 0 0
21 Georgetown 21 0.5580 19 1 17 1 6 1 0 2 1 0 0 0 0 4 0 0
22 Hofstra 22 0.5579 21 1 2 2 4 3 0 2 1 0 0 0 0 2 2 0
23 UMass 23 0.5574 67 0 36 1 4 4 0 1 1 0 0 0 0 3 3 0
24 Lehigh 24 0.5573 25 1 52 0 7 2 0 4 1 0 0 0 0 3 1 0
25 Drexel 25 0.5493 17 1 14 1 3 4 0 1 3 0 0 0 0 2 1 0
26 Towson 26 0.5460 66 0 65 0 3 4 0 1 2 0 0 0 0 2 2 0
27 Penn State 27 0.5431 29 1 58 0 5 3 0 2 0 0 1 1 0 2 2 0
28 Brown 28 0.5392 9 1 9 1 3 3 0 3 2 0 0 0 0 0 1 0
29 Princeton 29 0.5384 30 1 59 0 3 3 0 0 2 0 0 0 0 3 1 0
30 Army 30 0.5305 1 2 40 0 5 2 0 1 1 0 0 0 0 4 1 0
31 Ohio State 31 0.5230 28 1 30 1 5 3 0 3 1 0 0 1 0 2 1 0
32 Navy 32 0.5201 56 0 28 1 4 4 0 2 2 0 0 1 0 2 1 0
33 High Point 33 0.5152 49 0 50 0 1 6 0 0 4 0 0 0 0 1 2 0
34 Jacksonville 34 0.5120 23 1 21 1 3 4 0 0 2 0 0 1 0 3 1 0
35 Marquette 35 0.5068 4 2 26 1 3 3 0 1 1 0 1 1 0 1 1 0
36 Siena 36 0.4997 63 0 33 1 2 3 0 1 3 0 0 0 0 1 0 0
37 Colgate 37 0.4989 14 1 1 2 5 3 0 2 2 0 0 0 0 3 1 0
38 Bucknell 38 0.4985 11 1 10 1 5 3 0 3 2 0 0 0 0 2 1 0
39 Hartford 39 0.4961 47 0 18 1 3 4 0 2 3 0 0 0 0 1 1 0
40 Boston U. 40 0.4874 40 0 42 0 4 5 0 2 3 0 0 0 0 2 2 0
41 Richmond 41 0.4859 7 2 5 2 4 4 0 1 4 0 0 0 0 3 0 0
42 Sacred Heart 42 0.4834 62 0 62 0 4 4 0 1 3 0 1 0 0 2 1 0
43 Holy Cross 43 0.4747 22 1 20 1 1 7 0 1 3 0 0 0 0 0 4 0
44 Dartmouth 44 0.4626 42 0 45 0 2 4 0 0 4 0 0 0 0 2 0 0
45 Fairfield 45 0.4606 45 0 15 1 3 6 0 1 1 0 0 0 0 2 5 0
46 Hobart 46 0.4590 20 1 51 0 3 4 0 1 3 0 0 0 0 2 1 0
47 UMass Lowell 47 0.4543 68 0 37 1 4 4 0 3 2 0 0 0 0 1 2 0
48 Quinnipiac 48 0.4523 6 2 61 0 4 4 0 0 2 0 0 0 0 4 2 0
49 Furman 49 0.4501 18 1 16 1 1 6 0 0 1 0 0 3 0 1 2 0
50 Providence 50 0.4495 31 1 60 0 3 5 0 0 2 0 0 0 0 3 3 0
51 Canisius 51 0.4493 12 1 44 0 3 3 0 1 3 0 1 0 0 1 0 0
52 Bryant 52 0.4480 10 1 43 0 3 5 0 1 1 0 0 0 0 2 4 0
53 Stony Brook 53 0.4340 33 1 64 0 2 5 0 2 1 0 0 0 0 0 4 0
54 Saint Joseph's 54 0.4305 32 1 63 0 3 3 0 1 1 0 0 0 0 2 2 0
55 Monmouth 55 0.4292 26 1 27 1 3 4 0 3 2 0 0 0 0 0 2 0
56 Air Force 56 0.4243 38 0 7 1 3 5 0 2 2 0 0 0 0 1 3 0
57 Mercer 57 0.4182 54 0 3 2 2 6 0 2 3 0 0 0 0 0 3 0
58 Detroit Mercy 58 0.4125 16 1 47 0 3 5 0 1 2 0 0 0 0 2 3 0
59 Cleveland State 59 0.4034 13 1 11 1 2 7 0 1 4 0 0 0 0 1 3 0
60 Delaware 60 0.3992 15 1 13 1 3 4 0 1 2 0 0 0 0 2 2 0
61 Bellarmine 61 0.3931 2 2 8 1 2 5 0 0 3 0 1 1 0 1 1 0
62 Mount St. Mary's 62 0.3919 27 1 56 0 3 5 0 0 5 0 0 0 0 3 0 0
63 Lafayette 63 0.3868 50 0 23 1 2 7 0 1 4 0 0 0 0 1 3 0
64 UMBC 64 0.3808 34 1 66 0 2 5 0 0 4 0 0 0 0 2 1 0
65 Manhattan 65 0.3721 3 2 25 1 3 5 0 1 3 0 1 0 0 1 2 0
66 Marist 66 0.3656 52 0 53 0 1 8 0 0 6 0 0 0 0 1 2 0
67 Binghamton 67 0.3418 8 1 41 0 1 7 0 0 5 0 0 0 0 1 2 0
68 Wagner 68 0.3227 37 1 70 0 3 5 0 1 3 0 0 0 0 2 2 0
69 NJIT 69 0.2998 57 0 29 1 0 10 0 0 8 0 0 1 0 0 1 0
70 VMI 70 0.2680 36 1 69 0 1 5 0 0 3 0 1 0 0 0 2 0
71 Hampton 71 0.2069 46 0 49 0 2 4 0 0 2 0 0 0 0 2 2 0
Laxpower.com
 
No mercy vs UDel on Saturday night. Make them suffer for what they did to us last year. Run up the score on them. Make them hurt.

THIS...give us ONE complete game, 60-minutes, of nonstop everything and pound these ****ers into the ground. It’s DELAWARE for crying out loud!!
 
  • Like
Reactions: bigmatt718
No mercy vs UDel on Saturday night. Make them suffer for what they did to us last year. Run up the score on them. Make them hurt.
THIS...give us ONE complete game, 60-minutes, of nonstop everything and pound these ****ers into the ground. It’s DELAWARE for crying out loud!!
If you look, I wanted two things before the season started...

ground balls and no quarter for Delaware.

“Commence firing, fire at will”
 
Michigan in a midweek game is beating ND 5-3 late in the 2nd. They'll be ranked with a win. Make no mistakes, the B1G is an absolute warzone every week once the calendar turns to April. All 6 teams are good teams.
 
Power Ratings...another "objective" measure. Michigan all the way up to 6.
Laxpower.com
Rankings
No Team Total RPI SOS QW RPI SOS QW WRPI LRPI SW SL W L WLP

1 Albany 2.7528 0.7416 0.6473 1.0000 1 11 1 .570 .000 0 0 7 0 1.0000
2 Maryland 2.6800 0.6769 0.7010 0.9706 2 1 2 .560 .742 0 0 6 1 0.8571
3 Yale 2.4688 0.6463 0.6517 0.8529 5 10 5 .525 .662 0 0 5 1 0.8333
4 Villanova 2.4685 0.6619 0.6619 0.8529 3 5 4 .559 .608 0 1 6 2 0.7500
5 Duke 2.4680 0.6234 0.6059 0.9118 8 20 3 .507 .657 0 0 8 1 0.8889
6 Michigan 2.3876 0.5942 0.6526 0.8382 11 9 6 .483 .652 1 0 6 2 0.7500
7 Penn 2.3698 0.6572 0.6706 0.7794 4 4 11 .555 .627 0 1 5 3 0.6250
8 Rutgers 2.3586 0.6454 0.6565 0.7794 7 8 12 .554 .534 0 2 6 2 0.7500
9 Notre Dame 2.3511 0.6458 0.6589 0.7794 6 7 10 .510 .636 0 1 4 2 0.6667
10 Virginia 2.2943 0.5771 0.6138 0.7941 16 18 8 .495 .628 1 0 7 2 0.7778
11 Johns Hopkins 2.2590 0.5848 0.6419 0.7500 13 13 15 .495 .579 1 1 5 2 0.7143
12 Loyola 2.2426 0.5945 0.6382 0.7353 10 14 18 .502 .600 0 1 5 2 0.7143
13 Vermont 2.2366 0.5814 0.5131 0.8235 15 51 7 .464 .742 0 0 7 1 0.8750
14 Denver 2.2341 0.5820 0.6195 0.7500 14 17 13 .474 .635 0 0 5 2 0.7143
15 Georgetown 2.2332 0.5580 0.5840 0.7794 21 35 9 .477 .549 1 1 6 1 0.8571
16 Syracuse 2.2073 0.6097 0.6775 0.6912 9 3 23 .483 .657 0 1 3 3 0.5000
17 Harvard 2.2060 0.5753 0.5776 0.7500 17 37 14 .497 .475 0 1 6 1 0.8571
18 Lehigh 2.1929 0.5573 0.5986 0.7353 24 23 17 .452 .605 1 0 7 2 0.7778
19 North Carolina 2.1903 0.5638 0.6815 0.6765 20 2 25 .494 .539 2 2 6 3 0.6667
20 Penn State 2.1860 0.5432 0.6344 0.7353 27 15 19 .492 .605 1 0 5 3 0.6250
21 Army 2.1630 0.5305 0.5978 0.7353 30 24 16 .473 .583 2 0 5 2 0.7143
22 St. John's 2.1309 0.5687 0.5843 0.7059 18 33 20 .482 .605 0 1 5 2 0.7143
23 Cornell 2.1094 0.5640 0.6462 0.6765 19 12 24 .448 .629 0 1 3 3 0.5000
24 Princeton 2.0795 0.5378 0.6091 0.6912 29 19 21 .458 .606 1 0 3 3 0.5000
25 Robert Morris 2.0782 0.5894 0.5247 0.6912 12 50 22 .490 .602 0 1 5 2 0.7143
26 Hofstra 2.0412 0.5579 0.5853 0.6618 22 32 28 .469 .580 1 2 4 3 0.5714
27 Brown 2.0260 0.5392 0.5919 0.6618 28 27 26 .523 .558 1 1 3 3 0.5000
28 UMass 2.0158 0.5575 0.6052 0.6324 23 21 31 .433 .623 0 1 4 4 0.5000
29 Ohio State 2.0044 0.5222 0.6228 0.6029 31 16 35 .474 .547 1 1 5 3 0.6250
30 Marquette 1.9876 0.5118 0.6619 0.5882 34 6 36 .479 .527 1 1 3 3 0.5000
31 Navy 1.9838 0.5193 0.5976 0.6471 32 25 30 .438 .610 0 1 4 4 0.5000
32 Drexel 1.9728 0.5487 0.5913 0.6176 25 29 34 .457 .603 1 1 3 4 0.4286
33 Bucknell 1.9676 0.4980 0.5681 0.6471 38 40 29 .455 .551 1 1 5 3 0.6250
34 Towson 1.9161 0.5460 0.5998 0.5588 26 22 41 .431 .590 0 0 3 4 0.4286
35 Colgate 1.8887 0.4989 0.5329 0.6176 37 45 33 .441 .505 1 2 5 3 0.6250
36 Richmond 1.7943 0.4765 0.5091 0.5882 42 53 37 .430 .524 2 2 4 4 0.5000
37 Hartford 1.7831 0.4961 0.5739 0.5147 39 39 44 .466 .537 0 1 3 4 0.4286
38 Canisius 1.7736 0.4495 0.4848 0.6176 49 62 32 .399 .567 0 0 3 3 0.5000
39 Siena 1.7575 0.5064 0.4864 0.5735 36 61 39 .457 .538 0 1 2 3 0.4000
40 Jacksonville 1.7479 0.5116 0.4875 0.5294 35 59 42 .447 .560 1 0 3 4 0.4286
41 Saint Joseph's 1.7285 0.4305 0.4976 0.5735 54 56 38 .426 .493 1 0 3 3 0.5000
42 Dartmouth 1.7257 0.4619 0.5841 0.5000 44 34 47 .386 .529 0 0 2 4 0.3333
43 Boston U. 1.7154 0.4876 0.5778 0.4412 40 36 52 .447 .523 0 0 4 5 0.4444
44 UMass Lowell 1.7134 0.4546 0.5370 0.5147 47 44 46 .404 .517 0 1 4 4 0.5000
45 Sacred Heart 1.7056 0.4834 0.4673 0.5294 41 63 43 .448 .556 0 0 4 4 0.5000
46 Hobart 1.6997 0.4594 0.5279 0.5000 46 47 48 .388 .543 1 0 3 4 0.4286
47 Delaware 1.6825 0.3992 0.5280 0.5588 60 46 40 .373 .502 1 1 3 4 0.4286
48 High Point 1.6807 0.5139 0.5760 0.4412 33 38 55 .398 .599 0 0 1 6 0.1429
49 Providence 1.6685 0.4495 0.5910 0.4265 50 30 58 .451 .512 1 0 3 5 0.3750
50 Fairfield 1.6677 0.4607 0.5919 0.4412 45 28 54 .394 .558 0 1 3 6 0.3333
51 Quinnipiac 1.6601 0.4526 0.4563 0.5147 48 64 45 .417 .498 2 0 4 4 0.5000
52 Bryant 1.6269 0.4481 0.5072 0.4706 52 54 51 .420 .526 1 0 3 5 0.3750
53 Stony Brook 1.6150 0.4334 0.5872 0.4118 53 31 60 .420 .540 1 0 2 5 0.2857
54 Air Force 1.5663 0.4273 0.4914 0.4706 56 58 50 .345 .539 0 1 3 5 0.3750
55 Monmouth 1.5389 0.4292 0.4294 0.4853 55 68 49 .383 .481 1 1 3 4 0.4286
56 UMBC 1.5264 0.3802 0.5583 0.4118 64 41 61 .420 .495 1 0 2 5 0.2857
57 Holy Cross 1.5159 0.4747 0.5930 0.3088 43 26 67 .575 .536 1 1 1 7 0.1250
58 Hampton 1.5042 0.2069 0.5092 0.6618 71 52 27 .000 .323 0 0 2 4 0.3333
59 Detroit Mercy 1.4983 0.4038 0.4546 0.4412 59 65 53 .393 .524 1 0 3 5 0.3750
60 Mount St. Mary's 1.4815 0.3913 0.4873 0.4118 62 60 59 .355 .486 1 0 3 5 0.3750
61 Furman 1.4581 0.4486 0.5057 0.3529 51 55 64 .477 .534 1 0 1 6 0.1429
62 Bellarmine 1.4428 0.3977 0.4403 0.4265 61 67 56 .459 .495 2 1 2 5 0.2857
63 Manhattan 1.4079 0.3718 0.4238 0.4265 65 69 57 .351 .446 2 1 3 5 0.3750
64 Cleveland State 1.4074 0.4069 0.5383 0.3088 58 43 66 .407 .512 1 1 2 7 0.2222
65 Mercer 1.3616 0.4177 0.4530 0.3529 57 66 65 .403 .502 0 2 2 6 0.2500
66 Lafayette 1.3447 0.3870 0.5255 0.2941 63 49 68 .311 .506 0 1 2 7 0.2222
67 Wagner 1.3247 0.3227 0.4105 0.4118 68 70 62 .282 .438 1 0 3 5 0.3750
68 Binghamton 1.2842 0.3418 0.5268 0.2794 67 48 69 .399 .486 1 0 1 7 0.1250
69 Marist 1.2607 0.3644 0.5516 0.2206 66 42 70 .342 .499 0 0 1 8 0.1111
70 VMI 1.1610 0.2675 0.3832 0.3824 70 71 63 .300 .398 1 0 1 5 0.1667
71 NJIT 0.8771 0.2998 0.4957 0.0000 69 57 71 .000 .458 0 1 0 10 0.0000
 
Power Ratings...another "objective" measure. Michigan all the way up to 6.
Laxpower.com
Rankings
No Team Total RPI SOS QW RPI SOS QW WRPI LRPI SW SL W L WLP

1 Albany 2.7528 0.7416 0.6473 1.0000 1 11 1 .570 .000 0 0 7 0 1.0000
2 Maryland 2.6800 0.6769 0.7010 0.9706 2 1 2 .560 .742 0 0 6 1 0.8571
3 Yale 2.4688 0.6463 0.6517 0.8529 5 10 5 .525 .662 0 0 5 1 0.8333
4 Villanova 2.4685 0.6619 0.6619 0.8529 3 5 4 .559 .608 0 1 6 2 0.7500
5 Duke 2.4680 0.6234 0.6059 0.9118 8 20 3 .507 .657 0 0 8 1 0.8889
6 Michigan 2.3876 0.5942 0.6526 0.8382 11 9 6 .483 .652 1 0 6 2 0.7500
7 Penn 2.3698 0.6572 0.6706 0.7794 4 4 11 .555 .627 0 1 5 3 0.6250
8 Rutgers 2.3586 0.6454 0.6565 0.7794 7 8 12 .554 .534 0 2 6 2 0.7500
9 Notre Dame 2.3511 0.6458 0.6589 0.7794 6 7 10 .510 .636 0 1 4 2 0.6667
10 Virginia 2.2943 0.5771 0.6138 0.7941 16 18 8 .495 .628 1 0 7 2 0.7778
11 Johns Hopkins 2.2590 0.5848 0.6419 0.7500 13 13 15 .495 .579 1 1 5 2 0.7143
12 Loyola 2.2426 0.5945 0.6382 0.7353 10 14 18 .502 .600 0 1 5 2 0.7143
13 Vermont 2.2366 0.5814 0.5131 0.8235 15 51 7 .464 .742 0 0 7 1 0.8750
14 Denver 2.2341 0.5820 0.6195 0.7500 14 17 13 .474 .635 0 0 5 2 0.7143
15 Georgetown 2.2332 0.5580 0.5840 0.7794 21 35 9 .477 .549 1 1 6 1 0.8571
16 Syracuse 2.2073 0.6097 0.6775 0.6912 9 3 23 .483 .657 0 1 3 3 0.5000
17 Harvard 2.2060 0.5753 0.5776 0.7500 17 37 14 .497 .475 0 1 6 1 0.8571
18 Lehigh 2.1929 0.5573 0.5986 0.7353 24 23 17 .452 .605 1 0 7 2 0.7778
19 North Carolina 2.1903 0.5638 0.6815 0.6765 20 2 25 .494 .539 2 2 6 3 0.6667
20 Penn State 2.1860 0.5432 0.6344 0.7353 27 15 19 .492 .605 1 0 5 3 0.6250
21 Army 2.1630 0.5305 0.5978 0.7353 30 24 16 .473 .583 2 0 5 2 0.7143
22 St. John's 2.1309 0.5687 0.5843 0.7059 18 33 20 .482 .605 0 1 5 2 0.7143
23 Cornell 2.1094 0.5640 0.6462 0.6765 19 12 24 .448 .629 0 1 3 3 0.5000
24 Princeton 2.0795 0.5378 0.6091 0.6912 29 19 21 .458 .606 1 0 3 3 0.5000
25 Robert Morris 2.0782 0.5894 0.5247 0.6912 12 50 22 .490 .602 0 1 5 2 0.7143
26 Hofstra 2.0412 0.5579 0.5853 0.6618 22 32 28 .469 .580 1 2 4 3 0.5714
27 Brown 2.0260 0.5392 0.5919 0.6618 28 27 26 .523 .558 1 1 3 3 0.5000
28 UMass 2.0158 0.5575 0.6052 0.6324 23 21 31 .433 .623 0 1 4 4 0.5000
29 Ohio State 2.0044 0.5222 0.6228 0.6029 31 16 35 .474 .547 1 1 5 3 0.6250
30 Marquette 1.9876 0.5118 0.6619 0.5882 34 6 36 .479 .527 1 1 3 3 0.5000
31 Navy 1.9838 0.5193 0.5976 0.6471 32 25 30 .438 .610 0 1 4 4 0.5000
32 Drexel 1.9728 0.5487 0.5913 0.6176 25 29 34 .457 .603 1 1 3 4 0.4286
33 Bucknell 1.9676 0.4980 0.5681 0.6471 38 40 29 .455 .551 1 1 5 3 0.6250
34 Towson 1.9161 0.5460 0.5998 0.5588 26 22 41 .431 .590 0 0 3 4 0.4286
35 Colgate 1.8887 0.4989 0.5329 0.6176 37 45 33 .441 .505 1 2 5 3 0.6250
36 Richmond 1.7943 0.4765 0.5091 0.5882 42 53 37 .430 .524 2 2 4 4 0.5000
37 Hartford 1.7831 0.4961 0.5739 0.5147 39 39 44 .466 .537 0 1 3 4 0.4286
38 Canisius 1.7736 0.4495 0.4848 0.6176 49 62 32 .399 .567 0 0 3 3 0.5000
39 Siena 1.7575 0.5064 0.4864 0.5735 36 61 39 .457 .538 0 1 2 3 0.4000
40 Jacksonville 1.7479 0.5116 0.4875 0.5294 35 59 42 .447 .560 1 0 3 4 0.4286
41 Saint Joseph's 1.7285 0.4305 0.4976 0.5735 54 56 38 .426 .493 1 0 3 3 0.5000
42 Dartmouth 1.7257 0.4619 0.5841 0.5000 44 34 47 .386 .529 0 0 2 4 0.3333
43 Boston U. 1.7154 0.4876 0.5778 0.4412 40 36 52 .447 .523 0 0 4 5 0.4444
44 UMass Lowell 1.7134 0.4546 0.5370 0.5147 47 44 46 .404 .517 0 1 4 4 0.5000
45 Sacred Heart 1.7056 0.4834 0.4673 0.5294 41 63 43 .448 .556 0 0 4 4 0.5000
46 Hobart 1.6997 0.4594 0.5279 0.5000 46 47 48 .388 .543 1 0 3 4 0.4286
47 Delaware 1.6825 0.3992 0.5280 0.5588 60 46 40 .373 .502 1 1 3 4 0.4286
48 High Point 1.6807 0.5139 0.5760 0.4412 33 38 55 .398 .599 0 0 1 6 0.1429
49 Providence 1.6685 0.4495 0.5910 0.4265 50 30 58 .451 .512 1 0 3 5 0.3750
50 Fairfield 1.6677 0.4607 0.5919 0.4412 45 28 54 .394 .558 0 1 3 6 0.3333
51 Quinnipiac 1.6601 0.4526 0.4563 0.5147 48 64 45 .417 .498 2 0 4 4 0.5000
52 Bryant 1.6269 0.4481 0.5072 0.4706 52 54 51 .420 .526 1 0 3 5 0.3750
53 Stony Brook 1.6150 0.4334 0.5872 0.4118 53 31 60 .420 .540 1 0 2 5 0.2857
54 Air Force 1.5663 0.4273 0.4914 0.4706 56 58 50 .345 .539 0 1 3 5 0.3750
55 Monmouth 1.5389 0.4292 0.4294 0.4853 55 68 49 .383 .481 1 1 3 4 0.4286
56 UMBC 1.5264 0.3802 0.5583 0.4118 64 41 61 .420 .495 1 0 2 5 0.2857
57 Holy Cross 1.5159 0.4747 0.5930 0.3088 43 26 67 .575 .536 1 1 1 7 0.1250
58 Hampton 1.5042 0.2069 0.5092 0.6618 71 52 27 .000 .323 0 0 2 4 0.3333
59 Detroit Mercy 1.4983 0.4038 0.4546 0.4412 59 65 53 .393 .524 1 0 3 5 0.3750
60 Mount St. Mary's 1.4815 0.3913 0.4873 0.4118 62 60 59 .355 .486 1 0 3 5 0.3750
61 Furman 1.4581 0.4486 0.5057 0.3529 51 55 64 .477 .534 1 0 1 6 0.1429
62 Bellarmine 1.4428 0.3977 0.4403 0.4265 61 67 56 .459 .495 2 1 2 5 0.2857
63 Manhattan 1.4079 0.3718 0.4238 0.4265 65 69 57 .351 .446 2 1 3 5 0.3750
64 Cleveland State 1.4074 0.4069 0.5383 0.3088 58 43 66 .407 .512 1 1 2 7 0.2222
65 Mercer 1.3616 0.4177 0.4530 0.3529 57 66 65 .403 .502 0 2 2 6 0.2500
66 Lafayette 1.3447 0.3870 0.5255 0.2941 63 49 68 .311 .506 0 1 2 7 0.2222
67 Wagner 1.3247 0.3227 0.4105 0.4118 68 70 62 .282 .438 1 0 3 5 0.3750
68 Binghamton 1.2842 0.3418 0.5268 0.2794 67 48 69 .399 .486 1 0 1 7 0.1250
69 Marist 1.2607 0.3644 0.5516 0.2206 66 42 70 .342 .499 0 0 1 8 0.1111
70 VMI 1.1610 0.2675 0.3832 0.3824 70 71 63 .300 .398 1 0 1 5 0.1667
71 NJIT 0.8771 0.2998 0.4957 0.0000 69 57 71 .000 .458 0 1 0 10 0.0000


What was there ranking prior to that W??
 
I love seasons where Blue bloods are regularly upset and flux is constant. Obviously I hope for us to continue to win always but it makes for a fun season where no contest is safe.
 
Too be honest I thought we were at #7 BEFORE this one?

This is insane (follow KNight Owl's posts). We were #6....Michigan #20....at 11:30AM yesterday morning....now we're 8 (Penn jumped us as well) and Michigan 6????
 
This is great. I believe OSU also plays Notre Dame. If ND goes 0-3 verse the B1G, that will hurt the ACC. RU just needs to win.
 
  • Like
Reactions: bigmatt718
UVA vs Hopkins, UMD vs UNC, and UND vs OSU. This could be a huge weekend. Let’s put the ACC in their place. The ACC did not deserve the same about of bids as the B1G last.
 
  • Like
Reactions: bigmatt718
Hell yeah. There's a new pecking order in College Lacrosse, and the B1G is at the front of it.
That's great, but what makes me happiest is the fact that we are right in the middle of the emergence and directly contributed to the dominance of the ACC by beating 'Cuse for just the 9th time in 50 tries in our history.
 
Sorry for the confusion. The power ratings (my last post) are different than the RPI ratings. Power ratings start with RPI and adjust for "quality wins/losses" and some other things.

Rutgers is 7 in the RPI.
 
Last edited:
  • Like
Reactions: AreYouNUTS
Beat Delaware and with the inevitable losses we will be top 10 heading into BIG play, maybe much higher. But we have to go 3 and 2 and get into the BIG tournament, or go 2 and 3 and beat the right team to make the BIG tournament and then make the NCAA's. Saturday's game is very important. The Princeton loss has lowered the margin of error.
 
Sorry for the confusion. The power ratings (my last post) are different than the RPI ratings. Power ratings start with RPI and adjust for "quality wins/losses" and some other things.

Rutgers is 7 in the RPI.

I was gonna say that was a helluva jump!!
 
Beat Delaware and with the inevitable losses we will be top 10 heading into BIG play, maybe much higher. But we have to go 3 and 2 and get into the BIG tournament, or go 2 and 3 and beat the right team to make the BIG tournament and then make the NCAA's. Saturday's game is very important. The Princeton loss has lowered the margin of error.
Losing to them last year will help us now. We want to get revenge on them and make it slow and painful.
 
Question on Face-Off's: Would Albany be undefeated if TD Ierlan weren't one of the most dominant specialists this league has seen? From one position alone how could you quantify the impact and are these kids so rare that we can't develop a higher performing position player? We are just losing this battle.
 
  • Like
Reactions: bigmatt718
No, they would have lost to Cornell for certain. Cornell didn’t win a single faceoff the whole day and lost by 1. Never saw anything like it.

We have traditionally always had exceptional face off guys. It’s just a tough position to project, and now, more than ever, is all about match ups.
 
ADVERTISEMENT
ADVERTISEMENT