ADVERTISEMENT

Rankings - Inside Lacrosse Last Updated - April 9, 2018

I don’t see how 3-2 in conference doesn’t get us in. One game at a time. UNC is basically finished at 6-6. Just need UVA to lose some more. Cuse is 3-0 in the ACC, but lost both of their games verse the B1G. That says a lot about our conference.
 
  • Like
Reactions: Caliknight
The ACC bias is still baked in. A 6-3 Syracuse should not be ahead of 8-3 Rutgers as we beat them and Big Ten went 6-2 against ACC this season. Last year the ACC was shown to be a fraud in NCAA tournament. Really pissing me off.

I agree with you in the end but our 3 losses look much worse. All their losses came from Top 10 teams. Our Army and Princeton loss is really coming back to bite us. Still we are maybe 4-5 plays from being undefeated but again it comes down to those plays and we didn't make them. Such a huge game on Sunday. It's about time we take it to them.
 
  • Like
Reactions: Loyal-Son
I agree with you in the end but our 3 losses look much worse. All their losses came from Top 10 teams. Our Army and Princeton loss is really coming back to bite us. Still we are maybe 4-5 plays from being undefeated but again it comes down to those plays and we didn't make them. Such a huge game on Sunday. It's about time we take it to them.

I know we are in agreement so not being combative but we have two more wins and their losses were bad. Albany destroyed them 15-3, Hopkins 18-7 ( we only lost to JH by 1 in last 14 secs) and RU 14-10. Realistically, given poor level of play of ACC, they should be 10 + and certainly not ahead of us.
 
I know we are in agreement so not being combative but we have two more wins and their losses were bad. Albany destroyed them 15-3, Hopkins 18-7 ( we only lost to JH by 1 in last 14 secs) and RU 14-10. Realistically, given poor level of play of ACC, they should be 10 + and certainly not ahead of us.

I agree with your argument. The only other thing I would say is that it would be an open and shut discussion if Army pulled out the W. Since Cuse beat Army the committee would use this against us as they currently are. Like it or not they get benefit of doubt and we never do. I will go on living hoping to one day see the day we get this. Hopefully this season.
 
They may have beaten Army but it took 3 OT to do so. I really don't feel our loss to Army was so bad. Still a pretty good team even though fallen out of top 20 since then. The Princeton loss was bad, let it slip, up by 5 with 5 mins to play. An inter-state rival with bragging rights on line, the nuiance of which would not be known to those voting. My bones tell me we have a good shot at beating Maryland this weekend. Maybe we will get some respect then.....or they do what they typically do, drop Maryland down a bunch, keep us where were at and move Sadexcuse up three......
 
Albany loses to one of the worst teams in D1 and drops a spot. We lost to Delaware last year and dropped like 10 spots. Insane.

This is why I don’t completely buy the “old boy network” thing. Albany avd Denver get 100x more love than we do!! I still feel it’s a straight-up anti -RU thing to be honest.
 
  • Like
Reactions: LC-88
I wouldn't be at all surprised at a Rutgers win, the way they (Scarlet Knights) are playing right now. For the B1G this game is a win-win...

You wouldn’t be at all surprised by Rutgers beating the defending national champion, which is the #1 team in the country and is 45-5 in its last 50 games, on the road? A team that Rutgers hasn’t beaten in 38 years and is 1-27 against all-time?
 
You wouldn’t be at all surprised by Rutgers beating the defending national champion, which is the #1 team in the country and is 45-5 in its last 50 games, on the road? A team that Rutgers hasn’t beaten in 38 years and is 1-27 against all-time?

Nope. I've been a Terp for a long time and I've seen it all...
 
Power Ratings updated for Syracuse loss and Robert Morris win today.

April is "conference month" so now the real season starts.
Total = indicator of a teams chances to be invited to the tournament based on adding:

+ SOS * 1.00 strength of schedule (SOS)
+ QW * 1.00 quality wins(normalized to 1.0)
+ RPI * 1.00 Ratings percentage Index (RPI)
+ WRPI * 0.20 average RPI of all wins * win pct
+ LRPI * 0.20 average RPI of all losses * (1.-win pct)
+ SW * 0.01 significant win (opp. has a higher RPI)
- SL * 0.01 significant loss (opp. has a lower RPI)
+ WLP * 0.25 Win-Loss Percentage

DISCLAIMER: This prediction is an approximation subject to interpretation of NCAA
criteria and estimated weight factors. Furthermore, the NCAA committee has the
discretion to consider secondary and additional factors.

Rankings
No Team Total RPI SOS QW RPI SOS QW WRPI LRPI SW SL W L WLP

1 Maryland 2.6798 0.6753 0.6666 1.0000 2 3 1 .552 .681 0 0 9 1 0.9000
2 Albany 2.6555 0.6811 0.6599 0.9882 1 4 2 .553 .462 0 1 10 1 0.9091
3 Duke 2.4586 0.6178 0.6073 0.9176 8 19 3 .521 .617 1 1 10 2 0.8333
4 Cornell 2.4255 0.6029 0.6279 0.8941 12 11 4 .517 .616 2 1 8 3 0.7273
5 Johns Hopkins 2.4250 0.6261 0.6293 0.8706 5 10 5 .534 .590 1 2 8 2 0.8000
6 Yale 2.3887 0.6313 0.6450 0.8235 3 6 11 .529 .606 0 2 8 2 0.8000
7 Villanova 2.3768 0.6251 0.6218 0.8471 7 13 7 .534 .610 1 2 8 3 0.7273
8 Syracuse 2.3660 0.6264 0.6814 0.8235 4 1 10 .535 .630 0 3 6 4 0.6000
9 Virginia 2.3457 0.5831 0.6123 0.8471 16 16 8 .498 .622 1 0 9 3 0.7500
10 Loyola 2.3259 0.6252 0.6306 0.8000 6 8 13 .521 .596 1 3 8 3 0.7273
11 Rutgers 2.3191 0.6106 0.6304 0.8000 10 9 14 .526 .546 1 2 8 3 0.7273
12 Denver 2.3075 0.6005 0.5687 0.8235 13 31 9 .501 .616 1 0 8 2 0.8000
13 Vermont 2.2858 0.5882 0.5037 0.8706 14 57 6 .460 .681 0 0 10 1 0.9091
14 Bucknell 2.2692 0.5866 0.5908 0.8000 15 25 12 .510 .555 2 2 9 3 0.7500
15 Notre Dame 2.2498 0.6138 0.6412 0.7529 9 7 17 .525 .616 0 1 5 4 0.5556
16 Michigan 2.2057 0.5436 0.6126 0.7765 24 15 15 .456 .631 1 0 7 4 0.6364
17 Penn 2.1977 0.6083 0.6722 0.7059 11 2 22 .565 .608 1 3 5 6 0.4545
18 Harvard 2.1786 0.5694 0.5866 0.7529 17 27 16 .494 .590 0 1 7 3 0.7000
19 Penn State 2.1684 0.5588 0.6269 0.7176 19 12 21 .483 .614 1 1 7 4 0.6364
20 Navy 2.1554 0.5682 0.6036 0.7176 18 20 20 .496 .602 1 1 7 4 0.6364
21 UMass 2.1075 0.5472 0.5578 0.7412 23 39 18 .463 .596 1 1 7 4 0.6364
22 Brown 2.0873 0.5553 0.6024 0.6824 20 21 24 .541 .542 2 2 5 4 0.5556
23 Robert Morris 2.0860 0.5518 0.5347 0.7294 22 46 19 .471 .547 1 2 8 3 0.7273
24 Lehigh 2.0854 0.5316 0.5955 0.6824 28 23 25 .450 .590 1 0 8 4 0.6667
25 North Carolina 2.0443 0.5544 0.6459 0.6235 21 5 29 .478 .577 1 2 6 6 0.5000
26 Princeton 2.0340 0.5112 0.5904 0.6941 32 26 23 .432 .601 1 0 5 5 0.5000
27 Georgetown 1.9937 0.5318 0.5539 0.6471 27 40 27 .474 .571 1 1 7 4 0.6364
28 Marquette 1.9915 0.5367 0.6127 0.6118 25 14 32 .492 .527 0 1 5 4 0.5556
29 Army 1.9711 0.5014 0.6092 0.6235 33 17 28 .464 .555 2 1 5 5 0.5000
30 Colgate 1.9415 0.5347 0.5660 0.6118 26 33 31 .478 .556 1 2 6 5 0.5455
31 Ohio State 1.9063 0.5144 0.6086 0.5647 31 18 37 .464 .576 0 0 5 6 0.4545
 
This is the best the Terps program has ever been. Including the Beardmore years.
 
Just for the record, I think the Terps are the best team with the numero uno coach*, and in my mind they are the odds-on favorite to win another championship. But I don't think they will go unbeaten from here on out.

* In retrospect, it's hard to believe he was there to be snatched.
 
Power Ratings updated for Syracuse loss and Robert Morris win today.

April is "conference month" so now the real season starts.
Total = indicator of a teams chances to be invited to the tournament based on adding:

+ SOS * 1.00 strength of schedule (SOS)
+ QW * 1.00 quality wins(normalized to 1.0)
+ RPI * 1.00 Ratings percentage Index (RPI)
+ WRPI * 0.20 average RPI of all wins * win pct
+ LRPI * 0.20 average RPI of all losses * (1.-win pct)
+ SW * 0.01 significant win (opp. has a higher RPI)
- SL * 0.01 significant loss (opp. has a lower RPI)
+ WLP * 0.25 Win-Loss Percentage

DISCLAIMER: This prediction is an approximation subject to interpretation of NCAA
criteria and estimated weight factors. Furthermore, the NCAA committee has the
discretion to consider secondary and additional factors.

Rankings
No Team Total RPI SOS QW RPI SOS QW WRPI LRPI SW SL W L WLP

1 Maryland 2.6798 0.6753 0.6666 1.0000 2 3 1 .552 .681 0 0 9 1 0.9000
2 Albany 2.6555 0.6811 0.6599 0.9882 1 4 2 .553 .462 0 1 10 1 0.9091
3 Duke 2.4586 0.6178 0.6073 0.9176 8 19 3 .521 .617 1 1 10 2 0.8333
4 Cornell 2.4255 0.6029 0.6279 0.8941 12 11 4 .517 .616 2 1 8 3 0.7273
5 Johns Hopkins 2.4250 0.6261 0.6293 0.8706 5 10 5 .534 .590 1 2 8 2 0.8000
6 Yale 2.3887 0.6313 0.6450 0.8235 3 6 11 .529 .606 0 2 8 2 0.8000
7 Villanova 2.3768 0.6251 0.6218 0.8471 7 13 7 .534 .610 1 2 8 3 0.7273
8 Syracuse 2.3660 0.6264 0.6814 0.8235 4 1 10 .535 .630 0 3 6 4 0.6000
9 Virginia 2.3457 0.5831 0.6123 0.8471 16 16 8 .498 .622 1 0 9 3 0.7500
10 Loyola 2.3259 0.6252 0.6306 0.8000 6 8 13 .521 .596 1 3 8 3 0.7273
11 Rutgers 2.3191 0.6106 0.6304 0.8000 10 9 14 .526 .546 1 2 8 3 0.7273
12 Denver 2.3075 0.6005 0.5687 0.8235 13 31 9 .501 .616 1 0 8 2 0.8000
13 Vermont 2.2858 0.5882 0.5037 0.8706 14 57 6 .460 .681 0 0 10 1 0.9091
14 Bucknell 2.2692 0.5866 0.5908 0.8000 15 25 12 .510 .555 2 2 9 3 0.7500
15 Notre Dame 2.2498 0.6138 0.6412 0.7529 9 7 17 .525 .616 0 1 5 4 0.5556
16 Michigan 2.2057 0.5436 0.6126 0.7765 24 15 15 .456 .631 1 0 7 4 0.6364
17 Penn 2.1977 0.6083 0.6722 0.7059 11 2 22 .565 .608 1 3 5 6 0.4545
18 Harvard 2.1786 0.5694 0.5866 0.7529 17 27 16 .494 .590 0 1 7 3 0.7000
19 Penn State 2.1684 0.5588 0.6269 0.7176 19 12 21 .483 .614 1 1 7 4 0.6364
20 Navy 2.1554 0.5682 0.6036 0.7176 18 20 20 .496 .602 1 1 7 4 0.6364
21 UMass 2.1075 0.5472 0.5578 0.7412 23 39 18 .463 .596 1 1 7 4 0.6364
22 Brown 2.0873 0.5553 0.6024 0.6824 20 21 24 .541 .542 2 2 5 4 0.5556
23 Robert Morris 2.0860 0.5518 0.5347 0.7294 22 46 19 .471 .547 1 2 8 3 0.7273
24 Lehigh 2.0854 0.5316 0.5955 0.6824 28 23 25 .450 .590 1 0 8 4 0.6667
25 North Carolina 2.0443 0.5544 0.6459 0.6235 21 5 29 .478 .577 1 2 6 6 0.5000
26 Princeton 2.0340 0.5112 0.5904 0.6941 32 26 23 .432 .601 1 0 5 5 0.5000
27 Georgetown 1.9937 0.5318 0.5539 0.6471 27 40 27 .474 .571 1 1 7 4 0.6364
28 Marquette 1.9915 0.5367 0.6127 0.6118 25 14 32 .492 .527 0 1 5 4 0.5556
29 Army 1.9711 0.5014 0.6092 0.6235 33 17 28 .464 .555 2 1 5 5 0.5000
30 Colgate 1.9415 0.5347 0.5660 0.6118 26 33 31 .478 .556 1 2 6 5 0.5455
31 Ohio State 1.9063 0.5144 0.6086 0.5647 31 18 37 .464 .576 0 0 5 6 0.4545


Simply amazing that Cuse is ahead of us here and the other poll. I assume we’re ahead in the RPI but this is what happenes when you lose games you NEVER should have lost.

...sorry still frustrated.
 
  • Like
Reactions: RUtom
ND scores two very late goals to beat Marquette by 1. They are not a good team and will be seeded in the tourney. What a joke.
 
  • Like
Reactions: Rutgers83
A 5-4 Marquette team that was unranked and had never beaten ND in 7 tries. I know there is bias and old habits are hard to break but we can't be the only ones seeing that the ACC has lost a step the last two years. Still think Duke and Virginia are good teams but the other 3 should not be in tournament.
 
A 5-4 Marquette team that was unranked and had never beaten ND in 7 tries. I know there is bias and old habits are hard to break but we can't be the only ones seeing that the ACC has lost a step the last two years. Still think Duke and Virginia are good teams but the other 3 should not be in tournament.
It’s laughable at this point. One brackettology this week had Cuse a 3 and Hopkins a 4. On what planet does that make sense?
 
  • Like
Reactions: Rutgers83
UPDATED POWER RATINGS:
I don't see how the BIG gets four bids....unless the fourth seed beats the top seed in the BIG tournament. Ivy League is having a great season.

DISCLAIMER: This prediction is an approximation subject to interpretation of NCAA
criteria and estimated weight factors. Furthermore, the NCAA committee has the
discretion to consider secondary and additional factors.

Rankings
No Team Total RPI SOS QW RPI SOS QW WRPI LRPI SW SL W L WLP

1 Maryland 2.6719 0.6750 0.6589 1.0000 2 4 1 .552 .679 0 0 9 1 0.9000
2 Albany 2.5945 0.6786 0.6599 0.9302 1 3 2 .551 .464 0 1 10 1 0.9091
3 Duke 2.4800 0.6348 0.6148 0.9302 3 16 3 .529 .621 0 2 11 2 0.8462
4 Yale 2.4169 0.6316 0.6432 0.8488 4 6 6 .532 .596 0 2 9 2 0.8182
5 Cornell 2.4006 0.6087 0.6263 0.8605 11 9 4 .516 .606 2 1 9 3 0.7500
6 Syracuse 2.3670 0.6223 0.6796 0.8023 6 1 9 .537 .625 2 3 7 4 0.6364
7 Denver 2.3515 0.6048 0.5671 0.8605 12 32 5 .499 .631 1 0 9 2 0.8182
8 Loyola 2.3134 0.6197 0.6165 0.8023 7 14 8 .516 .600 0 2 9 3 0.7500
9 Johns Hopkins 2.2948 0.6118 0.6225 0.7791 10 13 12 .537 .579 1 2 8 3 0.7273
10 Virginia 2.2933 0.5860 0.6261 0.7907 14 10 11 .499 .624 1 0 9 4 0.6923
11 Villanova 2.2825 0.6119 0.6236 0.7791 9 12 13 .536 .599 2 3 8 4 0.6667
12 Rutgers 2.2719 0.6011 0.6253 0.7674 13 11 15 .527 .541 1 2 8 3 0.7273
13 Penn State 2.2639 0.5796 0.6325 0.7674 15 8 14 .501 .614 2 1 8 4 0.6667
14 Bucknell 2.2605 0.5794 0.5842 0.8023 16 26 7 .495 .565 2 2 10 3 0.7692
15 Notre Dame 2.2497 0.6266 0.6354 0.7442 5 7 16 .535 .617 0 2 6 4 0.6000
16 Penn 2.2166 0.6194 0.6753 0.7093 8 2 20 .564 .611 1 4 6 6 0.5000
17 Vermont 2.1669 0.5636 0.5186 0.7907 18 51 10 .456 .591 0 1 10 2 0.8333
18 Navy 2.1605 0.5699 0.5972 0.7209 17 21 17 .492 .603 1 1 8 4 0.6667
19 Harvard 2.1158 0.5520 0.5910 0.6977 23 22 22 .491 .599 2 1 7 4 0.6364
20 Michigan 2.1120 0.5366 0.6154 0.7093 25 15 19 .462 .611 1 1 7 5 0.5833
21 UMass 2.0926 0.5536 0.5591 0.7209 22 37 18 .472 .590 1 2 8 4 0.6667
22 Georgetown 2.0774 0.5540 0.5558 0.6977 21 40 21 .491 .569 2 2 8 4 0.6667
23 Robert Morris 2.0614 0.5588 0.5342 0.6977 20 48 23 .474 .550 1 2 8 3 0.7273
24 Brown 2.0332 0.5604 0.6077 0.6395 19 18 27 .547 .558 2 3 5 5 0.5000
25 Princeton 2.0098 0.5128 0.5853 0.6628 31 24 24 .438 .602 1 0 6 5 0.5455
26 Marquette 1.9872 0.5328 0.6095 0.6047 26 17 29 .496 .548 1 1 6 5 0.5455
27 North Carolina 1.9795 0.5373 0.6490 0.5814 24 5 30 .470 .586 1 2 6 7 0.4615
28 Lehigh 1.9556 0.5228 0.5746 0.6047 28 29 28 .443 .587 0 0 8 5 0.6154
29 Richmond 1.9453 0.5068 0.5306 0.6628 33 49 25 .460 .548 2 2 7 5 0.5833
30 Ohio State 1.9217 0.5264 0.6068 0.5581 27 19 32 .475 .579 1 1 6 6 0.5000
31 Saint Joseph's 1.8626 0.4854 0.4728 0.6512 41 61 26 .429 .470 2 3 7 3 0.7000
32 Army 1.8538 0.4980 0.6065 0.5233 36 20 37 .467 .549 2 1 5 6 0.4545
 
Uva is ranked where?!

The Acc is a 2 bid league.

Just sayin' that the fourth place BIG team will probably be 2-3 in conference and will play Maryland in the first round most likely.

UVA plays Vermont and VMI yet....plus the ACC tourney.
 
I agree with you. It's going to take things to fall right for the B1G to get 4 teams in. 3 is a lock now I'd think though. The Maryland game is a huge opportunity, and a bit of house money. The Penn St. game is massive. As is OSU.

I am not surprised at the Hopkins Penn St. score. Sort of a great outcome for us. We can still win the this thing outright. Like that Penn St. won. Their fogo got beat up. I can't see how he is 100% next week.
 
The ACC will get three bids minimum. There's too much history/bias with that league for them to get only two bids.
 
ACC currently has 13 champions in the past 19 years. And, Maryland used to be in the ACC.
 
ADVERTISEMENT
ADVERTISEMENT