ADVERTISEMENT

RU Syracuse Game Thread

If we could win a few faceoffs we'd be firmly in control of this game.
 
Not sure I have ever seen an RU squad get dominated on faceoffs like this. Going to have win this on D. That's a tall order against a team with this offensive talent.
 
Faceoffs,faceoffs, faceoff. We are losing them to the tune of 6 to 12
 
Just watched last 5 minutes ... RU looks sloppy ... how are they only down 1?
 
Would have been nice to get that last one. 10-8, with the wind. Their D is going to get very aggressive. Need to continue to use it against them.
 
Why did the seas just part there on defense. Everyone just watched now a penalty on us. It was a smart penalty but man give the guy some help.
 
Ummm, what is our man down doing? We aren't covering the most important piece of the field. Right in front of the goal.
Defense has had a rough day. A lot of missed/late slides and poor play on man down the last two EMO situations.
 
Hopefully the RU faithful that walked to the ledge and declared Heningburg had regressed can come back to earth. Statement win. Should have won Princeton but this league is nuts this year. Hope the committee is taking notes
 
Jules never regressed. It was quite the opposite. He's asked to do so much more now than he was when he was a freshman and soph. And he is obviously getting it done.

Hope Francisco is ok. He didn't look right at the start and we didn't see him at all after that.

This team continues to win in different ways. It's a great sign.
 
  • Like
Reactions: biazza38
I'm more than happy to eat my words. Heningburg had a Tawaaraton performance today with a Double Hat Trick. Defense was brilliant all afternoon. Big win vs an Old Money Lax team for resume building purposes. Revenge Week vs UDel starts now. Brecht needs to show no mercy after they ruined our season last year.
 
I said two things before the season started...

- Ground balls

- No quarter for Delaware
 
Rank Team RPI Sig Win Sig Loss (WLT) (WLT) (WLT) (WLT)
Rnk Value Rnk Value Rnk Value Total Road Neutral Home

1 Albany 1 0.7573 38 0 41 0 6 0 0 3 0 0 0 0 0 3 0 0
2 Maryland 2 0.6886 54 0 56 0 6 1 0 2 0 0 0 0 0 4 1 0
3 Notre Dame 3 0.6812 59 0 59 0 4 1 0 0 1 0 0 0 0 4 0 0
4 Villanova 4 0.6592 70 0 40 1 6 2 0 4 0 0 1 0 0 1 2 0
5 Penn 5 0.6456 60 0 31 1 4 3 0 1 1 0 1 0 0 2 2 0
6 Yale 6 0.6366 71 0 71 0 5 1 0 4 0 0 0 1 0 1 0 0
7 Rutgers 7 0.6357 62 0 5 2 6 2 0 2 2 0 0 0 0 4 0 0
8 Duke 8 0.6209 44 0 50 0 8 1 0 3 1 0 0 0 0 5 0 0
9 Syracuse 9 0.6094 66 0 37 1 3 3 0 1 1 0 0 0 0 2 2 0
10 Loyola 10 0.5959 52 0 24 1 5 2 0 2 1 0 0 0 0 3 1 0
11 Denver 11 0.5943 43 0 48 0 5 2 0 3 2 0 0 0 0 2 0 0
12 Robert Morris 12 0.5870 61 0 34 1 5 2 0 3 1 0 0 0 0 2 1 0
13 Vermont 13 0.5862 69 0 67 0 7 1 0 5 1 0 1 0 0 1 0 0
14 Johns Hopkins 14 0.5843 24 1 22 1 5 2 0 1 1 0 0 0 0 4 1 0
15 Virginia 15 0.5829 34 1 68 0 6 2 0 4 1 0 0 0 0 2 1 0
16 Hofstra 16 0.5697 49 0 19 1 4 2 0 2 1 0 0 0 0 2 1 0
17 North Carolina 17 0.5684 27 1 29 1 6 3 0 1 2 0 0 0 0 5 1 0
18 St. John's 18 0.5658 65 0 63 0 5 2 0 1 2 0 0 0 0 4 0 0
19 Cornell 19 0.5646 41 0 12 1 3 3 0 0 2 0 1 0 0 2 1 0
20 Georgetown 20 0.5575 20 1 16 1 6 1 0 2 1 0 0 0 0 4 0 0
21 Michigan 21 0.5550 56 0 57 0 5 2 0 0 2 0 0 0 0 5 0 0
22 Harvard 22 0.5544 47 0 18 1 5 1 0 2 0 0 0 0 0 3 1 0
23 UMass 23 0.5476 68 0 38 1 4 4 0 1 1 0 0 0 0 3 3 0
24 Brown 24 0.5475 11 1 8 1 2 3 0 2 2 0 0 0 0 0 1 0
25 Drexel 25 0.5474 18 1 14 1 3 4 0 1 3 0 0 0 0 2 1 0
26 Towson 26 0.5466 67 0 65 0 3 4 0 1 2 0 0 0 0 2 2 0
27 Lehigh 27 0.5393 51 0 54 0 6 2 0 3 1 0 0 0 0 3 1 0
28 Penn State 28 0.5354 29 1 60 0 5 3 0 2 0 0 1 1 0 2 2 0
29 Ohio State 29 0.5348 28 1 30 1 5 3 0 3 1 0 0 1 0 2 1 0
30 Princeton 30 0.5297 30 1 61 0 3 3 0 0 2 0 0 0 0 3 1 0
31 Army 31 0.5290 1 2 42 0 5 2 0 1 1 0 0 0 0 4 1 0
32 Navy 32 0.5262 57 0 27 1 4 4 0 2 2 0 0 1 0 2 1 0
33 Bucknell 33 0.5136 40 0 9 1 5 2 0 3 1 0 0 0 0 2 1 0
34 Jacksonville 34 0.5131 23 1 21 1 3 4 0 0 2 0 0 1 0 3 1 0
35 High Point 35 0.5125 48 0 52 0 1 6 0 0 4 0 0 0 0 1 2 0
36 Colgate 36 0.5118 15 1 11 1 5 3 0 2 2 0 0 0 0 3 1 0
37 Marquette 37 0.5074 5 2 26 1 3 3 0 1 1 0 1 1 0 1 1 0
38 Siena 38 0.5045 64 0 36 1 2 3 0 1 3 0 0 0 0 1 0 0
39 Boston U. 39 0.4967 39 0 44 0 4 4 0 2 2 0 0 0 0 2 2 0
40 Holy Cross 40 0.4966 22 1 20 1 1 6 0 1 3 0 0 0 0 0 3 0
41 Richmond 41 0.4928 7 2 4 2 4 4 0 1 4 0 0 0 0 3 0 0
42 Sacred Heart 42 0.4797 63 0 35 1 4 4 0 1 3 0 1 0 0 2 1 0
43 Fairfield 43 0.4679 45 0 1 2 2 6 0 1 1 0 0 0 0 1 5 0
44 Dartmouth 44 0.4626 42 0 47 0 2 3 0 0 3 0 0 0 0 2 0 0
45 Hartford 45 0.4617 3 2 17 1 2 4 0 2 3 0 0 0 0 0 1 0
46 Quinnipiac 46 0.4612 6 2 33 1 4 3 0 0 1 0 0 0 0 4 2 0
47 Providence 47 0.4570 31 1 32 1 3 5 0 0 2 0 0 0 0 3 3 0
48 UMass Lowell 48 0.4562 9 2 39 1 4 4 0 3 2 0 0 0 0 1 2 0
49 Hobart 49 0.4558 21 1 53 0 3 4 0 1 3 0 0 0 0 2 1 0
50 Furman 50 0.4534 19 1 15 1 1 6 0 0 1 0 0 3 0 1 2 0
51 Bryant 51 0.4488 12 1 45 0 3 5 0 1 1 0 0 0 0 2 4 0
52 Monmouth 52 0.4288 25 1 3 2 3 4 0 3 2 0 0 0 0 0 2 0
53 Air Force 53 0.4266 37 0 6 1 3 5 0 2 2 0 0 0 0 1 3 0
54 Stony Brook 54 0.4255 32 1 64 0 2 5 0 2 1 0 0 0 0 0 4 0
55 Saint Joseph's 55 0.4254 8 2 62 0 3 3 0 1 1 0 0 0 0 2 2 0
56 Mercer 56 0.4160 55 0 2 2 2 6 0 2 3 0 0 0 0 0 3 0
57 Detroit Mercy 57 0.4135 17 1 49 0 3 5 0 1 2 0 0 0 0 2 3 0
58 Canisius 58 0.4120 13 1 46 0 3 2 0 1 2 0 1 0 0 1 0 0
59 Cleveland State 59 0.4057 14 1 10 1 2 7 0 1 4 0 0 0 0 1 3 0
60 Delaware 60 0.3999 16 1 13 1 3 4 0 1 2 0 0 0 0 2 2 0
61 Bellarmine 61 0.3923 2 2 7 1 2 5 0 0 3 0 1 1 0 1 1 0
62 Mount St. Mary's 62 0.3918 26 1 58 0 3 5 0 0 5 0 0 0 0 3 0 0
63 UMBC 63 0.3814 33 1 66 0 2 5 0 0 4 0 0 0 0 2 1 0
64 Lafayette 64 0.3813 50 0 23 1 2 7 0 1 4 0 0 0 0 1 3 0
65 Marist 65 0.3718 53 0 55 0 1 8 0 0 6 0 0 0 0 1 2 0
66 Manhattan 66 0.3638 4 2 25 1 3 5 0 1 3 0 1 0 0 1 2 0
67 Binghamton 67 0.3457 10 1 43 0 1 7 0 0 5 0 0 0 0 1 2 0
68 Wagner 68 0.3274 36 1 70 0 2 5 0 1 3 0 0 0 0 1 2 0
69 NJIT 69 0.3031 58 0 28 1 0 9 0 0 7 0 0 1 0 0 1 0
70 VMI 70 0.2612 35 1 69 0 1 5 0 0 3 0 1 0 0 0 2 0
71 Hampton 71 0.0000 46 0 51 0 2 3 0 0 1 0 0 0 0 2 2 0
 
ADVERTISEMENT