Our EFg% 44.1% for 344th out of 362
Made 2pt FG 100%, Made 3pt 150%= EFG%
319th with 89 3pt FGs while attempting 311(245th)
3pt FG% 28.5% for 331st
2pt FG% 44.4% for 330th
FTs 66.7% for 307th
299th Offensive Efficiency last 10 games, 9th in defense
AWill at 60.5%, Woolf 60.3% tops EFG%
Cliff 50%, Hyatt 49%, Oscar 48.6%
Griffiths EFG 41.3%, Rim 15-26, Mid 9-26 34.6%, 3pt 14-56 25%
Mag EFG 40.7%, Rim 6-21 28.6%, Mid 12-25 48%, 3pt 7-24 29.2%
Noah EFG 39.8%, Rim 15-34 44.1%, Mid 10-30 33%, 3pt 12-45 26.7%
JMike EFG 37.1%, Rim 15-42 35.7%, Mid 9-25 36%, 3pt 5-18 27.8%
Derek EFG 36.8%, Rim 15-43 34.9%, Mid 20-60 33%, 3pt 10-33 30.3%
The struggles on offense points to the numbers 3 out of our 4 guards are putting up. I don't know how we can correct this problem mid season with no one to turn to and without hurting egos or feelings.
Made 2pt FG 100%, Made 3pt 150%= EFG%
319th with 89 3pt FGs while attempting 311(245th)
3pt FG% 28.5% for 331st
2pt FG% 44.4% for 330th
FTs 66.7% for 307th
299th Offensive Efficiency last 10 games, 9th in defense
AWill at 60.5%, Woolf 60.3% tops EFG%
Cliff 50%, Hyatt 49%, Oscar 48.6%
Griffiths EFG 41.3%, Rim 15-26, Mid 9-26 34.6%, 3pt 14-56 25%
Mag EFG 40.7%, Rim 6-21 28.6%, Mid 12-25 48%, 3pt 7-24 29.2%
Noah EFG 39.8%, Rim 15-34 44.1%, Mid 10-30 33%, 3pt 12-45 26.7%
JMike EFG 37.1%, Rim 15-42 35.7%, Mid 9-25 36%, 3pt 5-18 27.8%
Derek EFG 36.8%, Rim 15-43 34.9%, Mid 20-60 33%, 3pt 10-33 30.3%
The struggles on offense points to the numbers 3 out of our 4 guards are putting up. I don't know how we can correct this problem mid season with no one to turn to and without hurting egos or feelings.