ADVERTISEMENT

(Old Thread) OT: NCAA College Football Games Thread 11/5-11/9 Tues-Sat

rutgersguy1

Hall of Famer
Dec 17, 2008
43,083
15,612
113
Tuesday, Nov. 5

7:30 p.m. | Bowling Green at Central Michigan | ESPN2
8 p.m. | Miami (Ohio) at Ball State | ESPN

Wednesday, Nov. 6

7 p.m. | Ohio at Kent State | ESPNU
7 p.m. | Northern Illinois at Western Michigan | ESPN2

Thursday, Nov. 7

8 p.m. | Appalachian State at Coastal Carolina | ESPN
8 p.m. | Florida Atlantic at East Carolina | ESPN2

Friday, Nov. 8

6 p.m. | Dartmouth at Princeton | ESPNU
8 p.m. | Cal at Wake Forest | ACC Network
9 p.m. | Iowa at UCLA | FOX
9 p.m. | Rice at Memphis | ESPN2
10:30 p.m. | New Mexico at San Diego State | FS1

Saturday, Nov. 9

12 p.m. | Florida at No. 5 Texas | ABC/ESPN+
12 p.m. | No. 4 Miami (Fla.) at Georgia Tech | ESPN
12 p.m. | Purdue at No. 3 Ohio State | FOX
12 p.m. | West Virginia at Cincinnati | FS1
12 p.m. | Minnesota at Rutgers | NBC
12 p.m. | Texas State at UL Monroe | ESPNU
12 p.m. | Navy at South Florida | ESPN2
12 p.m. | Syracuse at Boston College | CW Network
1 p.m. | Liberty at Middle Tennessee | CBSSN
3:30 p.m. | No. 2 Georgia at No. 16 Ole Miss | ABC/ESPN+
3:30 p.m. | No. 19 Clemson at Virginia Tech | ESPN
3:30 p.m. | Michigan at No. 8 Indiana | CBS
3:30 p.m. | No. 17 Iowa State at Kansas | FS1
3:30 p.m. | No. 18 Army at North Texas | ESPN2
3:30 p.m. | Duke at NC State | ACC Network
3:30 p.m. | San Jose State at Oregon State | CW Network
4 p.m. | No. 21 Colorado at Texas Tech | FOX
4 p.m. | Temple at Tulane | ESPNU
4:15 p.m. | South Carolina at No. 24 Vanderbilt | SEC Network
4:30 p.m. | Jacksonville State at Louisiana Tech | CBSSN
7 p.m. | Maryland at No. 1 Oregon | Big Ten Network
7 p.m. | Mississippi State at No. 7 Tennessee | ESPN
7 p.m. | UCF at Arizona State | ESPN2
7 p.m. | Oklahoma State at TCU | FS1
7:30 p.m. | Florida State at No. 10 Notre Dame | NBC
7:30 p.m. | No. 11 Alabama at No. 14 LSU | ABC/ESPN+
7:45 p.m. | Oklahoma at Missouri | SEC Network
8 p.m. | Washington at No. 6 Penn State | Peacock
8 p.m. | Nevada at No. 12 Boise State | FOX
8 p.m. | Virginia at No. 23 Pitt | ACC Network
9 p.m. | UNLV at Hawai'i | CBSSN
9:45 p.m. | Fresno State at Air Force | FS1
10:15 p.m. | No. 9 BYU at Utah | ESPN
10:15 p.m. | UC Davis at Montana | ESPN2
10:30 p.m. | Utah State at No. 20 Washington State | CW Network
 
  • Love
Reactions: Knight Shift
Tuesday, Nov. 5

7:30 p.m. | Bowling Green at Central Michigan | ESPN2
8 p.m. | Miami (Ohio) at Ball State | ESPN

Wednesday, Nov. 6

7 p.m. | Ohio at Kent State | ESPNU
7 p.m. | Northern Illinois at Western Michigan | ESPN2

Thursday, Nov. 7

8 p.m. | Appalachian State at Coastal Carolina | ESPN
8 p.m. | Florida Atlantic at East Carolina | ESPN2

Friday, Nov. 8

6 p.m. | Dartmouth at Princeton | ESPNU
8 p.m. | Cal at Wake Forest | ACC Network
9 p.m. | Iowa at UCLA | FOX
9 p.m. | Rice at Memphis | ESPN2
10:30 p.m. | New Mexico at San Diego State | FS1

Saturday, Nov. 9

12 p.m. | Florida at No. 5 Texas | ABC/ESPN+
12 p.m. | No. 4 Miami (Fla.) at Georgia Tech | ESPN
12 p.m. | Purdue at No. 3 Ohio State | FOX
12 p.m. | West Virginia at Cincinnati | FS1
12 p.m. | Minnesota at Rutgers | NBC
12 p.m. | Texas State at UL Monroe | ESPNU
12 p.m. | Navy at South Florida | ESPN2
12 p.m. | Syracuse at Boston College | CW Network
1 p.m. | Liberty at Middle Tennessee | CBSSN
3:30 p.m. | No. 2 Georgia at No. 16 Ole Miss | ABC/ESPN+
3:30 p.m. | No. 19 Clemson at Virginia Tech | ESPN
3:30 p.m. | Michigan at No. 8 Indiana | CBS
3:30 p.m. | No. 17 Iowa State at Kansas | FS1
3:30 p.m. | No. 18 Army at North Texas | ESPN2
3:30 p.m. | Duke at NC State | ACC Network
3:30 p.m. | San Jose State at Oregon State | CW Network
4 p.m. | No. 21 Colorado at Texas Tech | FOX
4 p.m. | Temple at Tulane | ESPNU
4:15 p.m. | South Carolina at No. 24 Vanderbilt | SEC Network
4:30 p.m. | Jacksonville State at Louisiana Tech | CBSSN
7 p.m. | Maryland at No. 1 Oregon | Big Ten Network
7 p.m. | Mississippi State at No. 7 Tennessee | ESPN
7 p.m. | UCF at Arizona State | ESPN2
7 p.m. | Oklahoma State at TCU | FS1
7:30 p.m. | Florida State at No. 10 Notre Dame | NBC
7:30 p.m. | No. 11 Alabama at No. 14 LSU | ABC/ESPN+
7:45 p.m. | Oklahoma at Missouri | SEC Network
8 p.m. | Washington at No. 6 Penn State | Peacock
8 p.m. | Nevada at No. 12 Boise State | FOX
8 p.m. | Virginia at No. 23 Pitt | ACC Network
9 p.m. | UNLV at Hawai'i | CBSSN
9:45 p.m. | Fresno State at Air Force | FS1
10:15 p.m. | No. 9 BYU at Utah | ESPN
10:15 p.m. | UC Davis at Montana | ESPN2
10:30 p.m. | Utah State at No. 20 Washington State | CW Network
Was just about to ping you with:

 
  • Like
Reactions: rutgersguy1
Interested to see the first CFP rankings tonight.




USC on a bye this week, so giving time for the new qb to acclimate.. think he was a UNLV transfer

 
It's been mentioned before but 5 seed isn't a terrible place to be even if you don't get the bye. Most years it'll be the G5 champ at home and then probably the weakest P4 champ.




I'd flip Texas and Tenn too. Texas doesn't really have any big wins. Tenn beat Alabama but their loss to Ark is worse than Texas' UGA loss.

 
ECU up 35-7 on Florida Atlantic at the half. FAU coached by once Golden Child Tom Herman. ECU firing Mike Houston seems to have sparked a wide open ECU offense. How the mighty have fallen.
 
UCLA up 17-10 on Iowa at half. Nobody will listen, but this is a team that keeps improving.

Cal up 36-21 on Wake Forest
Just watched a little of the UCLA Iowa game. UCLA has turned it over twice inside the 5 and the opening drive as well which led to an Iowa TD. Somehow they still have lead lol. I know Iowa has turned it over too but I don’t know the situations of those.

 
  • Like
Reactions: Knight Shift
Sunbelt Billy isn't going anywhere, and it has nothing to do with his buyout
Gates had the cash back in September, shortly after the Miami blowout

To his credit, the guys have played hard, been coached up, he's recruiting well with a solid class coming in, DJ is a stud, etc.
The issue isn't him - he's decent enough until the lunatic Bull Gators run him out of town

It's who he's competiting against
They're not beating UGA anytime soon - best chance was actually this year and they blew it
Tennessee isn't going anywhere with Huepel
Texas is cruising and has unlimited funds

Thow in Aggie, Bama and LSU and it's a tough road to sled
As a rival fan, I like it

Let him be 9-3 every year
Just good enough to keep his job, but not elite enough to get in our way when we get our act together
 
BC up 14-0 on Cuse
GT up 14-10 on Miami


Cuse TD on a back shoulder throw down 14-7 now


Cuse scores again 14-14 now

 
Last edited:
  • Like
Reactions: Knight Shift
GT still up 14-10 on Miami just before half, another offensive explosion in the 2nd for Miami? That seems to be their thing this year when they’re down.



BC Cuse tied at 21
 
Last edited:
ADVERTISEMENT

Latest posts

ADVERTISEMENT