RU shooting 30 % from field, 20 %from 3. Willimas leads w 11
Penn StateNittany Lions
8-6, 2-0 Away
27
Halftime
ESPNU 1 2 T
PSU 27
27
RUTG 23
23
23
RutgersScarlet Knights
11-3, 8-0 Home
Penn State
Starters FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
P. Banks F 3-7 3-4 0-0 0 1 1 0 0 0 1 1 9
J. Moore F 1-2 0-0 0-0 0 0 0 0 0 1 1 0 2
L. Stevens F 0-3 0-0 2-2 0 3 3 1 1 0 1 0 2
T. Carr G 3-6 1-2 3-3 1 2 3 0 0 0 0 2 10
J. Reaves G 0-4 0-2 0-0 1 2 3 0 0 0 1 1 0
Bench FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Watkins F 1-5 0-0 0-0 3 4 7 0 0 0 0 0 2
T. Samuel G 1-1 0-0 0-0 0 3 3 2 1 0 1 2 2
S. Garner G 0-5 0-5 0-0 0 1 1 2 0 0 2 0 0
TEAM 9-33 4-13 5-5 7 17 24 5 2 1 7 6 27
27.3% 30.8% 100.0%
Rutgers
Starters FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Freeman F 1-2 0-0 0-0 0 1 1 0 0 0 2 1 2
E. Omoruyi F 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
C.J. Gettys C 0-2 0-0 0-0 1 3 4 1 0 1 1 0 0
M. Williams G 4-10 2-5 1-2 1 4 5 0 2 0 2 0 11
N. Johnson G 1-6 0-3 0-0 0 1 1 2 0 0 2 0 2
Bench FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Laurent F 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
C. Sa F 2-4 0-1 0-0 1 2 3 0 0 1 0 1 4
I. Thiam F 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
S. Doorson C 0-0 0-0 0-0 0 3 3 0 0 1 1 1 0
C. Sanders G 1-3 0-0 0-0 0 2 2 0 0 0 0 2 2
TEAM 10-33 2-10 1-2 6 17 23 3 2 3 9 6 23
30.3% 20.0% 50.0%