At least give us 1 point for fleeing if you're gonna wipe away the takedown.I have never seen more reversal of calls against us ever in one day.
And Clark. But agree.Other then Peterson losing, looks like a good day so far
WHAT WAS OUR OT RECORD IN THE REGULAR SEASON WAHHHHShawver wins it 9-5 in 2OT!
The guys are doing a great job in OT this tournament, no doubt, but that doesn't negate the fact that Rutgers has been weak. You asked, so don't wine about it. Season: 10 wins and 2 wins in B1G tourney. Of the 12, six came from just two: Yara-Slav and Harer. 13 losses plus 4 more in B1G tourney for total of 17. 41% win rate.WHAT WAS OUR OT RECORD IN THE REGULAR SEASON WAHHHH
Peterson/Poulin, UNCOGuys are doing good today. How are the blood round matchups looking? I'm at work and haven't been able to follow too closely.
Joey O has a tough draw but the other two are toss ups at worst. Kind of funny, 3 bouts are going to determine whether this was a great season or if it was a disaster, with nothing in between, at least from the irrational people.Peterson/Poulin, UNCO
Shawver/McGonagle, VT
Joey O/VomBaur, MN
He had trouble doing much with his right arm, so he couldn't finish the few times he got in. Luffman also seemed to grab that side a few times to prevent Yara from getting in or finishing. Good effort with an injury.Yara loses in SV. Seemed like only a matter of time as he constantly on the defensive.
|
Team Scores | ||
---|---|---|
1 | Penn State | 90.5 |
2 | Nebraska | 65.5 |
3 | Oklahoma State | 63.0 |
4 | Iowa | 42.0 |
5 | Northern Iowa | 37.5 |
6 | Ohio State | 37.0 |
7 | Minnesota | 35.5 |
8 | Illinois | 33.5 |
9 | Cornell | 29.5 |
10 | Michigan | 27.5 |
11 | Lehigh | 26.0 |
11 | Virginia Tech | 26.0 |
13 | NC State | 20.5 |
14 | South Dakota State | 19.0 |
15 | Missouri | 18.5 |
16 | Purdue | 17.0 |
17 | Pennsylvania | 16.0 |
18 | West Virginia | 15.5 |
19 | Indiana | 15.0 |
20 | Wisconsin | 14.0 |
21 | Cal Poly | 13.0 |
22 | Iowa State | 12.5 |
22 | Pittsburgh | 12.5 |
24 | Rutgers | 12.0 |
25 | Maryland | 11.5 |
25 | Northwestern | 11.5 |
27 | Oklahoma | 10.5 |
27 | Stanford | 10.5 |
29 | CSU Bakersfield | 9.5 |
29 | Little Rock | 9.5 |
29 | Oregon State | 9.5 |
29 | Wyoming | 9.5 |
33 | Navy | 8.5 |
34 | North Carolina | 8.0 |
34 | North Dakota State | 8.0 |
34 | Northern Colorado | 8.0 |
37 | Bucknell | 7.5 |
37 | Lock Haven | 7.5 |
39 | Virginia | 6.0 |
40 | Arizona State | 5.5 |
40 | Hofstra | 5.5 |
40 | Princeton | 5.5 |
40 | Rider | 5.5 |
44 | Binghamton | 5.0 |
44 | Central Michigan | 5.0 |
46 | Army West Point | 4.5 |
46 | Utah Valley | 4.5 |
48 | Appalachian State | 3.0 |
48 | California Baptist | 3.0 |
48 | Chattanooga | 3.0 |
48 | Columbia | 3.0 |
48 | Ohio | 3.0 |
48 | The Citadel | 3.0 |
54 | George Mason | 2.5 |
54 | Harvard | 2.5 |
54 | Northern Illinois | 2.5 |
57 | Campbell | 2.0 |
58 | Edinboro | 0.5 |
58 | Michigan State | 0.5 |
60 | Bellarmine | 0.0 |
60 | Brown | 0.0 |
60 | Cleveland State | 0.0 |
60 | Drexel | 0.0 |
60 | Duke | 0.0 |
60 | Gardner-Webb | 0.0 |
60 | Morgan State | 0.0 |
Joey O has a tough draw but the other two are toss ups at worst. Kind of funny, 3 bouts are going to determine whether this was a great season or if it was a disaster, with nothing in between, at least from the irrational people.
That's always been his best defense!!!Love the shot at the end by Shawver