ADVERTISEMENT

Lax RPI

Knight Owl

All Conference
Jul 27, 2001
2,873
2,110
113
Rank Team RPI Sig Win Sig Loss (WLT) (WLT) (WLT) (WLT)
Rnk Value Rnk Value Rnk Value Total Road Neutral Home

1 Harvard 1 0.8750 30 0 29 0 1 0 0 0 0 0 0 0 0 1 0 0
2 Army 2 0.7986 10 0 10 0 3 0 0 0 0 0 0 0 0 3 0 0
3 Notre Dame 3 0.7917 48 0 47 0 1 0 0 0 0 0 0 0 0 1 0 0
4 Penn 4 0.7917 49 0 49 0 1 0 0 0 0 0 0 0 0 1 0 0
5 Albany 5 0.7500 9 0 9 0 1 0 0 1 0 0 0 0 0 0 0 0
6 Loyola 6 0.7500 38 0 37 0 1 1 0 0 1 0 0 0 0 1 0 0
7 Virginia 7 0.7500 68 0 68 0 2 0 0 1 0 0 0 0 0 1 0 0
8 North Carolina 8 0.7454 47 0 46 0 3 0 0 0 0 0 0 0 0 3 0 0
9 Rutgers 9 0.7153 56 0 56 0 2 1 0 0 1 0 0 0 0 2 0 0
10 UMass 10 0.7083 63 0 64 0 1 1 0 0 1 0 0 0 0 1 0 0
11 Boston U. 11 0.6875 13 0 1 1 1 1 0 0 1 0 0 0 0 1 0 0
12 Villanova 12 0.6667 67 0 67 0 2 0 0 1 0 0 1 0 0 0 0 0
13 Duke 13 0.6615 24 0 24 0 4 0 0 0 0 0 0 0 0 4 0 0
14 Lafayette 14 0.6597 36 0 35 0 2 1 0 1 1 0 0 0 0 1 0 0
15 Drexel 15 0.6250 23 0 23 0 0 1 0 0 0 0 0 0 0 0 1 0
16 Marquette 16 0.6250 41 0 40 0 1 0 0 0 0 0 0 0 0 1 0 0
17 Yale 17 0.6250 71 0 71 0 0 1 0 0 0 0 0 1 0 0 0 0
18 Ohio State 18 0.6146 6 1 48 0 3 0 0 1 0 0 0 0 0 2 0 0
19 Denver 19 0.6042 21 0 21 0 1 1 0 1 1 0 0 0 0 0 0 0
20 Georgetown 20 0.5833 27 0 26 0 2 0 0 1 0 0 0 0 0 1 0 0
21 Hofstra 21 0.5833 33 0 31 0 0 1 0 0 1 0 0 0 0 0 0 0
22 High Point 22 0.5764 31 0 4 1 0 3 0 0 2 0 0 0 0 0 1 0
23 Vermont 23 0.5703 66 0 66 0 4 0 0 4 0 0 0 0 0 0 0 0
24 Lehigh 24 0.5382 37 0 36 0 2 1 0 1 1 0 0 0 0 1 0 0
25 Maryland 25 0.5243 4 1 41 0 3 0 0 1 0 0 0 0 0 2 0 0
26 Robert Morris 26 0.5208 55 0 55 0 1 2 0 1 1 0 0 0 0 0 1 0
27 UMBC 27 0.5208 65 0 7 1 1 1 0 0 1 0 0 0 0 1 0 0
28 Navy 28 0.5139 5 1 5 1 1 2 0 0 2 0 0 0 0 1 0 0
29 Cornell 29 0.5000 19 0 2 1 0 1 0 0 1 0 0 0 0 0 0 0
30 Furman 30 0.5000 26 0 3 1 0 3 0 0 1 0 0 1 0 0 1 0
31 Johns Hopkins 31 0.5000 35 0 34 0 1 1 0 0 1 0 0 0 0 1 0 0
32 UMass Lowell 32 0.5000 64 0 65 0 1 1 0 1 1 0 0 0 0 0 0 0
33 NJIT 33 0.4861 46 0 6 1 0 4 0 0 3 0 0 0 0 0 1 0
34 Jacksonville 34 0.4722 3 1 33 0 1 2 0 0 2 0 0 0 0 1 0 0
35 Richmond 35 0.4583 54 0 54 0 1 1 0 0 1 0 0 0 0 1 0 0
36 Wagner 36 0.4583 70 0 70 0 1 1 0 0 1 0 0 0 0 1 0 0
37 Holy Cross 37 0.4375 34 0 32 0 0 2 0 0 1 0 0 0 0 0 1 0
38 Penn State 38 0.4375 50 0 50 0 2 1 0 0 0 0 0 0 0 2 1 0
39 Providence 39 0.4375 52 0 52 0 2 1 0 0 1 0 0 0 0 2 0 0
40 Colgate 40 0.4271 1 1 18 0 3 0 0 1 0 0 0 0 0 2 0 0
41 Fairfield 41 0.4167 25 0 25 0 1 1 0 1 0 0 0 0 0 0 1 0
42 Air Force 42 0.4063 8 0 8 0 1 2 0 1 1 0 0 0 0 0 1 0
43 Delaware 43 0.4063 2 1 20 0 2 0 0 0 0 0 0 0 0 2 0 0
44 Bucknell 44 0.3854 16 0 15 0 2 1 0 1 1 0 0 0 0 1 0 0
45 Detroit Mercy 45 0.3802 22 0 22 0 1 1 0 1 1 0 0 0 0 0 0 0
46 Michigan 46 0.3785 43 0 43 0 2 1 0 0 1 0 0 0 0 2 0 0
47 Bryant 47 0.3611 15 0 14 0 1 2 0 0 1 0 0 0 0 1 1 0
48 Sacred Heart 48 0.3611 7 1 57 0 2 1 0 1 1 0 1 0 0 0 0 0
49 Marist 49 0.3542 40 0 39 0 0 4 0 0 2 0 0 0 0 0 2 0
50 St. John's 50 0.3542 59 0 60 0 1 1 0 0 1 0 0 0 0 1 0 0
51 Mercer 51 0.3325 42 0 42 0 1 3 0 1 0 0 0 0 0 0 3 0
52 Siena 52 0.3125 58 0 59 0 1 0 0 1 0 0 0 0 0 0 0 0
53 Syracuse 53 0.3125 61 0 62 0 1 1 0 0 0 0 0 0 0 1 1 0
54 Stony Brook 54 0.2917 60 0 61 0 0 2 0 0 1 0 0 0 0 0 1 0
55 Bellarmine 55 0.2674 11 0 11 0 1 2 0 0 1 0 0 0 0 1 1 0
56 Cleveland State 56 0.2526 18 0 17 0 0 4 0 0 2 0 0 0 0 0 2 0
57 Binghamton 57 0.2500 12 0 12 0 0 2 0 0 2 0 0 0 0 0 0 0
58 Dartmouth 58 0.2500 20 0 19 0 1 0 0 0 0 0 0 0 0 1 0 0
59 Mount St. Mary's 59 0.2500 45 0 45 0 0 2 0 0 2 0 0 0 0 0 0 0
60 Princeton 60 0.2500 51 0 51 0 1 0 0 0 0 0 0 0 0 1 0 0
61 Towson 61 0.2500 62 0 63 0 1 1 0 0 1 0 0 0 0 1 0 0
62 Quinnipiac 62 0.1875 53 0 53 0 1 1 0 0 0 0 0 0 0 1 1 0
63 Hobart 63 0.1667 32 0 30 0 0 2 0 0 1 0 0 0 0 0 1 0
64 Manhattan 64 0.1667 39 0 38 0 1 2 0 0 2 0 0 0 0 1 0 0
65 Saint Joseph's 65 0.1250 57 0 58 0 0 1 0 0 0 0 0 0 0 0 1 0
66 Hartford 66 0.0625 29 0 28 0 0 1 0 0 1 0 0 0 0 0 0 0
67 Brown 67 0.0000 14 0 13 0 0 1 0 0 1 0 0 0 0 0 0 0
68 Canisius 68 0.0000 17 0 16 0 0 1 0 0 1 0 0 0 0 0 0 0
69 Hampton 69 0.0000 28 0 27 0 0 1 0 0 0 0 0 0 0 0 1 0
70 Monmouth 70 0.0000 44 0 44 0 0 1 0 0 1 0 0 0 0 0 0 0
71 VMI 71 0.0000 69 0 69 0 0 1 0 0 1 0 0 0 0 0 0 0

from Laxpower.com

RPI is certainly flawed... especially early....but it is unbiased.
 
ADVERTISEMENT
ADVERTISEMENT